Data:Randi Marsh: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
VinceG (talk | contribs)
ToT addon: data update
Line 33: Line 33:
! Item !! Rate
! Item !! Rate
|-
|-
| [[File:Item 1128.jpg|20px|link=Marsh Weed]] [[Marsh Weed]] || data-sort-value="56" | 56% (51 of 91 tries)
| [[File:Item 1128.jpg|20px|link=Marsh Weed]] [[Marsh Weed]] || data-sort-value="55" | 55% (51 of 92 tries)
|-
|-
| [[File:Item 1129.jpg|20px|link=Marsh Sage]] [[Marsh Sage]] || data-sort-value="31" | 31% (28 of 91 tries)
| [[File:Item 1129.jpg|20px|link=Marsh Sage]] [[Marsh Sage]] || data-sort-value="32" | 32% (29 of 92 tries)
|}
|}
== Fishing ==
== Fishing ==
Line 41: Line 41:
! Item !! Rate
! Item !! Rate
|-
|-
| [[File:Item 1136.jpg|20px|link=Bluegill]] [[Bluegill]] || data-sort-value="60" | 60% (3 of 5 catches)
| [[File:Item 473.jpg|20px|link=Leporinus]] [[Leporinus]] || data-sort-value="60" | 60% (9 of 15 catches)
|-
|-
| [[File:Item 473.jpg|20px|link=Leporinus]] [[Leporinus]] || data-sort-value="20" | 20% (1 of 5 catches)
| [[File:Item 1136.jpg|20px|link=Bluegill]] [[Bluegill]] || data-sort-value="20" | 20% (3 of 15 catches)
|-
|-
| [[File:Item 1137.jpg|20px|link=Catfish]] [[Catfish]] || data-sort-value="20" | 20% (1 of 5 catches)
| [[File:Item 1416.jpg|20px|link=Rainbow Trout]] [[Rainbow Trout]] || data-sort-value="13" | 13% (2 of 15 catches)
|}
|}
== Exits ==
== Exits ==

Revision as of 10:21, 30 October 2026

Creatures

Creature Levels Health
Marsh Cat 69 - 74 10300 - 11824
Marsh Croc 69 - 74 14822 - 17174
Marsh Falcon 69 - 73 12583 - 14122
Marsh Occupier 69 - 74 11675 - 13452
Marsh Defender 76 - 80 12550 - 13932

NPCs

AB
# NPC Services
A Humbar Wentsworth Quests, Daily quests
B Mayanna Merchant

Gathering

Item Rate
Marsh Weed 55% (51 of 92 tries)
Marsh Sage 32% (29 of 92 tries)

Fishing

Item Rate
Leporinus 60% (9 of 15 catches)
Bluegill 20% (3 of 15 catches)
Rainbow Trout 13% (2 of 15 catches)

Exits

12
# Zone Level Ship Keys
1 The Undying Sea 1 yes -
2 Labyrinth 1 - yes

Places inside