Difference between revisions of "File:Wayward Watch.jpg"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| + | {| class="wikitable" style="width: 15%" | ||
| + | |- | ||
| + | ! Variable !! Minimum !! Maximum | ||
| + | |- | ||
| + | | <b>Level</b> || 5 || 10 | ||
| + | |- | ||
| + | | <b>Health</b> || 673 || 1099 | ||
| + | |- | ||
| + | | <b>Rage</b> || 774 || 848 | ||
| + | |} | ||
| + | {| class="wikitable" style="width: 30%" | ||
| + | !colspan="5"|Abilities | ||
| + | |- | ||
| + | |rowspan="1"|<b>Assassin</b> | ||
| + | |<b>Rank</b> | ||
| + | |<b>Cost</b> | ||
| + | |<b>Damage</b> | ||
| + | |<b>Crit</b> | ||
| + | |- | ||
| + | |rowspan="1"|Stab | ||
| + | |1 | ||
| + | |123 | ||
| + | |123 | ||
| + | |209 | ||
| + | |- | ||
| + | |rowspan="1"|Distracting Throw | ||
| + | |1 | ||
| + | |101 | ||
| + | |50 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="1"|Melee | ||
| + | |1 | ||
| + | | | ||
| + | |34 | ||
| + | |61 | ||
| + | |- | ||
| + | |rowspan="1"|<b>Level 10</b> | ||
| + | |<b>Rank</b> | ||
| + | |<b>Cost</b> | ||
| + | |<b>Damage</b> | ||
| + | |<b>Crit</b> | ||
| + | |- | ||
| + | |rowspan="1"|Sever | ||
| + | |1 | ||
| + | |123 | ||
| + | |45 | ||
| + | |74 | ||
| + | |- | ||
| + | |rowspan="1"|<b>Titan</b> | ||
| + | |<b>Rank</b> | ||
| + | |<b>Cost</b> | ||
| + | |<b>Damage</b> | ||
| + | |<b>Crit</b> | ||
| + | |- | ||
| + | |rowspan="1"|Gash | ||
| + | |1 | ||
| + | |209 | ||
| + | |42 | ||
| + | |71 | ||
| + | |- | ||
| + | |rowspan="1"|Bludgeon | ||
| + | |1 | ||
| + | |162 | ||
| + | |103 | ||
| + | |173 | ||
| + | |- | ||
| + | |rowspan="1"|Shield Bash | ||
| + | |1 | ||
| + | | | ||
| + | |41 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="1"|Melee | ||
| + | |1 | ||
| + | | | ||
| + | |35 | ||
| + | |58 | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="width: 30%" | ||
| + | |- | ||
| + | |style="background-color:#EAECF0"|<b>Drops</b> | ||
| + | |- | ||
| + | |Gold | ||
| + | |- | ||
| + | |Rugged Cloak (Assassin) | ||
| + | |} | ||
Revision as of 19:51, 27 October 2020
| Variable | Minimum | Maximum |
|---|---|---|
| Level | 5 | 10 |
| Health | 673 | 1099 |
| Rage | 774 | 848 |
| Abilities | ||||
|---|---|---|---|---|
| Assassin | Rank | Cost | Damage | Crit |
| Stab | 1 | 123 | 123 | 209 |
| Distracting Throw | 1 | 101 | 50 | |
| Melee | 1 | 34 | 61 | |
| Level 10 | Rank | Cost | Damage | Crit |
| Sever | 1 | 123 | 45 | 74 |
| Titan | Rank | Cost | Damage | Crit |
| Gash | 1 | 209 | 42 | 71 |
| Bludgeon | 1 | 162 | 103 | 173 |
| Shield Bash | 1 | 41 | ||
| Melee | 1 | 35 | 58 | |
| Drops |
| Gold |
| Rugged Cloak (Assassin) |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 19:42, 27 October 2020 | 396 × 372 (39 KB) | Sssao (talk | contribs) |
You cannot overwrite this file.
File usage
The following 2 pages use this file: