Data:Randi Marsh: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| Line 15: | Line 15: | ||
|} | |} | ||
== NPCs == | == NPCs == | ||
<div style="display:flex; flex-wrap:wrap; gap:16px; align-items:flex-start;"> | |||
<div> | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! # !! NPC !! Services | ! # !! NPC !! Services | ||
| Line 22: | Line 24: | ||
| B || [[Mayanna]] || Merchant | | B || [[Mayanna]] || Merchant | ||
|} | |} | ||
</div> | |||
<div> | |||
<div style="position:relative; display:inline-block; line-height:0;">[[File:randi_marsh_map.png|500px|link=]]<span style="position:absolute; left:72.2%; top:45.9%; min-width:20px; height:20px; padding:0 4px; box-sizing:border-box; transform:translate(-50%, -50%); border:1px solid #000; border-radius:10px; background:#4fc3f7; color:#000; font:bold 11px/18px sans-serif; text-align:center; white-space:nowrap;" title="A: Humbar Wentsworth">A</span><span style="position:absolute; left:80%; top:40.4%; min-width:20px; height:20px; padding:0 4px; box-sizing:border-box; transform:translate(-50%, -50%); border:1px solid #000; border-radius:10px; background:#4fc3f7; color:#000; font:bold 11px/18px sans-serif; text-align:center; white-space:nowrap;" title="B: Mayanna">B</span></div> | |||
</div> | |||
</div> | |||
== Gathering == | == Gathering == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 48: | Line 55: | ||
== Places inside == | == Places inside == | ||
* [[Labyrinth]] | * [[Labyrinth]] | ||
Revision as of 09:33, 30 October 2026
Creatures
| Creature | Levels | Health |
|---|---|---|
| Marsh Cat | 69 - 74 | 10300 - 11824 |
| Marsh Croc | 69 - 74 | 14822 - 17174 |
| Marsh Falcon | 69 - 71 | 12583 - 13338 |
| Marsh Occupier | 69 - 74 | 11675 - 13452 |
| Marsh Defender | 76 - 80 | 12550 - 13932 |
NPCs
| # | NPC | Services |
|---|---|---|
| A | Humbar Wentsworth | Quests |
| B | Mayanna | Merchant |
Gathering
| Item | Rate |
|---|---|
| 56% (50 of 90 tries) | |
| 31% (28 of 90 tries) |
Fishing
| Item | Rate |
|---|---|
| 75% (3 of 4 catches) | |
| 25% (1 of 4 catches) |
Exits
| # | Zone | Level | Ship | Keys |
|---|---|---|---|---|
| 1 | The Undying Sea | 1 | yes | - |
| 2 | Labyrinth | 1 | - | yes |