Data:Hellish Wastes: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
VinceG (talk | contribs)
ToT addon: data update
Line 4: Line 4:
! Creature !! Levels !! Health
! Creature !! Levels !! Health
|-
|-
| [[The Damned]] || data-sort-value="227" | 227 - 239 || data-sort-value="274789" | 274789 - 315038
| [[The Damned]] || data-sort-value="227" | 227 - 249 || data-sort-value="274789" | 274789 - 351793
|-
|-
| [[Hellish Warlock]] || data-sort-value="230" | 230 - 250 || data-sort-value="531704" | 531704 - 666467
| [[Hell Soldier]] || data-sort-value="230" | 230 - 250 || data-sort-value="384695" | 384695 - 481823
|-
| [[Hell Stinger]] || data-sort-value="230" | 230 - 250 || data-sort-value="531704" | 531704 - 666467
|-
|-
| [[Hell Soldier]] || data-sort-value="231" | 231 - 250 || data-sort-value="388950" | 388950 - 481823
| [[Hellish Dragon]] || data-sort-value="230" | 230 - 239 || data-sort-value="3165722" | 3165722 - 3517218
|-
|-
| [[Hellish Dragon]] || data-sort-value="232" | 232 - 239 || data-sort-value="3236734" | 3236734 - 3517218
| [[Hellish Warlock]] || data-sort-value="230" | 230 - 250 || data-sort-value="531704" | 531704 - 666467
|-
|-
| [[Hellish Lizardkin]] || data-sort-value="233" | 233 - 248 || data-sort-value="603424" | 603424 - 712247
| [[Hellish Lizardkin]] || data-sort-value="233" | 233 - 249 || data-sort-value="603424" | 603424 - 719590
|-
|-
| [[Hell Stinger]] || data-sort-value="236" | 236 - 250 || data-sort-value="571561" | 571561 - 666467
| [[Hellspawn]] || data-sort-value="241" | 241 - 247 || data-sort-value="263329" | 263329 - 282041
|-
|-
| [[Hellspawn]] || 245 || 276319
| [[Death]] || 300 || 7777019
|}
|}
== NPCs ==
== NPCs ==
Line 30: Line 32:
! Item !! Rate
! Item !! Rate
|-
|-
| [[File:Item 1446.jpg|20px|link=Ashen Root]] [[Ashen Root]] || data-sort-value="38" | 38% (6 of 16 tries)
| [[File:Item 1445.jpg|20px|link=Brimstone Weed]] [[Brimstone Weed]] || data-sort-value="34" | 34% (14 of 41 tries)
|-
|-
| [[File:Item 1445.jpg|20px|link=Brimstone Weed]] [[Brimstone Weed]] || data-sort-value="25" | 25% (4 of 16 tries)
| [[File:Item 1446.jpg|20px|link=Ashen Root]] [[Ashen Root]] || data-sort-value="22" | 22% (9 of 41 tries)
|-
|-
| [[File:Item 1447.jpg|20px|link=Hellfire Lotus]] [[Hellfire Lotus]] || data-sort-value="19" | 19% (3 of 16 tries)
| [[File:Item 1447.jpg|20px|link=Hellfire Lotus]] [[Hellfire Lotus]] || data-sort-value="20" | 20% (8 of 41 tries)
|}
|}
== Fishing ==
== Fishing ==
Line 40: Line 42:
! Item !! Rate
! Item !! Rate
|-
|-
| [[File:Item 1412.jpg|20px|link=Infernal Eel]] [[Infernal Eel]] || data-sort-value="56" | 56% (9 of 16 catches)
| [[File:Item 1412.jpg|20px|link=Infernal Eel]] [[Infernal Eel]] || data-sort-value="56" | 56% (10 of 18 catches)
|-
|-
| [[File:Item 1414.jpg|20px|link=Hellmaw Ray]] [[Hellmaw Ray]] || data-sort-value="25" | 25% (4 of 16 catches)
| [[File:Item 1414.jpg|20px|link=Hellmaw Ray]] [[Hellmaw Ray]] || data-sort-value="28" | 28% (5 of 18 catches)
|-
|-
| [[File:Item 1413.jpg|20px|link=Brimstone Pike]] [[Brimstone Pike]] || data-sort-value="19" | 19% (3 of 16 catches)
| [[File:Item 1413.jpg|20px|link=Brimstone Pike]] [[Brimstone Pike]] || data-sort-value="17" | 17% (3 of 18 catches)
|}
|}
== Exits ==
== Exits ==

Revision as of 04:54, 30 October 2026

Creatures

Creature Levels Health
The Damned 227 - 249 274789 - 351793
Hell Soldier 230 - 250 384695 - 481823
Hell Stinger 230 - 250 531704 - 666467
Hellish Dragon 230 - 239 3165722 - 3517218
Hellish Warlock 230 - 250 531704 - 666467
Hellish Lizardkin 233 - 249 603424 - 719590
Hellspawn 241 - 247 263329 - 282041
Death 300 7777019

NPCs

# NPC Services
A Bhrenen Quests
B Smohlen Quests

Gathering

Item Rate
Brimstone Weed 34% (14 of 41 tries)
Ashen Root 22% (9 of 41 tries)
Hellfire Lotus 20% (8 of 41 tries)

Fishing

Item Rate
Infernal Eel 56% (10 of 18 catches)
Hellmaw Ray 28% (5 of 18 catches)
Brimstone Pike 17% (3 of 18 catches)

Exits

# Zone Level Ship Keys
1 The Undying Sea* 1 yes -
2 Hell Pit 150 - -
3 Proving Grounds V 200 - -

Places inside

Map

123AB