Data:Flying Fish: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div style="clear:both"></div> | <div style="clear:both"></div> | ||
== Fishing == | |||
Rarity: Uncommon · Needs [[Fishing]] 125 · Lives in [[Sky Sanctuary]] · Record: 56 lbs | |||
{| class="wikitable sortable" | |||
! Zone | |||
|- | |||
| [[Sky Sanctuary]] | |||
|} | |||
== Used in == | == Used in == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Recipe !! Skill !! | ! Recipe !! Skill !! Ingredients !! Effect | ||
|- | |- | ||
| [[Flying Fish Tempura]] || [[ | | [[Flying Fish Tempura]] || [[Cooking]] || data-sort-value="Flying Fish" | '''2 [[Flying Fish]]''', 2 [[Flour]], 1 [[Heavenly Spice]] || Restores 57% rage/mana. | ||
|} | |} | ||
Latest revision as of 18:36, 1 November 2026
Fishing
Rarity: Uncommon · Needs Fishing 125 · Lives in Sky Sanctuary · Record: 56 lbs
| Zone |
|---|
| Sky Sanctuary |
Used in
| Recipe | Skill | Ingredients | Effect |
|---|---|---|---|
| Flying Fish Tempura | Cooking | 2 Flying Fish, 2 Flour, 1 Heavenly Spice | Restores 57% rage/mana. |