Data:Rowan: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div style="clear:both"></div> | <div style="clear:both"></div> | ||
== Map == | |||
<div style="display:flex; flex-wrap:wrap; gap:16px; align-items:flex-start;"> | |||
<div> | |||
'''[[Hallengard]]''' | |||
<div style="position:relative; display:inline-block; line-height:0;">[[File:hallengard_map.png|360px|link=]]<span style="position:absolute; left:53.6%; top:60.7%; min-width:20px; height:20px; padding:0 4px; box-sizing:border-box; transform:translate(-50%, -50%); border:1px solid #000; border-radius:10px; background:#4fc3f7; color:#000; font:bold 11px/18px sans-serif; text-align:center; white-space:nowrap;" title="Rowan"></span></div> | |||
</div> | |||
</div> | |||
== Shop == | |||
{| class="wikitable sortable" | |||
! Item !! Price | |||
|- | |||
| [[File:Item 158.jpg|20px|link=Vest of the Dragon]] [[Vest of the Dragon]] || data-sort-value="5000" | 5000 gold | |||
|- | |||
| [[File:Item 160.jpg|20px|link=Kimono of the Ages]] [[Kimono of the Ages]] || data-sort-value="10000" | 10000 gold | |||
|- | |||
| [[File:Item 162.jpg|20px|link=Vest of the East]] [[Vest of the East]] || data-sort-value="250" | 250 gold | |||
|- | |||
| [[File:Item 164.jpg|20px|link=Strong Leather Armor]] [[Strong Leather Armor]] || data-sort-value="1500" | 1500 gold | |||
|- | |||
| [[File:Item 232.jpg|20px|link=Super Shoes]] [[Super Shoes]] || data-sort-value="1500" | 1500 gold | |||
|- | |||
| [[File:Item 234.jpg|20px|link=Kitty Cat Boots]] [[Kitty Cat Boots]] || data-sort-value="10000" | 10000 gold | |||
|- | |||
| [[File:Item 24.jpg|20px|link=Nightmans Gloves]] [[Nightmans Gloves]] || data-sort-value="1500" | 1500 gold | |||
|- | |||
| [[File:Item 249.jpg|20px|link=Belt of Baba]] [[Belt of Baba]] || data-sort-value="5000" | 5000 gold | |||
|- | |||
| [[File:Item 250.jpg|20px|link=Strong Leather Belt]] [[Strong Leather Belt]] || data-sort-value="1500" | 1500 gold | |||
|- | |||
| [[File:Item 251.jpg|20px|link=Metal Stud Belt]] [[Metal Stud Belt]] || data-sort-value="10000" | 10000 gold | |||
|- | |||
| [[File:Item 267.jpg|20px|link=Striped Pants of Death]] [[Striped Pants of Death]] || data-sort-value="10000" | 10000 gold | |||
|- | |||
| [[File:Item 305.jpg|20px|link=Pants of the Twilight]] [[Pants of the Twilight]] || data-sort-value="5000" | 5000 gold | |||
|- | |||
| [[File:Item 306.jpg|20px|link=Stealth Trousers]] [[Stealth Trousers]] || data-sort-value="1500" | 1500 gold | |||
|- | |||
| [[File:Item 369.jpg|20px|link=Shoes of the Light]] [[Shoes of the Light]] || data-sort-value="5000" | 5000 gold | |||
|- | |||
| [[File:Item 371.jpg|20px|link=Watchers Belt]] [[Watchers Belt]] || data-sort-value="20000" | 20000 gold | |||
|- | |||
| [[File:Item 38.jpg|20px|link=Death Grips]] [[Death Grips]] || data-sort-value="10000" | 10000 gold | |||
|- | |||
| [[File:Item 401.jpg|20px|link=Viking Helm of Power]] [[Viking Helm of Power]] || data-sort-value="20000" | 20000 gold | |||
|- | |||
| [[File:Item 405.jpg|20px|link=Death Legs]] [[Death Legs]] || data-sort-value="20000" | 20000 gold | |||
|- | |||
| [[File:Item 410.jpg|20px|link=Mask of Bones]] [[Mask of Bones]] || data-sort-value="1500" | 1500 gold | |||
|- | |||
| [[File:Item 425.jpg|20px|link=Shoes of the Sun]] [[Shoes of the Sun]] || data-sort-value="20000" | 20000 gold | |||
|- | |||
| [[File:Item 432.jpg|20px|link=Armor of the Sky]] [[Armor of the Sky]] || data-sort-value="20000" | 20000 gold | |||
|- | |||
| [[File:Item 438.jpg|20px|link=Deathgivers Gloves]] [[Deathgivers Gloves]] || data-sort-value="20000" | 20000 gold | |||
|- | |||
| [[File:Item 497.jpg|20px|link=Shadow Cloak]] [[Shadow Cloak]] || data-sort-value="20000" | 20000 gold | |||
|- | |||
| [[File:Item 511.jpg|20px|link=Wraps of the Clouds]] [[Wraps of the Clouds]] || data-sort-value="5000" | 5000 gold | |||
|- | |||
| [[File:Item 58.jpg|20px|link=Stealth Cloak]] [[Stealth Cloak]] || data-sort-value="4000" | 4000 gold | |||
|- | |||
| [[File:Item 74.jpg|20px|link=Mask of Time]] [[Mask of Time]] || data-sort-value="10000" | 10000 gold | |||
|- | |||
| [[File:Item 76.jpg|20px|link=Helm of the Troll]] [[Helm of the Troll]] || data-sort-value="5000" | 5000 gold | |||
|- | |||
| [[File:Item 919.jpg|20px|link=Quiet Helm]] [[Quiet Helm]] || data-sort-value="500" | 500 gold | |||
|- | |||
| [[File:Item 922.jpg|20px|link=Thrifty Pants]] [[Thrifty Pants]] || data-sort-value="500" | 500 gold | |||
|- | |||
| [[File:Item 925.jpg|20px|link=Fancy Kicks]] [[Fancy Kicks]] || data-sort-value="500" | 500 gold | |||
|- | |||
| [[File:Item 928.jpg|20px|link=Used Belt]] [[Used Belt]] || data-sort-value="500" | 500 gold | |||
|- | |||
| [[File:Item 931.jpg|20px|link=Wrinkled Gloves]] [[Wrinkled Gloves]] || data-sort-value="500" | 500 gold | |||
|} | |||
== Where == | == Where == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Latest revision as of 06:56, 1 November 2026
Map
Shop
| Item | Price |
|---|---|
| 5000 gold | |
| 10000 gold | |
| 250 gold | |
| 1500 gold | |
| 1500 gold | |
| 10000 gold | |
| 1500 gold | |
| 5000 gold | |
| 1500 gold | |
| 10000 gold | |
| 10000 gold | |
| 5000 gold | |
| 1500 gold | |
| 5000 gold | |
| 20000 gold | |
| 10000 gold | |
| 20000 gold | |
| 20000 gold | |
| 1500 gold | |
| 20000 gold | |
| 20000 gold | |
| 20000 gold | |
| 20000 gold | |
| 5000 gold | |
| 4000 gold | |
| 10000 gold | |
| 5000 gold | |
| 500 gold | |
| 500 gold | |
| 500 gold | |
| 500 gold | |
| 500 gold |
Where
| Zone | Universe |
|---|---|
| Hallengard | Normal |