Items/Gear/Weapon: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
VinceG (talk | contribs)
ToT addon: data update
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<noinclude>[[Overview]] › [[Items]] › Gear › Weapon
<noinclude>[[Overview]] › [[Items]] › Gear › Weapon
</noinclude>{| class="wikitable sortable"
</noinclude>=== Axe ===
{| class="wikitable sortable"
! Item !! Level !! Stamina !! Strength !! Intellect !! Agility !! Spirit !! Value !! Source
! Item !! Level !! Stamina !! Strength !! Intellect !! Agility !! Spirit !! Value !! Source
|-
|-
| [[File:Item 362.jpg|20px|link=Immortals Death Spear]] [[Immortals Death Spear]] || - || data-sort-value="70" | 70% || data-sort-value="70" | 70% || data-sort-value="24" | 24% || data-sort-value="47" | 47% || data-sort-value="24" | 24% || - || -
| [[File:Item 190.jpg|20px|link=Battle Axe]] [[Battle Axe]] || 1 || data-sort-value="2" | 2% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || data-sort-value="38" | 38 gold || [[Alys]]
|-
|-
| [[File:Item 870.jpg|20px|link=Undead Blade]] [[Undead Blade]] || - || data-sort-value="20" | 20% || data-sort-value="30" | 30% || data-sort-value="3" | 3% || data-sort-value="17" | 17% || data-sort-value="10" | 10% || - || [[Blacksmith]]
| [[File:Item 770.jpg|20px|link=Axe of the Doomed]] [[Axe of the Doomed]] || 5 || data-sort-value="8" | 8% || data-sort-value="4" | 4% || data-sort-value="2" | 2% || data-sort-value="2" | 2% || data-sort-value="3" | 3% || data-sort-value="50" | 50 gold || [[Prisoners]]
|-
|-
| [[File:Item 190.jpg|20px|link=Battle Axe]] [[Battle Axe]] || 1 || data-sort-value="2" | 2% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || data-sort-value="38" | 38 gold || [[Alys]]
| [[File:Item 191.jpg|20px|link=Warrior Axe]] [[Warrior Axe]] || 15 || data-sort-value="9" | 9% || data-sort-value="7" | 7% || data-sort-value="2" | 2% || data-sort-value="3" | 3% || data-sort-value="5" | 5% || data-sort-value="750" | 750 gold || [[Alys]]
|-
|-
| [[File:Item 184.jpg|20px|link=Sharpened Spear]] [[Sharpened Spear]] || 1 || data-sort-value="1" | 1% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || data-sort-value="3" | 3% || data-sort-value="1" | 1% || data-sort-value="31" | 31 gold || [[Alys]]
| [[File:Item 63.jpg|20px|link=Axe of the Tomb Raider]] [[Axe of the Tomb Raider]] || 25 || data-sort-value="14" | 14% || data-sort-value="10" | 10% || data-sort-value="2" | 2% || data-sort-value="6" | 6% || data-sort-value="8" | 8% || data-sort-value="1250" | 1250 gold || [[Alys]]
|-
|-
| [[File:Item 185.jpg|20px|link=Sword of the Mountains]] [[Sword of the Mountains]] || 1 || data-sort-value="2" | 2% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || data-sort-value="31" | 31 gold || [[Alys]]
| [[File:Item 201.jpg|20px|link=Axe of Deep Earth]] [[Axe of Deep Earth]] || 35 || data-sort-value="16" | 16% || data-sort-value="15" | 15% || data-sort-value="2" | 2% || data-sort-value="8" | 8% || data-sort-value="7" | 7% || data-sort-value="300" | 300 gold || [[Fred Bear]]
|-
|-
| [[File:Item 52.jpg|20px|link=Walking Stick]] [[Walking Stick]] || 1 || data-sort-value="1" | 1% || data-sort-value="0" | 0% || data-sort-value="2" | 2% || data-sort-value="0" | 0% || data-sort-value="0" | 0% || data-sort-value="50" | 50 gold || -
| [[File:Item 349.jpg|20px|link=Axe of the Tired Soul]] [[Axe of the Tired Soul]] || 50 || data-sort-value="22" | 22% || data-sort-value="20" | 20% || data-sort-value="2" | 2% || data-sort-value="6" | 6% || data-sort-value="5" | 5% || data-sort-value="5000" | 5000 gold || [[Blacksmith]]
|-
|-
| [[File:Item 176.jpg|20px|link=Weak Dagger]] [[Weak Dagger]] || 1 || data-sort-value="1" | 1% || data-sort-value="3" | 3% || data-sort-value="1" | 1% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || data-sort-value="31" | 31 gold || [[Alys]]
| [[File:Item 194.jpg|20px|link=Battle Mace]] [[Battle Mace]] || 50 || data-sort-value="20" | 20% || data-sort-value="22" | 22% || data-sort-value="2" | 2% || data-sort-value="3" | 3% || data-sort-value="3" | 3% || data-sort-value="4000" | 4000 gold || [[Alys]]
|-
|-
| [[File:Item 299.jpg|20px|link=Wooden Staff]] [[Wooden Staff]] || 1 || data-sort-value="1" | 1% || data-sort-value="0" | 0% || data-sort-value="3" | 3% || data-sort-value="2" | 2% || data-sort-value="2" | 2% || data-sort-value="31" | 31 gold || [[Alys]]
| [[File:Item 872.jpg|20px|link=Soulless Axe]] [[Soulless Axe]] || 70 || data-sort-value="31" | 31% || data-sort-value="25" | 25% || data-sort-value="3" | 3% || data-sort-value="12" | 12% || data-sort-value="9" | 9% || - || [[Blacksmith]]
|-
|-
| [[File:Item 770.jpg|20px|link=Axe of the Doomed]] [[Axe of the Doomed]] || 5 || data-sort-value="8" | 8% || data-sort-value="4" | 4% || data-sort-value="2" | 2% || data-sort-value="2" | 2% || data-sort-value="3" | 3% || data-sort-value="50" | 50 gold || [[Prisoners]]
| [[File:Item 1658.jpg|20px|link=Magis's Cleaver]] [[Magis's Cleaver]] || 175 || data-sort-value="57" | 57% || data-sort-value="71" | 71% || data-sort-value="5" | 5% || data-sort-value="30" | 30% || data-sort-value="15" | 15% || data-sort-value="17500" | 17500 gold || -
|}
=== Dagger ===
{| class="wikitable sortable"
! Item !! Level !! Stamina !! Strength !! Intellect !! Agility !! Spirit !! Value !! Source
|-
|-
| [[File:Item 763.jpg|20px|link=Blade of the Hold]] [[Blade of the Hold]] || 5 || data-sort-value="4" | 4% || data-sort-value="6" | 6% || data-sort-value="2" | 2% || data-sort-value="3" | 3% || data-sort-value="4" | 4% || data-sort-value="50" | 50 gold || [[Prisoners]]
| [[File:Item 176.jpg|20px|link=Weak Dagger]] [[Weak Dagger]] || 1 || data-sort-value="1" | 1% || data-sort-value="3" | 3% || data-sort-value="1" | 1% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || data-sort-value="31" | 31 gold || [[Alys]]
|-
| [[File:Item 764.jpg|20px|link=Staff of the Hold]] [[Staff of the Hold]] || 5 || data-sort-value="2" | 2% || data-sort-value="3" | 3% || data-sort-value="6" | 6% || data-sort-value="2" | 2% || data-sort-value="6" | 6% || data-sort-value="50" | 50 gold || [[Prisoners]]
|-
|-
| [[File:Item 183.jpg|20px|link=Dragon Claws]] [[Dragon Claws]] || 15 || data-sort-value="7" | 7% || data-sort-value="9" | 9% || data-sort-value="2" | 2% || data-sort-value="6" | 6% || data-sort-value="2" | 2% || data-sort-value="750" | 750 gold || [[Alys]]
| [[File:Item 183.jpg|20px|link=Dragon Claws]] [[Dragon Claws]] || 15 || data-sort-value="7" | 7% || data-sort-value="9" | 9% || data-sort-value="2" | 2% || data-sort-value="6" | 6% || data-sort-value="2" | 2% || data-sort-value="750" | 750 gold || [[Alys]]
|-
|-
| [[File:Item 301.jpg|20px|link=Staff of Heartache]] [[Staff of Heartache]] || 15 || data-sort-value="2" | 2% || data-sort-value="4" | 4% || data-sort-value="9" | 9% || data-sort-value="2" | 2% || data-sort-value="9" | 9% || data-sort-value="750" | 750 gold || [[Alys]]
| [[File:Item 182.jpg|20px|link=Slicer]] [[Slicer]] || 25 || data-sort-value="10" | 10% || data-sort-value="14" | 14% || data-sort-value="2" | 2% || data-sort-value="12" | 12% || data-sort-value="2" | 2% || data-sort-value="1250" | 1250 gold || [[Alys]]
|-
|-
| [[File:Item 191.jpg|20px|link=Warrior Axe]] [[Warrior Axe]] || 15 || data-sort-value="9" | 9% || data-sort-value="7" | 7% || data-sort-value="2" | 2% || data-sort-value="3" | 3% || data-sort-value="5" | 5% || data-sort-value="750" | 750 gold || [[Alys]]
| [[File:Item 1049.jpg|20px|link=Usurper's Dagger of Darkness]] [[Usurper's Dagger of Darkness]] || 85 || data-sort-value="20" | 20% || data-sort-value="8" | 8% || data-sort-value="30" | 30% || data-sort-value="9" | 9% || data-sort-value="33" | 33% || data-sort-value="6500" | 6500 gold || [[Blood Usurper]]
|-
|-
| [[File:Item 989.jpg|20px|link=Jungle Machete]] [[Jungle Machete]] || 20 || data-sort-value="10" | 10% || data-sort-value="14" | 14% || data-sort-value="2" | 2% || data-sort-value="9" | 9% || data-sort-value="6" | 6% || data-sort-value="250" | 250 gold || [[Shaman]]
| [[File:Item 1047.jpg|20px|link=Usurper's Torture Knife]] [[Usurper's Torture Knife]] || 85 || data-sort-value="26" | 26% || data-sort-value="35" | 35% || data-sort-value="6" | 6% || data-sort-value="22" | 22% || data-sort-value="11" | 11% || data-sort-value="6500" | 6500 gold || [[Blood Usurper]]
|}
=== Spear ===
{| class="wikitable sortable"
! Item !! Level !! Enchantment !! Stamina !! Strength !! Intellect !! Agility !! Spirit !! Value !! Source
|-
|-
| [[File:Item 987.jpg|20px|link=Refined Hunting Spear]] [[Refined Hunting Spear]] || 20 || data-sort-value="15" | 15% || data-sort-value="12" | 12% || data-sort-value="2" | 2% || data-sort-value="5" | 5% || data-sort-value="7" | 7% || data-sort-value="250" | 250 gold || [[Fertile Warrior]]
| [[File:Item 362.jpg|20px|link=Immortals Death Spear]] [[Immortals Death Spear]] || - || Steel Fire || data-sort-value="70" | 70% || data-sort-value="70" | 70% || data-sort-value="24" | 24% || data-sort-value="47" | 47% || data-sort-value="24" | 24% || - || -
|-
|-
| [[File:Item 988.jpg|20px|link=Shaman's Staff of Focus]] [[Shaman's Staff of Focus]] || 20 || data-sort-value="6" | 6% || data-sort-value="1" | 1% || data-sort-value="17" | 17% || data-sort-value="0" | 0% || data-sort-value="17" | 17% || data-sort-value="250" | 250 gold || [[Shaman]]
| [[File:Item 184.jpg|20px|link=Sharpened Spear]] [[Sharpened Spear]] || 1 || - || data-sort-value="1" | 1% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || data-sort-value="3" | 3% || data-sort-value="1" | 1% || data-sort-value="31" | 31 gold || [[Alys]]
|-
|-
| [[File:Item 63.jpg|20px|link=Axe of the Tomb Raider]] [[Axe of the Tomb Raider]] || 25 || data-sort-value="14" | 14% || data-sort-value="10" | 10% || data-sort-value="2" | 2% || data-sort-value="6" | 6% || data-sort-value="8" | 8% || data-sort-value="1250" | 1250 gold || [[Alys]]
| [[File:Item 987.jpg|20px|link=Refined Hunting Spear]] [[Refined Hunting Spear]] || 20 || - || data-sort-value="15" | 15% || data-sort-value="12" | 12% || data-sort-value="2" | 2% || data-sort-value="5" | 5% || data-sort-value="7" | 7% || data-sort-value="250" | 250 gold || [[Fertile Warrior]]
|-
|-
| [[File:Item 182.jpg|20px|link=Slicer]] [[Slicer]] || 25 || data-sort-value="10" | 10% || data-sort-value="14" | 14% || data-sort-value="2" | 2% || data-sort-value="12" | 12% || data-sort-value="2" | 2% || data-sort-value="1250" | 1250 gold || [[Alys]]
| [[File:Item 1048.jpg|20px|link=Usurper's Spear of Pain]] [[Usurper's Spear of Pain]] || 85 || - || data-sort-value="38" | 38% || data-sort-value="28" | 28% || data-sort-value="7" | 7% || data-sort-value="15" | 15% || data-sort-value="12" | 12% || data-sort-value="6500" | 6500 gold || [[Blood Usurper]]
|}
=== Staff ===
{| class="wikitable sortable"
! Item !! Level !! Stamina !! Strength !! Intellect !! Agility !! Spirit !! Value !! Source
|-
|-
| [[File:Item 303.jpg|20px|link=Staff of Ancient Souls]] [[Staff of Ancient Souls]] || 25 || data-sort-value="5" | 5% || data-sort-value="0" | 0% || data-sort-value="15" | 15% || data-sort-value="4" | 4% || data-sort-value="16" | 16% || data-sort-value="1250" | 1250 gold || [[Alys]]
| [[File:Item 52.jpg|20px|link=Walking Stick]] [[Walking Stick]] || 1 || data-sort-value="1" | 1% || data-sort-value="0" | 0% || data-sort-value="2" | 2% || data-sort-value="0" | 0% || data-sort-value="0" | 0% || data-sort-value="50" | 50 gold || -
|-
|-
| [[File:Item 201.jpg|20px|link=Axe of Deep Earth]] [[Axe of Deep Earth]] || 35 || data-sort-value="16" | 16% || data-sort-value="15" | 15% || data-sort-value="2" | 2% || data-sort-value="8" | 8% || data-sort-value="7" | 7% || data-sort-value="300" | 300 gold || [[Fred Bear]]
| [[File:Item 299.jpg|20px|link=Wooden Staff]] [[Wooden Staff]] || 1 || data-sort-value="1" | 1% || data-sort-value="0" | 0% || data-sort-value="3" | 3% || data-sort-value="2" | 2% || data-sort-value="2" | 2% || data-sort-value="31" | 31 gold || [[Alys]]
|-
|-
| [[File:Item 197.jpg|20px|link=Double Dragon]] [[Double Dragon]] || 35 || data-sort-value="14" | 14% || data-sort-value="14" | 14% || data-sort-value="4" | 4% || data-sort-value="12" | 12% || data-sort-value="4" | 4% || data-sort-value="300" | 300 gold || [[Fred Bear]]
| [[File:Item 764.jpg|20px|link=Staff of the Hold]] [[Staff of the Hold]] || 5 || data-sort-value="2" | 2% || data-sort-value="3" | 3% || data-sort-value="6" | 6% || data-sort-value="2" | 2% || data-sort-value="6" | 6% || data-sort-value="50" | 50 gold || [[Prisoners]]
|-
|-
| [[File:Item 300.jpg|20px|link=Spider Staff]] [[Spider Staff]] || 35 || data-sort-value="9" | 9% || data-sort-value="4" | 4% || data-sort-value="15" | 15% || data-sort-value="2" | 2% || data-sort-value="18" | 18% || data-sort-value="300" | 300 gold || [[Fred Bear]]
| [[File:Item 301.jpg|20px|link=Staff of Heartache]] [[Staff of Heartache]] || 15 || data-sort-value="2" | 2% || data-sort-value="4" | 4% || data-sort-value="9" | 9% || data-sort-value="2" | 2% || data-sort-value="9" | 9% || data-sort-value="750" | 750 gold || [[Alys]]
|-
|-
| [[File:Item 349.jpg|20px|link=Axe of the Tired Soul]] [[Axe of the Tired Soul]] || 50 || data-sort-value="22" | 22% || data-sort-value="20" | 20% || data-sort-value="2" | 2% || data-sort-value="6" | 6% || data-sort-value="5" | 5% || data-sort-value="5000" | 5000 gold || [[Blacksmith]]
| [[File:Item 988.jpg|20px|link=Shaman's Staff of Focus]] [[Shaman's Staff of Focus]] || 20 || data-sort-value="6" | 6% || data-sort-value="1" | 1% || data-sort-value="17" | 17% || data-sort-value="0" | 0% || data-sort-value="17" | 17% || data-sort-value="250" | 250 gold || [[Shaman]]
|-
|-
| [[File:Item 194.jpg|20px|link=Battle Mace]] [[Battle Mace]] || 50 || data-sort-value="20" | 20% || data-sort-value="22" | 22% || data-sort-value="2" | 2% || data-sort-value="3" | 3% || data-sort-value="3" | 3% || data-sort-value="4000" | 4000 gold || [[Alys]]
| [[File:Item 303.jpg|20px|link=Staff of Ancient Souls]] [[Staff of Ancient Souls]] || 25 || data-sort-value="5" | 5% || data-sort-value="0" | 0% || data-sort-value="15" | 15% || data-sort-value="4" | 4% || data-sort-value="16" | 16% || data-sort-value="1250" | 1250 gold || [[Alys]]
|-
|-
| [[File:Item 186.jpg|20px|link=Blade of Pain]] [[Blade of Pain]] || 50 || data-sort-value="12" | 12% || data-sort-value="16" | 16% || data-sort-value="6" | 6% || data-sort-value="10" | 10% || data-sort-value="6" | 6% || data-sort-value="4000" | 4000 gold || [[Alys]]
| [[File:Item 300.jpg|20px|link=Spider Staff]] [[Spider Staff]] || 35 || data-sort-value="9" | 9% || data-sort-value="4" | 4% || data-sort-value="15" | 15% || data-sort-value="2" | 2% || data-sort-value="18" | 18% || data-sort-value="300" | 300 gold || [[Fred Bear]]
|-
| [[File:Item 200.jpg|20px|link=Edge of Wounds]] [[Edge of Wounds]] || 50 || data-sort-value="18" | 18% || data-sort-value="24" | 24% || data-sort-value="6" | 6% || data-sort-value="12" | 12% || data-sort-value="10" | 10% || data-sort-value="2000" | 2000 gold || -
|-
|-
| [[File:Item 62.jpg|20px|link=Oracles Channeling Staff]] [[Oracles Channeling Staff]] || 50 || data-sort-value="4" | 4% || data-sort-value="9" | 9% || data-sort-value="16" | 16% || data-sort-value="5" | 5% || data-sort-value="16" | 16% || data-sort-value="4000" | 4000 gold || [[Alys]]
| [[File:Item 62.jpg|20px|link=Oracles Channeling Staff]] [[Oracles Channeling Staff]] || 50 || data-sort-value="4" | 4% || data-sort-value="9" | 9% || data-sort-value="16" | 16% || data-sort-value="5" | 5% || data-sort-value="16" | 16% || data-sort-value="4000" | 4000 gold || [[Alys]]
|-
| [[File:Item 1031.jpg|20px|link=Rusted Blade]] [[Rusted Blade]] || 50 || data-sort-value="9" | 9% || data-sort-value="11" | 11% || data-sort-value="2" | 2% || data-sort-value="3" | 3% || data-sort-value="5" | 5% || data-sort-value="150" | 150 gold || [[Soulless Battler]]
|-
|-
| [[File:Item 302.jpg|20px|link=Staff of the Serpent]] [[Staff of the Serpent]] || 50 || data-sort-value="13" | 13% || data-sort-value="8" | 8% || data-sort-value="20" | 20% || data-sort-value="6" | 6% || data-sort-value="23" | 23% || data-sort-value="5000" | 5000 gold || [[Blacksmith]]
| [[File:Item 302.jpg|20px|link=Staff of the Serpent]] [[Staff of the Serpent]] || 50 || data-sort-value="13" | 13% || data-sort-value="8" | 8% || data-sort-value="20" | 20% || data-sort-value="6" | 6% || data-sort-value="23" | 23% || data-sort-value="5000" | 5000 gold || [[Blacksmith]]
|-
| [[File:Item 872.jpg|20px|link=Soulless Axe]] [[Soulless Axe]] || 70 || data-sort-value="31" | 31% || data-sort-value="25" | 25% || data-sort-value="3" | 3% || data-sort-value="12" | 12% || data-sort-value="9" | 9% || - || [[Blacksmith]]
|-
|-
| [[File:Item 871.jpg|20px|link=Staff of the Fire]] [[Staff of the Fire]] || 70 || data-sort-value="15" | 15% || data-sort-value="2" | 2% || data-sort-value="26" | 26% || data-sort-value="8" | 8% || data-sort-value="29" | 29% || - || [[Blacksmith]]
| [[File:Item 871.jpg|20px|link=Staff of the Fire]] [[Staff of the Fire]] || 70 || data-sort-value="15" | 15% || data-sort-value="2" | 2% || data-sort-value="26" | 26% || data-sort-value="8" | 8% || data-sort-value="29" | 29% || - || [[Blacksmith]]
Line 69: Line 74:
| [[File:Item 1308.jpg|20px|link=Verdant Lifestaff]] [[Verdant Lifestaff]] || 70 || data-sort-value="17" | 17% || data-sort-value="3" | 3% || data-sort-value="26" | 26% || data-sort-value="6" | 6% || data-sort-value="38" | 38% || data-sort-value="5000" | 5000 gold || -
| [[File:Item 1308.jpg|20px|link=Verdant Lifestaff]] [[Verdant Lifestaff]] || 70 || data-sort-value="17" | 17% || data-sort-value="3" | 3% || data-sort-value="26" | 26% || data-sort-value="6" | 6% || data-sort-value="38" | 38% || data-sort-value="5000" | 5000 gold || -
|-
|-
| [[File:Item 1049.jpg|20px|link=Usurper's Dagger of Darkness]] [[Usurper's Dagger of Darkness]] || 85 || data-sort-value="20" | 20% || data-sort-value="8" | 8% || data-sort-value="30" | 30% || data-sort-value="9" | 9% || data-sort-value="33" | 33% || data-sort-value="6500" | 6500 gold || [[Blood Usurper]]
| [[File:Item 1660.jpg|20px|link=Staff of the Boiling Vein]] [[Staff of the Boiling Vein]] || 175 || data-sort-value="35" | 35% || data-sort-value="5" | 5% || data-sort-value="79" | 79% || data-sort-value="15" | 15% || data-sort-value="44" | 44% || data-sort-value="17500" | 17500 gold || [[Magis]]
|-
| [[File:Item 1661.jpg|20px|link=Staff of the Last Transfusion]] [[Staff of the Last Transfusion]] || 175 || data-sort-value="35" | 35% || data-sort-value="5" | 5% || data-sort-value="52" | 52% || data-sort-value="13" | 13% || data-sort-value="73" | 73% || data-sort-value="17500" | 17500 gold || -
|}
=== Sword ===
{| class="wikitable sortable"
! Item !! Level !! Stamina !! Strength !! Intellect !! Agility !! Spirit !! Value !! Source
|-
| [[File:Item 870.jpg|20px|link=Undead Blade]] [[Undead Blade]] || - || data-sort-value="20" | 20% || data-sort-value="30" | 30% || data-sort-value="3" | 3% || data-sort-value="17" | 17% || data-sort-value="10" | 10% || - || [[Blacksmith]]
|-
| [[File:Item 185.jpg|20px|link=Sword of the Mountains]] [[Sword of the Mountains]] || 1 || data-sort-value="2" | 2% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || data-sort-value="31" | 31 gold || [[Alys]]
|-
| [[File:Item 763.jpg|20px|link=Blade of the Hold]] [[Blade of the Hold]] || 5 || data-sort-value="4" | 4% || data-sort-value="6" | 6% || data-sort-value="2" | 2% || data-sort-value="3" | 3% || data-sort-value="4" | 4% || data-sort-value="50" | 50 gold || [[Prisoners]]
|-
| [[File:Item 989.jpg|20px|link=Jungle Machete]] [[Jungle Machete]] || 20 || data-sort-value="10" | 10% || data-sort-value="14" | 14% || data-sort-value="2" | 2% || data-sort-value="9" | 9% || data-sort-value="6" | 6% || data-sort-value="250" | 250 gold || [[Shaman]]
|-
|-
| [[File:Item 1048.jpg|20px|link=Usurper's Spear of Pain]] [[Usurper's Spear of Pain]] || 85 || data-sort-value="38" | 38% || data-sort-value="28" | 28% || data-sort-value="7" | 7% || data-sort-value="15" | 15% || data-sort-value="12" | 12% || data-sort-value="6500" | 6500 gold || [[Blood Usurper]]
| [[File:Item 197.jpg|20px|link=Double Dragon]] [[Double Dragon]] || 35 || data-sort-value="14" | 14% || data-sort-value="14" | 14% || data-sort-value="4" | 4% || data-sort-value="12" | 12% || data-sort-value="4" | 4% || data-sort-value="300" | 300 gold || [[Fred Bear]]
|-
|-
| [[File:Item 1047.jpg|20px|link=Usurper's Torture Knife]] [[Usurper's Torture Knife]] || 85 || data-sort-value="26" | 26% || data-sort-value="35" | 35% || data-sort-value="6" | 6% || data-sort-value="22" | 22% || data-sort-value="11" | 11% || data-sort-value="6500" | 6500 gold || [[Blood Usurper]]
| [[File:Item 186.jpg|20px|link=Blade of Pain]] [[Blade of Pain]] || 50 || data-sort-value="12" | 12% || data-sort-value="16" | 16% || data-sort-value="6" | 6% || data-sort-value="10" | 10% || data-sort-value="6" | 6% || data-sort-value="4000" | 4000 gold || [[Alys]]
|-
|-
| [[File:Item 1660.jpg|20px|link=Staff of the Boiling Vein]] [[Staff of the Boiling Vein]] || 175 || data-sort-value="35" | 35% || data-sort-value="5" | 5% || data-sort-value="79" | 79% || data-sort-value="15" | 15% || data-sort-value="44" | 44% || data-sort-value="17500" | 17500 gold || [[Magis]]
| [[File:Item 200.jpg|20px|link=Edge of Wounds]] [[Edge of Wounds]] || 50 || data-sort-value="18" | 18% || data-sort-value="24" | 24% || data-sort-value="6" | 6% || data-sort-value="12" | 12% || data-sort-value="10" | 10% || data-sort-value="2000" | 2000 gold || -
|-
|-
| [[File:Item 1661.jpg|20px|link=Staff of the Last Transfusion]] [[Staff of the Last Transfusion]] || 175 || data-sort-value="35" | 35% || data-sort-value="5" | 5% || data-sort-value="52" | 52% || data-sort-value="13" | 13% || data-sort-value="73" | 73% || data-sort-value="17500" | 17500 gold || -
| [[File:Item 1031.jpg|20px|link=Rusted Blade]] [[Rusted Blade]] || 50 || data-sort-value="9" | 9% || data-sort-value="11" | 11% || data-sort-value="2" | 2% || data-sort-value="3" | 3% || data-sort-value="5" | 5% || data-sort-value="150" | 150 gold || [[Soulless Battler]]
|}
|}

Latest revision as of 11:21, 2 November 2026

Overview › Items › Gear › Weapon

Axe

Item Level Stamina Strength Intellect Agility Spirit Value Source
Battle Axe 1 2% 2% 1% 2% 1% 38 gold Alys
Axe of the Doomed 5 8% 4% 2% 2% 3% 50 gold Prisoners
Warrior Axe 15 9% 7% 2% 3% 5% 750 gold Alys
Axe of the Tomb Raider 25 14% 10% 2% 6% 8% 1250 gold Alys
Axe of Deep Earth 35 16% 15% 2% 8% 7% 300 gold Fred Bear
Axe of the Tired Soul 50 22% 20% 2% 6% 5% 5000 gold Blacksmith
Battle Mace 50 20% 22% 2% 3% 3% 4000 gold Alys
Soulless Axe 70 31% 25% 3% 12% 9% - Blacksmith
Magis's Cleaver 175 57% 71% 5% 30% 15% 17500 gold -

Dagger

Item Level Stamina Strength Intellect Agility Spirit Value Source
Weak Dagger 1 1% 3% 1% 2% 1% 31 gold Alys
Dragon Claws 15 7% 9% 2% 6% 2% 750 gold Alys
Slicer 25 10% 14% 2% 12% 2% 1250 gold Alys
Usurper's Dagger of Darkness 85 20% 8% 30% 9% 33% 6500 gold Blood Usurper
Usurper's Torture Knife 85 26% 35% 6% 22% 11% 6500 gold Blood Usurper

Spear

Item Level Enchantment Stamina Strength Intellect Agility Spirit Value Source
Immortals Death Spear - Steel Fire 70% 70% 24% 47% 24% - -
Sharpened Spear 1 - 1% 2% 1% 3% 1% 31 gold Alys
Refined Hunting Spear 20 - 15% 12% 2% 5% 7% 250 gold Fertile Warrior
Usurper's Spear of Pain 85 - 38% 28% 7% 15% 12% 6500 gold Blood Usurper

Staff

Item Level Stamina Strength Intellect Agility Spirit Value Source
Walking Stick 1 1% 0% 2% 0% 0% 50 gold -
Wooden Staff 1 1% 0% 3% 2% 2% 31 gold Alys
Staff of the Hold 5 2% 3% 6% 2% 6% 50 gold Prisoners
Staff of Heartache 15 2% 4% 9% 2% 9% 750 gold Alys
Shaman's Staff of Focus 20 6% 1% 17% 0% 17% 250 gold Shaman
Staff of Ancient Souls 25 5% 0% 15% 4% 16% 1250 gold Alys
Spider Staff 35 9% 4% 15% 2% 18% 300 gold Fred Bear
Oracles Channeling Staff 50 4% 9% 16% 5% 16% 4000 gold Alys
Staff of the Serpent 50 13% 8% 20% 6% 23% 5000 gold Blacksmith
Staff of the Fire 70 15% 2% 26% 8% 29% - Blacksmith
Verdant Lifestaff 70 17% 3% 26% 6% 38% 5000 gold -
Staff of the Boiling Vein 175 35% 5% 79% 15% 44% 17500 gold Magis
Staff of the Last Transfusion 175 35% 5% 52% 13% 73% 17500 gold -

Sword

Item Level Stamina Strength Intellect Agility Spirit Value Source
Undead Blade - 20% 30% 3% 17% 10% - Blacksmith
Sword of the Mountains 1 2% 2% 1% 2% 1% 31 gold Alys
Blade of the Hold 5 4% 6% 2% 3% 4% 50 gold Prisoners
Jungle Machete 20 10% 14% 2% 9% 6% 250 gold Shaman
Double Dragon 35 14% 14% 4% 12% 4% 300 gold Fred Bear
Blade of Pain 50 12% 16% 6% 10% 6% 4000 gold Alys
Edge of Wounds 50 18% 24% 6% 12% 10% 2000 gold -
Rusted Blade 50 9% 11% 2% 3% 5% 150 gold Soulless Battler