Items/Gear/Helm: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
VinceG (talk | contribs)
ToT addon: data update
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
<noinclude>[[Overview]] › [[Items]] › Gear › Helm
<noinclude>[[Overview]] › [[Items]] › Gear › Helm
</noinclude>{| class="wikitable sortable"
</noinclude>=== Cloth ===
{| class="wikitable sortable"
! Item !! Level !! Stamina !! Strength !! Intellect !! Agility !! Spirit !! Armor !! Resist !! Value !! Source
! Item !! Level !! Stamina !! Strength !! Intellect !! Agility !! Spirit !! Armor !! Resist !! Value !! Source
|-
|-
| [[File:Item 1213.jpg|20px|link=Banished Mask]] [[Banished Mask]] || - || data-sort-value="20" | 20% || data-sort-value="27" | 27% || data-sort-value="8" | 8% || data-sort-value="10" | 10% || data-sort-value="10" | 10% || 3,300 || 3,300 || data-sort-value="2500" | 2500 gold || -
| [[File:Item 16.jpg|20px|link=Night Cap]] [[Night Cap]] || 1 || data-sort-value="2" | 2% || data-sort-value="0" | 0% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || data-sort-value="1" | 1% || 150 || 390 || data-sort-value="31" | 31 gold || [[Skeletal Remains (quest)|Skeletal Remains]]
|-
| [[File:Item 918.jpg|20px|link=Moon Helm]] [[Moon Helm]] || 3 || data-sort-value="2" | 2% || data-sort-value="0" | 0% || data-sort-value="4" | 4% || - || data-sort-value="4" | 4% || 200 || 425 || data-sort-value="75" | 75 gold || [[Brom]]
|-
| [[File:Item 66.jpg|20px|link=Mitre of Deception]] [[Mitre of Deception]] || 10 || data-sort-value="1" | 1% || data-sort-value="0" | 0% || data-sort-value="7" | 7% || data-sort-value="1" | 1% || data-sort-value="7" | 7% || 250 || 500 || data-sort-value="188" | 188 gold || [[Brom]]
|-
|-
| [[File:Item 1103.jpg|20px|link=Demon Helm]] [[Demon Helm]] || - || data-sort-value="50" | 50% || data-sort-value="32" | 32% || data-sort-value="18" | 18% || data-sort-value="10" | 10% || data-sort-value="20" | 20% || 9,000 || 4,000 || data-sort-value="10000" | 10000 gold || [[Laplace]]
| [[File:Item 69.jpg|20px|link=Mitre of the Gods]] [[Mitre of the Gods]] || 20 || data-sort-value="6" | 6% || data-sort-value="5" | 5% || data-sort-value="12" | 12% || data-sort-value="5" | 5% || data-sort-value="13" | 13% || 600 || 1,200 || data-sort-value="700" | 700 gold || [[Bad Trip]]
|-
|-
| [[File:Item 1105.jpg|20px|link=Eternal Mask]] [[Eternal Mask]] || - || data-sort-value="34" | 34% || data-sort-value="46" | 46% || data-sort-value="8" | 8% || data-sort-value="28" | 28% || data-sort-value="14" | 14% || 6,500 || 6,500 || data-sort-value="10000" | 10000 gold || -
| [[File:Item 419.jpg|20px|link=Helm of Wisdom]] [[Helm of Wisdom]] || 25 || data-sort-value="4" | 4% || data-sort-value="3" | 3% || data-sort-value="10" | 10% || data-sort-value="4" | 4% || data-sort-value="11" | 11% || 550 || 1,100 || data-sort-value="625" | 625 gold || [[Brom]]
|-
|-
| [[File:Item 575.jpg|20px|link=Immortals Helm of Power]] [[Immortals Helm of Power]] || - || data-sort-value="116" | 116% || data-sort-value="47" | 47% || data-sort-value="24" | 24% || - || data-sort-value="46" | 46% || 10,643 || 5,322 || - || -
| [[File:Item 1000.jpg|20px|link=Tattered Hood]] [[Tattered Hood]] || 30 || data-sort-value="3" | 3% || data-sort-value="1" | 1% || data-sort-value="5" | 5% || data-sort-value="2" | 2% || data-sort-value="4" | 4% || 600 || 700 || data-sort-value="50" | 50 gold || [[Emerald Ranger]]
|-
|-
| [[File:Item 574.jpg|20px|link=Immortals Helm of Strength]] [[Immortals Helm of Strength]] || - || data-sort-value="16" | 16% || data-sort-value="41" | 41% || data-sort-value="9" | 9% || data-sort-value="16" | 16% || - || 1,535 || 2,325 || - || -
| [[File:Item 68.jpg|20px|link=Sacred Mitre]] [[Sacred Mitre]] || 35 || data-sort-value="5" | 5% || data-sort-value="4" | 4% || data-sort-value="14" | 14% || data-sort-value="5" | 5% || data-sort-value="13" | 13% || 700 || 1,400 || data-sort-value="1250" | 1250 gold || [[Brom]]
|-
|-
| [[File:Item 71.jpg|20px|link=Crying Helm]] [[Crying Helm]] || 1 || data-sort-value="1" | 1% || data-sort-value="1" | 1% || data-sort-value="1" | 1% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || 248 || 248 || data-sort-value="31" | 31 gold || [[Skeletal Remains (quest)|Skeletal Remains]]
| [[File:Item 402.jpg|20px|link=Helm of the Wastes]] [[Helm of the Wastes]] || 50 || data-sort-value="6" | 6% || data-sort-value="7" | 7% || data-sort-value="14" | 14% || data-sort-value="4" | 4% || data-sort-value="16" | 16% || 1,400 || 2,800 || data-sort-value="3500" | 3500 gold || [[Brom]]
|-
|-
| [[File:Item 16.jpg|20px|link=Night Cap]] [[Night Cap]] || 1 || data-sort-value="2" | 2% || data-sort-value="0" | 0% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || data-sort-value="1" | 1% || 150 || 390 || data-sort-value="31" | 31 gold || [[Skeletal Remains (quest)|Skeletal Remains]]
| [[File:Item 1214.jpg|20px|link=Banished Hood]] [[Banished Hood]] || 75 || data-sort-value="18" | 18% || data-sort-value="8" | 8% || data-sort-value="25" | 25% || data-sort-value="4" | 4% || data-sort-value="20" | 20% || 2,500 || 4,000 || data-sort-value="2500" | 2500 gold || -
|-
|-
| [[File:Item 78.jpg|20px|link=War Helm]] [[War Helm]] || 1 || data-sort-value="2" | 2% || data-sort-value="2" | 2% || - || data-sort-value="1" | 1% || data-sort-value="1" | 1% || 390 || 150 || data-sort-value="31" | 31 gold || [[Skeletal Remains (quest)|Skeletal Remains]]
| [[File:Item 1605.jpg|20px|link=Cowl of the Crypt]] [[Cowl of the Crypt]] || 85 || data-sort-value="16" | 16% || data-sort-value="8" | 8% || data-sort-value="38" | 38% || data-sort-value="6" | 6% || data-sort-value="20" | 20% || 3,600 || 5,900 || data-sort-value="3000" | 3000 gold || [[Death Knight]]
|-
|-
| [[File:Item 920.jpg|20px|link=Helm of the Watch]] [[Helm of the Watch]] || 3 || data-sort-value="4" | 4% || data-sort-value="3" | 3% || data-sort-value="1" | 1% || data-sort-value="1" | 1% || data-sort-value="1" | 1% || 300 || 300 || data-sort-value="75" | 75 gold || [[Thea]]
| [[File:Item 1104.jpg|20px|link=Laplace's Demon]] [[Laplace's Demon]] || 110 || data-sort-value="24" | 24% || data-sort-value="12" | 12% || data-sort-value="56" | 56% || data-sort-value="8" | 8% || data-sort-value="30" | 30% || 5,000 || 8,000 || data-sort-value="10000" | 10000 gold || -
|-
|-
| [[File:Item 918.jpg|20px|link=Moon Helm]] [[Moon Helm]] || 3 || data-sort-value="2" | 2% || data-sort-value="0" | 0% || data-sort-value="4" | 4% || - || data-sort-value="4" | 4% || 200 || 425 || data-sort-value="75" | 75 gold || [[Brom]]
| [[File:Item 1647.jpg|20px|link=Inquisitor's Mitre]] [[Inquisitor's Mitre]] || 175 || data-sort-value="30" | 30% || data-sort-value="14" | 14% || data-sort-value="69" | 69% || data-sort-value="11" | 11% || data-sort-value="38" | 38% || 7,050 || 11,800 || data-sort-value="7000" | 7000 gold || -
|}
=== Leather ===
{| class="wikitable sortable"
! Item !! Level !! Stamina !! Strength !! Intellect !! Agility !! Spirit !! Armor !! Resist !! Value !! Source
|-
|-
| [[File:Item 919.jpg|20px|link=Quiet Helm]] [[Quiet Helm]] || 3 || data-sort-value="2" | 2% || data-sort-value="4" | 4% || data-sort-value="0" | 0% || data-sort-value="4" | 4% || data-sort-value="0" | 0% || 450 || 200 || data-sort-value="75" | 75 gold || [[Rowan]]
| [[File:Item 1213.jpg|20px|link=Banished Mask]] [[Banished Mask]] || - || data-sort-value="20" | 20% || data-sort-value="27" | 27% || data-sort-value="8" | 8% || data-sort-value="10" | 10% || data-sort-value="10" | 10% || 3,300 || 3,300 || data-sort-value="2500" | 2500 gold || -
|-
|-
| [[File:Item 410.jpg|20px|link=Mask of Bones]] [[Mask of Bones]] || 10 || data-sort-value="2" | 2% || data-sort-value="6" | 6% || data-sort-value="1" | 1% || data-sort-value="4" | 4% || data-sort-value="3" | 3% || 300 || 300 || data-sort-value="188" | 188 gold || [[Rowan]]
| [[File:Item 1105.jpg|20px|link=Eternal Mask]] [[Eternal Mask]] || - || data-sort-value="34" | 34% || data-sort-value="46" | 46% || data-sort-value="8" | 8% || data-sort-value="28" | 28% || data-sort-value="14" | 14% || 6,500 || 6,500 || data-sort-value="10000" | 10000 gold || -
|-
|-
| [[File:Item 66.jpg|20px|link=Mitre of Deception]] [[Mitre of Deception]] || 10 || data-sort-value="1" | 1% || data-sort-value="0" | 0% || data-sort-value="7" | 7% || data-sort-value="1" | 1% || data-sort-value="7" | 7% || 250 || 500 || data-sort-value="188" | 188 gold || [[Brom]]
| [[File:Item 574.jpg|20px|link=Immortals Helm of Strength]] [[Immortals Helm of Strength]] || - || data-sort-value="16" | 16% || data-sort-value="41" | 41% || data-sort-value="9" | 9% || data-sort-value="16" | 16% || - || 1,535 || 2,325 || - || -
|-
|-
| [[File:Item 81.jpg|20px|link=Rusted Helm]] [[Rusted Helm]] || 10 || data-sort-value="8" | 8% || data-sort-value="3" | 3% || data-sort-value="0" | 0% || data-sort-value="3" | 3% || data-sort-value="2" | 2% || 500 || 250 || data-sort-value="188" | 188 gold || [[Thea]]
| [[File:Item 71.jpg|20px|link=Crying Helm]] [[Crying Helm]] || 1 || data-sort-value="1" | 1% || data-sort-value="1" | 1% || data-sort-value="1" | 1% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || 248 || 248 || data-sort-value="31" | 31 gold || [[Skeletal Remains (quest)|Skeletal Remains]]
|-
|-
| [[File:Item 772.jpg|20px|link=Helm of the Wicked]] [[Helm of the Wicked]] || 15 || data-sort-value="9" | 9% || data-sort-value="5" | 5% || data-sort-value="1" | 1% || data-sort-value="9" | 9% || data-sort-value="2" | 2% || 700 || 700 || data-sort-value="1250" | 1250 gold || -
| [[File:Item 919.jpg|20px|link=Quiet Helm]] [[Quiet Helm]] || 3 || data-sort-value="2" | 2% || data-sort-value="4" | 4% || data-sort-value="0" | 0% || data-sort-value="4" | 4% || data-sort-value="0" | 0% || 450 || 200 || data-sort-value="75" | 75 gold || [[Rowan]]
|-
|-
| [[File:Item 87.jpg|20px|link=Archers Helm]] [[Archers Helm]] || 20 || data-sort-value="9" | 9% || data-sort-value="14" | 14% || data-sort-value="3" | 3% || data-sort-value="6" | 6% || data-sort-value="4" | 4% || 1,200 || 600 || data-sort-value="700" | 700 gold || [[Bad Trip]]
| [[File:Item 410.jpg|20px|link=Mask of Bones]] [[Mask of Bones]] || 10 || data-sort-value="2" | 2% || data-sort-value="6" | 6% || data-sort-value="1" | 1% || data-sort-value="4" | 4% || data-sort-value="3" | 3% || 300 || 300 || data-sort-value="188" | 188 gold || [[Rowan]]
|-
|-
| [[File:Item 69.jpg|20px|link=Mitre of the Gods]] [[Mitre of the Gods]] || 20 || data-sort-value="6" | 6% || data-sort-value="5" | 5% || data-sort-value="12" | 12% || data-sort-value="5" | 5% || data-sort-value="13" | 13% || 600 || 1,200 || data-sort-value="700" | 700 gold || [[Bad Trip]]
| [[File:Item 772.jpg|20px|link=Helm of the Wicked]] [[Helm of the Wicked]] || 15 || data-sort-value="9" | 9% || data-sort-value="5" | 5% || data-sort-value="1" | 1% || data-sort-value="9" | 9% || data-sort-value="2" | 2% || 700 || 700 || data-sort-value="1250" | 1250 gold || -
|-
|-
| [[File:Item 75.jpg|20px|link=Scared Helm]] [[Scared Helm]] || 20 || data-sort-value="9" | 9% || data-sort-value="13" | 13% || data-sort-value="3" | 3% || data-sort-value="12" | 12% || data-sort-value="4" | 4% || 800 || 800 || data-sort-value="700" | 700 gold || [[Bad Trip]]
| [[File:Item 75.jpg|20px|link=Scared Helm]] [[Scared Helm]] || 20 || data-sort-value="9" | 9% || data-sort-value="13" | 13% || data-sort-value="3" | 3% || data-sort-value="12" | 12% || data-sort-value="4" | 4% || 800 || 800 || data-sort-value="700" | 700 gold || [[Bad Trip]]
|-
|-
| [[File:Item 85.jpg|20px|link=Helm of Mastered Senses]] [[Helm of Mastered Senses]] || 25 || data-sort-value="12" | 12% || data-sort-value="8" | 8% || data-sort-value="2" | 2% || data-sort-value="5" | 5% || data-sort-value="3" | 3% || 1,100 || 550 || data-sort-value="625" | 625 gold || [[Thea]]
| [[File:Item 76.jpg|20px|link=Helm of the Troll]] [[Helm of the Troll]] || 25 || data-sort-value="7" | 7% || data-sort-value="12" | 12% || data-sort-value="2" | 2% || data-sort-value="11" | 11% || data-sort-value="2" | 2% || 700 || 700 || data-sort-value="625" | 625 gold || [[Rowan]]
|-
|-
| [[File:Item 76.jpg|20px|link=Helm of the Troll]] [[Helm of the Troll]] || 25 || data-sort-value="7" | 7% || data-sort-value="12" | 12% || data-sort-value="2" | 2% || data-sort-value="11" | 11% || data-sort-value="2" | 2% || 700 || 700 || data-sort-value="625" | 625 gold || [[Rowan]]
| [[File:Item 74.jpg|20px|link=Mask of Time]] [[Mask of Time]] || 35 || data-sort-value="7" | 7% || data-sort-value="12" | 12% || data-sort-value="2" | 2% || data-sort-value="14" | 14% || data-sort-value="5" | 5% || 900 || 900 || data-sort-value="1250" | 1250 gold || [[Rowan]]
|-
|-
| [[File:Item 419.jpg|20px|link=Helm of Wisdom]] [[Helm of Wisdom]] || 25 || data-sort-value="4" | 4% || data-sort-value="3" | 3% || data-sort-value="10" | 10% || data-sort-value="4" | 4% || data-sort-value="11" | 11% || 550 || 1,100 || data-sort-value="625" | 625 gold || [[Brom]]
| [[File:Item 401.jpg|20px|link=Viking Helm of Power]] [[Viking Helm of Power]] || 50 || data-sort-value="8" | 8% || data-sort-value="14" | 14% || data-sort-value="4" | 4% || data-sort-value="14" | 14% || data-sort-value="4" | 4% || 1,850 || 1,850 || data-sort-value="3500" | 3500 gold || [[Rowan]]
|-
|-
| [[File:Item 1000.jpg|20px|link=Tattered Hood]] [[Tattered Hood]] || 30 || data-sort-value="3" | 3% || data-sort-value="1" | 1% || data-sort-value="5" | 5% || data-sort-value="2" | 2% || data-sort-value="4" | 4% || 600 || 700 || data-sort-value="50" | 50 gold || [[Emerald Ranger]]
| [[File:Item 1606.jpg|20px|link=Gravewatch Mask]] [[Gravewatch Mask]] || 85 || data-sort-value="23" | 23% || data-sort-value="31" | 31% || data-sort-value="5" | 5% || data-sort-value="19" | 19% || data-sort-value="10" | 10% || 4,750 || 4,750 || data-sort-value="3000" | 3000 gold || -
|}
=== Plate ===
{| class="wikitable sortable"
! Item !! Level !! Stamina !! Strength !! Intellect !! Agility !! Spirit !! Armor !! Resist !! Value !! Source
|-
|-
| [[File:Item 84.jpg|20px|link=Champions Helm]] [[Champions Helm]] || 35 || data-sort-value="14" | 14% || data-sort-value="12" | 12% || data-sort-value="3" | 3% || data-sort-value="4" | 4% || data-sort-value="3" | 3% || 1,400 || 700 || data-sort-value="1250" | 1250 gold || [[Thea]]
| [[File:Item 1103.jpg|20px|link=Demon Helm]] [[Demon Helm]] || - || data-sort-value="50" | 50% || data-sort-value="32" | 32% || data-sort-value="18" | 18% || data-sort-value="10" | 10% || data-sort-value="20" | 20% || 9,000 || 4,000 || data-sort-value="10000" | 10000 gold || [[Laplace]]
|-
|-
| [[File:Item 74.jpg|20px|link=Mask of Time]] [[Mask of Time]] || 35 || data-sort-value="7" | 7% || data-sort-value="12" | 12% || data-sort-value="2" | 2% || data-sort-value="14" | 14% || data-sort-value="5" | 5% || 900 || 900 || data-sort-value="1250" | 1250 gold || [[Rowan]]
| [[File:Item 1358.jpg|20px|link=Greathelm of the Damned Warden]] [[Greathelm of the Damned Warden]] || - || data-sort-value="78" | 78% || data-sort-value="69" | 69% || data-sort-value="18" | 18% || data-sort-value="28" | 28% || data-sort-value="25" | 25% || 15,400 || 9,200 || data-sort-value="22500" | 22500 gold || -
|-
|-
| [[File:Item 68.jpg|20px|link=Sacred Mitre]] [[Sacred Mitre]] || 35 || data-sort-value="5" | 5% || data-sort-value="4" | 4% || data-sort-value="14" | 14% || data-sort-value="5" | 5% || data-sort-value="13" | 13% || 700 || 1,400 || data-sort-value="1250" | 1250 gold || [[Brom]]
| [[File:Item 575.jpg|20px|link=Immortals Helm of Power]] [[Immortals Helm of Power]] || - || data-sort-value="117" | 117% || data-sort-value="47" | 47% || data-sort-value="24" | 24% || - || data-sort-value="47" | 47% || 10,742 || 5,371 || - || -
|-
|-
| [[File:Item 434.jpg|20px|link=Avion Helm]] [[Avion Helm]] || 50 || data-sort-value="14" | 14% || data-sort-value="16" | 16% || data-sort-value="4" | 4% || data-sort-value="9" | 9% || data-sort-value="5" | 5% || 2,800 || 1,400 || data-sort-value="3500" | 3500 gold || [[Thea]]
| [[File:Item 78.jpg|20px|link=War Helm]] [[War Helm]] || 1 || data-sort-value="2" | 2% || data-sort-value="2" | 2% || - || data-sort-value="1" | 1% || data-sort-value="1" | 1% || 390 || 150 || data-sort-value="31" | 31 gold || [[Skeletal Remains (quest)|Skeletal Remains]]
|-
|-
| [[File:Item 402.jpg|20px|link=Helm of the Wastes]] [[Helm of the Wastes]] || 50 || data-sort-value="6" | 6% || data-sort-value="7" | 7% || data-sort-value="14" | 14% || data-sort-value="4" | 4% || data-sort-value="16" | 16% || 1,400 || 2,800 || data-sort-value="3500" | 3500 gold || [[Brom]]
| [[File:Item 920.jpg|20px|link=Helm of the Watch]] [[Helm of the Watch]] || 3 || data-sort-value="4" | 4% || data-sort-value="3" | 3% || data-sort-value="1" | 1% || data-sort-value="1" | 1% || data-sort-value="1" | 1% || 300 || 300 || data-sort-value="75" | 75 gold || [[Thea]]
|-
|-
| [[File:Item 401.jpg|20px|link=Viking Helm of Power]] [[Viking Helm of Power]] || 50 || data-sort-value="8" | 8% || data-sort-value="14" | 14% || data-sort-value="4" | 4% || data-sort-value="14" | 14% || data-sort-value="4" | 4% || 1,850 || 1,850 || data-sort-value="3500" | 3500 gold || [[Rowan]]
| [[File:Item 81.jpg|20px|link=Rusted Helm]] [[Rusted Helm]] || 10 || data-sort-value="8" | 8% || data-sort-value="3" | 3% || data-sort-value="0" | 0% || data-sort-value="3" | 3% || data-sort-value="2" | 2% || 500 || 250 || data-sort-value="188" | 188 gold || [[Thea]]
|-
|-
| [[File:Item 1214.jpg|20px|link=Banished Hood]] [[Banished Hood]] || 75 || data-sort-value="18" | 18% || data-sort-value="8" | 8% || data-sort-value="25" | 25% || data-sort-value="4" | 4% || data-sort-value="20" | 20% || 2,500 || 4,000 || data-sort-value="2500" | 2500 gold || -
| [[File:Item 87.jpg|20px|link=Archers Helm]] [[Archers Helm]] || 20 || data-sort-value="9" | 9% || data-sort-value="14" | 14% || data-sort-value="3" | 3% || data-sort-value="6" | 6% || data-sort-value="4" | 4% || 1,200 || 600 || data-sort-value="700" | 700 gold || [[Bad Trip]]
|-
|-
| [[File:Item 1605.jpg|20px|link=Cowl of the Crypt]] [[Cowl of the Crypt]] || 85 || data-sort-value="16" | 16% || data-sort-value="8" | 8% || data-sort-value="38" | 38% || data-sort-value="6" | 6% || data-sort-value="20" | 20% || 3,600 || 5,900 || data-sort-value="3000" | 3000 gold || [[Death Knight]]
| [[File:Item 85.jpg|20px|link=Helm of Mastered Senses]] [[Helm of Mastered Senses]] || 25 || data-sort-value="12" | 12% || data-sort-value="8" | 8% || data-sort-value="2" | 2% || data-sort-value="5" | 5% || data-sort-value="3" | 3% || 1,100 || 550 || data-sort-value="625" | 625 gold || [[Thea]]
|-
|-
| [[File:Item 1607.jpg|20px|link=Death Knight's Greathelm]] [[Death Knight's Greathelm]] || 85 || data-sort-value="34" | 34% || data-sort-value="22" | 22% || data-sort-value="12" | 12% || data-sort-value="7" | 7% || data-sort-value="13" | 13% || 5,900 || 3,600 || data-sort-value="3000" | 3000 gold || -
| [[File:Item 84.jpg|20px|link=Champions Helm]] [[Champions Helm]] || 35 || data-sort-value="14" | 14% || data-sort-value="12" | 12% || data-sort-value="3" | 3% || data-sort-value="4" | 4% || data-sort-value="3" | 3% || 1,400 || 700 || data-sort-value="1250" | 1250 gold || [[Thea]]
|-
|-
| [[File:Item 1606.jpg|20px|link=Gravewatch Mask]] [[Gravewatch Mask]] || 85 || data-sort-value="23" | 23% || data-sort-value="31" | 31% || data-sort-value="5" | 5% || data-sort-value="19" | 19% || data-sort-value="10" | 10% || 4,750 || 4,750 || data-sort-value="3000" | 3000 gold || -
| [[File:Item 434.jpg|20px|link=Avion Helm]] [[Avion Helm]] || 50 || data-sort-value="14" | 14% || data-sort-value="16" | 16% || data-sort-value="4" | 4% || data-sort-value="9" | 9% || data-sort-value="5" | 5% || 2,800 || 1,400 || data-sort-value="3500" | 3500 gold || [[Thea]]
|-
|-
| [[File:Item 1104.jpg|20px|link=Laplace's Demon]] [[Laplace's Demon]] || 110 || data-sort-value="24" | 24% || data-sort-value="12" | 12% || data-sort-value="56" | 56% || data-sort-value="8" | 8% || data-sort-value="30" | 30% || 5,000 || 8,000 || data-sort-value="10000" | 10000 gold || -
| [[File:Item 1607.jpg|20px|link=Death Knight's Greathelm]] [[Death Knight's Greathelm]] || 85 || data-sort-value="34" | 34% || data-sort-value="22" | 22% || data-sort-value="12" | 12% || data-sort-value="7" | 7% || data-sort-value="13" | 13% || 5,900 || 3,600 || data-sort-value="3000" | 3000 gold || -
|}
|}

Latest revision as of 11:21, 2 November 2026

Overview › Items › Gear › Helm

Cloth

Item Level Stamina Strength Intellect Agility Spirit Armor Resist Value Source
Night Cap 1 2% 0% 2% 1% 1% 150 390 31 gold Skeletal Remains
Moon Helm 3 2% 0% 4% - 4% 200 425 75 gold Brom
Mitre of Deception 10 1% 0% 7% 1% 7% 250 500 188 gold Brom
Mitre of the Gods 20 6% 5% 12% 5% 13% 600 1,200 700 gold Bad Trip
Helm of Wisdom 25 4% 3% 10% 4% 11% 550 1,100 625 gold Brom
Tattered Hood 30 3% 1% 5% 2% 4% 600 700 50 gold Emerald Ranger
Sacred Mitre 35 5% 4% 14% 5% 13% 700 1,400 1250 gold Brom
Helm of the Wastes 50 6% 7% 14% 4% 16% 1,400 2,800 3500 gold Brom
Banished Hood 75 18% 8% 25% 4% 20% 2,500 4,000 2500 gold -
Cowl of the Crypt 85 16% 8% 38% 6% 20% 3,600 5,900 3000 gold Death Knight
Laplace's Demon 110 24% 12% 56% 8% 30% 5,000 8,000 10000 gold -
Inquisitor's Mitre 175 30% 14% 69% 11% 38% 7,050 11,800 7000 gold -

Leather

Item Level Stamina Strength Intellect Agility Spirit Armor Resist Value Source
Banished Mask - 20% 27% 8% 10% 10% 3,300 3,300 2500 gold -
Eternal Mask - 34% 46% 8% 28% 14% 6,500 6,500 10000 gold -
Immortals Helm of Strength - 16% 41% 9% 16% - 1,535 2,325 - -
Crying Helm 1 1% 1% 1% 2% 1% 248 248 31 gold Skeletal Remains
Quiet Helm 3 2% 4% 0% 4% 0% 450 200 75 gold Rowan
Mask of Bones 10 2% 6% 1% 4% 3% 300 300 188 gold Rowan
Helm of the Wicked 15 9% 5% 1% 9% 2% 700 700 1250 gold -
Scared Helm 20 9% 13% 3% 12% 4% 800 800 700 gold Bad Trip
Helm of the Troll 25 7% 12% 2% 11% 2% 700 700 625 gold Rowan
Mask of Time 35 7% 12% 2% 14% 5% 900 900 1250 gold Rowan
Viking Helm of Power 50 8% 14% 4% 14% 4% 1,850 1,850 3500 gold Rowan
Gravewatch Mask 85 23% 31% 5% 19% 10% 4,750 4,750 3000 gold -

Plate

Item Level Stamina Strength Intellect Agility Spirit Armor Resist Value Source
Demon Helm - 50% 32% 18% 10% 20% 9,000 4,000 10000 gold Laplace
Greathelm of the Damned Warden - 78% 69% 18% 28% 25% 15,400 9,200 22500 gold -
Immortals Helm of Power - 117% 47% 24% - 47% 10,742 5,371 - -
War Helm 1 2% 2% - 1% 1% 390 150 31 gold Skeletal Remains
Helm of the Watch 3 4% 3% 1% 1% 1% 300 300 75 gold Thea
Rusted Helm 10 8% 3% 0% 3% 2% 500 250 188 gold Thea
Archers Helm 20 9% 14% 3% 6% 4% 1,200 600 700 gold Bad Trip
Helm of Mastered Senses 25 12% 8% 2% 5% 3% 1,100 550 625 gold Thea
Champions Helm 35 14% 12% 3% 4% 3% 1,400 700 1250 gold Thea
Avion Helm 50 14% 16% 4% 9% 5% 2,800 1,400 3500 gold Thea
Death Knight's Greathelm 85 34% 22% 12% 7% 13% 5,900 3,600 3000 gold -