Items/Gear/Offhand: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
VinceG (talk | contribs)
ToT addon: data update
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Overview]] › [[Items]] › Gear › Offhand
<noinclude>[[Overview]] › [[Items]] › Gear › Offhand
</noinclude>=== Axe ===
{| class="wikitable sortable"
{| class="wikitable sortable"
! Item !! Level !! Stamina !! Strength !! Intellect !! Agility !! Spirit !! Resist !! Armor !! Value !! Source
! Item !! Level !! Stamina !! Strength !! Intellect !! Agility !! Spirit !! Value !! Source
|-
|-
| [[File:Item 1100.jpg|20px|link=Bahl's Tale]] [[Bahl's Tale]] || - || data-sort-value="18" | 18% || data-sort-value="3" | 3% || data-sort-value="55" | 55% || data-sort-value="3" | 3% || data-sort-value="26" | 26% || 10,000 || - || data-sort-value="5000" | 5000 gold || [[Bahl]]
| [[File:Item 210.jpg|20px|link=Axe of Pain]] [[Axe of Pain]] || 10 || data-sort-value="7" | 7% || data-sort-value="7" | 7% || data-sort-value="1" | 1% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || data-sort-value="75" | 75 gold || [[Thine Own Self]]
|-
|}
| [[File:Item 417.jpg|20px|link=Immortals Shield of Lords]] [[Immortals Shield of Lords]] || - || data-sort-value="69" | 69% || data-sort-value="69" | 69% || data-sort-value="23" | 23% || data-sort-value="46" | 46% || data-sort-value="23" | 23% || 10,590 || 31,800 || - || -
=== Dagger ===
{| class="wikitable sortable"
! Item !! Level !! Stamina !! Strength !! Intellect !! Agility !! Spirit !! Armor !! Resist !! Value !! Source
|-
|-
| [[File:Item 216.jpg|20px|link=Chaos Dagger]] [[Chaos Dagger]] || 1 || data-sort-value="2" | 2% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || data-sort-value="1" | 1% || data-sort-value="1" | 1% || - || - || data-sort-value="40" | 40 gold || [[Evil Lurks]]
| [[File:Item 216.jpg|20px|link=Chaos Dagger]] [[Chaos Dagger]] || 1 || data-sort-value="2" | 2% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || data-sort-value="1" | 1% || data-sort-value="1" | 1% || - || - || data-sort-value="40" | 40 gold || [[Evil Lurks]]
|-
| [[File:Item 206.jpg|20px|link=Hefty Shield]] [[Hefty Shield]] || 1 || data-sort-value="2" | 2% || data-sort-value="2" | 2% || - || - || data-sort-value="2" | 2% || 300 || 300 || data-sort-value="40" | 40 gold || [[Evil Lurks]]
|-
|-
| [[File:Item 905.jpg|20px|link=Dagger of Order]] [[Dagger of Order]] || 3 || data-sort-value="2" | 2% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || data-sort-value="3" | 3% || data-sort-value="2" | 2% || 0 || 0 || data-sort-value="40" | 40 gold || [[Blacksmith]]
| [[File:Item 905.jpg|20px|link=Dagger of Order]] [[Dagger of Order]] || 3 || data-sort-value="2" | 2% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || data-sort-value="3" | 3% || data-sort-value="2" | 2% || 0 || 0 || data-sort-value="40" | 40 gold || [[Blacksmith]]
|-
| [[File:Item 904.jpg|20px|link=Sturdy Shield]] [[Sturdy Shield]] || 3 || data-sort-value="4" | 4% || data-sort-value="3" | 3% || data-sort-value="0" | 0% || data-sort-value="1" | 1% || data-sort-value="2" | 2% || 350 || 350 || data-sort-value="75" | 75 gold || [[Blacksmith]]
|-
|-
| [[File:Item 907.jpg|20px|link=Dagger of the Hold]] [[Dagger of the Hold]] || 5 || data-sort-value="2" | 2% || data-sort-value="4" | 4% || data-sort-value="3" | 3% || data-sort-value="0" | 0% || data-sort-value="3" | 3% || - || - || data-sort-value="95" | 95 gold || [[Family Matters]]
| [[File:Item 907.jpg|20px|link=Dagger of the Hold]] [[Dagger of the Hold]] || 5 || data-sort-value="2" | 2% || data-sort-value="4" | 4% || data-sort-value="3" | 3% || data-sort-value="0" | 0% || data-sort-value="3" | 3% || - || - || data-sort-value="95" | 95 gold || [[Family Matters]]
|-
| [[File:Item 906.jpg|20px|link=Shield of the Fair]] [[Shield of the Fair]] || 5 || data-sort-value="4" | 4% || data-sort-value="3" | 3% || data-sort-value="0" | 0% || data-sort-value="3" | 3% || data-sort-value="2" | 2% || 400 || 400 || data-sort-value="95" | 95 gold || [[Family Matters]]
|-
|-
| [[File:Item 909.jpg|20px|link=Dagger of the Elite]] [[Dagger of the Elite]] || 7 || data-sort-value="4" | 4% || data-sort-value="5" | 5% || data-sort-value="3" | 3% || data-sort-value="0" | 0% || data-sort-value="3" | 3% || - || - || data-sort-value="125" | 125 gold || [[Top Dollar]]
| [[File:Item 909.jpg|20px|link=Dagger of the Elite]] [[Dagger of the Elite]] || 7 || data-sort-value="4" | 4% || data-sort-value="5" | 5% || data-sort-value="3" | 3% || data-sort-value="0" | 0% || data-sort-value="3" | 3% || - || - || data-sort-value="125" | 125 gold || [[Top Dollar]]
|-
| [[File:Item 908.jpg|20px|link=Shield of the Elite]] [[Shield of the Elite]] || 7 || data-sort-value="5" | 5% || data-sort-value="5" | 5% || data-sort-value="0" | 0% || data-sort-value="2" | 2% || data-sort-value="3" | 3% || 450 || 450 || data-sort-value="125" | 125 gold || [[Top Dollar]]
|-
| [[File:Item 210.jpg|20px|link=Axe of Pain]] [[Axe of Pain]] || 10 || data-sort-value="7" | 7% || data-sort-value="7" | 7% || data-sort-value="1" | 1% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || - || - || data-sort-value="75" | 75 gold || [[Thine Own Self]]
|-
|-
| [[File:Item 217.jpg|20px|link=Blade of the Barbarian]] [[Blade of the Barbarian]] || 10 || data-sort-value="3" | 3% || data-sort-value="4" | 4% || data-sort-value="1" | 1% || data-sort-value="3" | 3% || data-sort-value="1" | 1% || 0 || 0 || data-sort-value="188" | 188 gold || [[Blacksmith]]
| [[File:Item 217.jpg|20px|link=Blade of the Barbarian]] [[Blade of the Barbarian]] || 10 || data-sort-value="3" | 3% || data-sort-value="4" | 4% || data-sort-value="1" | 1% || data-sort-value="3" | 3% || data-sort-value="1" | 1% || 0 || 0 || data-sort-value="188" | 188 gold || [[Blacksmith]]
Line 31: Line 24:
| [[File:Item 215.jpg|20px|link=Sai of the Water]] [[Sai of the Water]] || 10 || data-sort-value="2" | 2% || data-sort-value="1" | 1% || data-sort-value="4" | 4% || data-sort-value="1" | 1% || data-sort-value="4" | 4% || 0 || 0 || data-sort-value="188" | 188 gold || [[Blacksmith]]
| [[File:Item 215.jpg|20px|link=Sai of the Water]] [[Sai of the Water]] || 10 || data-sort-value="2" | 2% || data-sort-value="1" | 1% || data-sort-value="4" | 4% || data-sort-value="1" | 1% || data-sort-value="4" | 4% || 0 || 0 || data-sort-value="188" | 188 gold || [[Blacksmith]]
|-
|-
| [[File:Item 205.jpg|20px|link=The Shield of Gold]] [[The Shield of Gold]] || 10 || data-sort-value="5" | 5% || data-sort-value="3" | 3% || data-sort-value="1" | 1% || data-sort-value="1" | 1% || data-sort-value="2" | 2% || 700 || 700 || data-sort-value="188" | 188 gold || [[Blacksmith]]
| [[File:Item 910.jpg|20px|link=Enriched Dagger]] [[Enriched Dagger]] || 12 || data-sort-value="5" | 5% || data-sort-value="6" | 6% || data-sort-value="0" | 0% || data-sort-value="6" | 6% || data-sort-value="4" | 4% || - || - || data-sort-value="140" | 140 gold || [[Mustard Tiger]]
|-
| [[File:Item 913.jpg|20px|link=Dagger of the Wind]] [[Dagger of the Wind]] || 15 || data-sort-value="3" | 3% || data-sort-value="4" | 4% || data-sort-value="7" | 7% || data-sort-value="0" | 0% || data-sort-value="7" | 7% || 0 || 0 || data-sort-value="500" | 500 gold || [[Blacksmith]]
|-
| [[File:Item 211.jpg|20px|link=Dagger of the Ashes]] [[Dagger of the Ashes]] || 20 || data-sort-value="7" | 7% || data-sort-value="3" | 3% || data-sort-value="11" | 11% || data-sort-value="4" | 4% || data-sort-value="11" | 11% || - || - || data-sort-value="150" | 150 gold || [[Fallen From Grace]]
|-
| [[File:Item 218.jpg|20px|link=Dagger of Wisdom]] [[Dagger of Wisdom]] || 20 || data-sort-value="9" | 9% || data-sort-value="10" | 10% || data-sort-value="3" | 3% || data-sort-value="10" | 10% || data-sort-value="4" | 4% || - || - || data-sort-value="150" | 150 gold || [[Fallen From Grace]]
|-
| [[File:Item 917.jpg|20px|link=Forest Blade]] [[Forest Blade]] || 30 || data-sort-value="9" | 9% || data-sort-value="15" | 15% || data-sort-value="1" | 1% || data-sort-value="15" | 15% || data-sort-value="0" | 0% || - || - || data-sort-value="750" | 750 gold || [[Emerald Rangers]]
|-
| [[File:Item 916.jpg|20px|link=Forest Dagger]] [[Forest Dagger]] || 30 || data-sort-value="7" | 7% || data-sort-value="5" | 5% || data-sort-value="14" | 14% || data-sort-value="0" | 0% || data-sort-value="14" | 14% || - || - || data-sort-value="750" | 750 gold || [[Emerald Rangers]]
|-
| [[File:Item 213.jpg|20px|link=Blade of Anguish]] [[Blade of Anguish]] || 50 || data-sort-value="6" | 6% || data-sort-value="10" | 10% || data-sort-value="15" | 15% || data-sort-value="7" | 7% || data-sort-value="13" | 13% || 0 || 0 || data-sort-value="4000" | 4000 gold || [[Blacksmith]]
|-
| [[File:Item 1613.jpg|20px|link=Starshard Dirk]] [[Starshard Dirk]] || 90 || data-sort-value="21" | 21% || data-sort-value="39" | 39% || data-sort-value="5" | 5% || data-sort-value="21" | 21% || data-sort-value="8" | 8% || - || - || data-sort-value="4000" | 4000 gold || [[Astral Protector]]
|-
| [[File:Item 1102.jpg|20px|link=Gharial's Tooth]] [[Gharial's Tooth]] || 100 || data-sort-value="26" | 26% || data-sort-value="48" | 48% || data-sort-value="6" | 6% || data-sort-value="25" | 25% || data-sort-value="10" | 10% || - || - || data-sort-value="5000" | 5000 gold || [[Gharial]]
|}
=== Shield ===
{| class="wikitable sortable"
! Item !! Level !! Stamina !! Strength !! Intellect !! Agility !! Spirit !! Armor !! Resist !! Value !! Source
|-
| [[File:Item 417.jpg|20px|link=Immortals Shield of Lords]] [[Immortals Shield of Lords]] || - || data-sort-value="70" | 70% || data-sort-value="70" | 70% || data-sort-value="24" | 24% || data-sort-value="47" | 47% || data-sort-value="24" | 24% || 32,550 || 10,840 || - || -
|-
|-
| [[File:Item 220.jpg|20px|link=Wicked Blade]] [[Wicked Blade]] || 10 || data-sort-value="5" | 5% || data-sort-value="6" | 6% || data-sort-value="1" | 1% || data-sort-value="3" | 3% || data-sort-value="3" | 3% || - || - || data-sort-value="75" | 75 gold || [[Thine Own Self]]
| [[File:Item 206.jpg|20px|link=Hefty Shield]] [[Hefty Shield]] || 1 || data-sort-value="2" | 2% || data-sort-value="2" | 2% || - || - || data-sort-value="2" | 2% || 300 || 300 || data-sort-value="40" | 40 gold || [[Evil Lurks]]
|-
|-
| [[File:Item 910.jpg|20px|link=Enriched Dagger]] [[Enriched Dagger]] || 12 || data-sort-value="5" | 5% || data-sort-value="6" | 6% || data-sort-value="0" | 0% || data-sort-value="6" | 6% || data-sort-value="4" | 4% || - || - || data-sort-value="140" | 140 gold || [[Mustard Tiger]]
| [[File:Item 904.jpg|20px|link=Sturdy Shield]] [[Sturdy Shield]] || 3 || data-sort-value="4" | 4% || data-sort-value="3" | 3% || data-sort-value="0" | 0% || data-sort-value="1" | 1% || data-sort-value="2" | 2% || 350 || 350 || data-sort-value="75" | 75 gold || [[Blacksmith]]
|-
|-
| [[File:Item 911.jpg|20px|link=Shield of the Water]] [[Shield of the Water]] || 12 || data-sort-value="9" | 9% || data-sort-value="5" | 5% || data-sort-value="2" | 2% || data-sort-value="3" | 3% || data-sort-value="2" | 2% || 900 || 900 || data-sort-value="140" | 140 gold || [[Mustard Tiger]]
| [[File:Item 906.jpg|20px|link=Shield of the Fair]] [[Shield of the Fair]] || 5 || data-sort-value="4" | 4% || data-sort-value="3" | 3% || data-sort-value="0" | 0% || data-sort-value="3" | 3% || data-sort-value="2" | 2% || 400 || 400 || data-sort-value="95" | 95 gold || [[Family Matters]]
|-
|-
| [[File:Item 912.jpg|20px|link=Blood Shield]] [[Blood Shield]] || 15 || data-sort-value="5" | 5% || data-sort-value="8" | 8% || data-sort-value="2" | 2% || data-sort-value="0" | 0% || data-sort-value="3" | 3% || 1,000 || 1,000 || data-sort-value="500" | 500 gold || [[Blacksmith]]
| [[File:Item 908.jpg|20px|link=Shield of the Elite]] [[Shield of the Elite]] || 7 || data-sort-value="5" | 5% || data-sort-value="5" | 5% || data-sort-value="0" | 0% || data-sort-value="2" | 2% || data-sort-value="3" | 3% || 450 || 450 || data-sort-value="125" | 125 gold || [[Top Dollar]]
|-
|-
| [[File:Item 913.jpg|20px|link=Dagger of the Wind]] [[Dagger of the Wind]] || 15 || data-sort-value="3" | 3% || data-sort-value="4" | 4% || data-sort-value="7" | 7% || data-sort-value="0" | 0% || data-sort-value="7" | 7% || 0 || 0 || data-sort-value="500" | 500 gold || [[Blacksmith]]
| [[File:Item 205.jpg|20px|link=The Shield of Gold]] [[The Shield of Gold]] || 10 || data-sort-value="5" | 5% || data-sort-value="3" | 3% || data-sort-value="1" | 1% || data-sort-value="1" | 1% || data-sort-value="2" | 2% || 700 || 700 || data-sort-value="188" | 188 gold || [[Blacksmith]]
|-
|-
| [[File:Item 211.jpg|20px|link=Dagger of the Ashes]] [[Dagger of the Ashes]] || 20 || data-sort-value="7" | 7% || data-sort-value="3" | 3% || data-sort-value="11" | 11% || data-sort-value="4" | 4% || data-sort-value="11" | 11% || - || - || data-sort-value="150" | 150 gold || [[Fallen From Grace]]
| [[File:Item 911.jpg|20px|link=Shield of the Water]] [[Shield of the Water]] || 12 || data-sort-value="9" | 9% || data-sort-value="5" | 5% || data-sort-value="2" | 2% || data-sort-value="3" | 3% || data-sort-value="2" | 2% || 900 || 900 || data-sort-value="140" | 140 gold || [[Mustard Tiger]]
|-
|-
| [[File:Item 218.jpg|20px|link=Dagger of Wisdom]] [[Dagger of Wisdom]] || 20 || data-sort-value="9" | 9% || data-sort-value="10" | 10% || data-sort-value="3" | 3% || data-sort-value="10" | 10% || data-sort-value="4" | 4% || - || - || data-sort-value="150" | 150 gold || [[Fallen From Grace]]
| [[File:Item 912.jpg|20px|link=Blood Shield]] [[Blood Shield]] || 15 || data-sort-value="5" | 5% || data-sort-value="8" | 8% || data-sort-value="2" | 2% || data-sort-value="0" | 0% || data-sort-value="3" | 3% || 1,000 || 1,000 || data-sort-value="500" | 500 gold || [[Blacksmith]]
|-
|-
| [[File:Item 208.jpg|20px|link=Shield of the Guard]] [[Shield of the Guard]] || 20 || data-sort-value="10" | 10% || data-sort-value="9" | 9% || data-sort-value="1" | 1% || data-sort-value="2" | 2% || data-sort-value="3" | 3% || 1,500 || 1,500 || data-sort-value="400" | 400 gold || [[Thea]]
| [[File:Item 208.jpg|20px|link=Shield of the Guard]] [[Shield of the Guard]] || 20 || data-sort-value="10" | 10% || data-sort-value="9" | 9% || data-sort-value="1" | 1% || data-sort-value="2" | 2% || data-sort-value="3" | 3% || 1,500 || 1,500 || data-sort-value="400" | 400 gold || [[Thea]]
Line 53: Line 68:
| [[File:Item 873.jpg|20px|link=Shield of Destiny]] [[Shield of Destiny]] || 25 || data-sort-value="11" | 11% || data-sort-value="9" | 9% || data-sort-value="0" | 0% || data-sort-value="9" | 9% || data-sort-value="7" | 7% || 2,500 || 2,500 || data-sort-value="700" | 700 gold || [[Thea]]
| [[File:Item 873.jpg|20px|link=Shield of Destiny]] [[Shield of Destiny]] || 25 || data-sort-value="11" | 11% || data-sort-value="9" | 9% || data-sort-value="0" | 0% || data-sort-value="9" | 9% || data-sort-value="7" | 7% || 2,500 || 2,500 || data-sort-value="700" | 700 gold || [[Thea]]
|-
|-
| [[File:Item 917.jpg|20px|link=Forest Blade]] [[Forest Blade]] || 30 || data-sort-value="9" | 9% || data-sort-value="15" | 15% || data-sort-value="1" | 1% || data-sort-value="15" | 15% || data-sort-value="0" | 0% || - || - || data-sort-value="750" | 750 gold || [[Emerald Rangers]]
| [[File:Item 915.jpg|20px|link=Forest Shield]] [[Forest Shield]] || 30 || data-sort-value="18" | 18% || data-sort-value="11" | 11% || data-sort-value="0" | 0% || data-sort-value="10" | 10% || data-sort-value="1" | 1% || 3,000 || 3,000 || data-sort-value="750" | 750 gold || [[Emerald Rangers]]
|-
|-
| [[File:Item 916.jpg|20px|link=Forest Dagger]] [[Forest Dagger]] || 30 || data-sort-value="7" | 7% || data-sort-value="5" | 5% || data-sort-value="14" | 14% || data-sort-value="0" | 0% || data-sort-value="14" | 14% || - || - || data-sort-value="750" | 750 gold || [[Emerald Rangers]]
| [[File:Item 914.jpg|20px|link=Shield of the Rising Sun]] [[Shield of the Rising Sun]] || 40 || data-sort-value="14" | 14% || data-sort-value="11" | 11% || data-sort-value="4" | 4% || data-sort-value="7" | 7% || data-sort-value="4" | 4% || 3,250 || 3,250 || data-sort-value="2500" | 2500 gold || [[Blacksmith]]
|-
|-
| [[File:Item 915.jpg|20px|link=Forest Shield]] [[Forest Shield]] || 30 || data-sort-value="18" | 18% || data-sort-value="11" | 11% || data-sort-value="0" | 0% || data-sort-value="10" | 10% || data-sort-value="1" | 1% || 3,000 || 3,000 || data-sort-value="750" | 750 gold || [[Emerald Rangers]]
| [[File:Item 346.jpg|20px|link=Master Shield]] [[Master Shield]] || 50 || data-sort-value="18" | 18% || data-sort-value="12" | 12% || data-sort-value="5" | 5% || data-sort-value="6" | 6% || data-sort-value="10" | 10% || 4,200 || 3,500 || data-sort-value="4000" | 4000 gold || [[Blacksmith]]
|-
|-
| [[File:Item 914.jpg|20px|link=Shield of the Rising Sun]] [[Shield of the Rising Sun]] || 40 || data-sort-value="14" | 14% || data-sort-value="11" | 11% || data-sort-value="4" | 4% || data-sort-value="7" | 7% || data-sort-value="4" | 4% || 3,250 || 3,250 || data-sort-value="2500" | 2500 gold || [[Blacksmith]]
| [[File:Item 1611.jpg|20px|link=Astral Aegis]] [[Astral Aegis]] || 90 || data-sort-value="45" | 45% || data-sort-value="22" | 22% || data-sort-value="12" | 12% || data-sort-value="2" | 2% || data-sort-value="13" | 13% || 13,500 || 4,500 || data-sort-value="4000" | 4000 gold || [[Astral Warlock]]
|}
=== Sword ===
{| class="wikitable sortable"
! Item !! Level !! Stamina !! Strength !! Intellect !! Agility !! Spirit !! Armor !! Resist !! Value !! Source
|-
|-
| [[File:Item 213.jpg|20px|link=Blade of Anguish]] [[Blade of Anguish]] || 50 || data-sort-value="6" | 6% || data-sort-value="10" | 10% || data-sort-value="15" | 15% || data-sort-value="7" | 7% || data-sort-value="13" | 13% || 0 || 0 || data-sort-value="4000" | 4000 gold || [[Blacksmith]]
| [[File:Item 220.jpg|20px|link=Wicked Blade]] [[Wicked Blade]] || 10 || data-sort-value="5" | 5% || data-sort-value="6" | 6% || data-sort-value="1" | 1% || data-sort-value="3" | 3% || data-sort-value="3" | 3% || - || - || data-sort-value="75" | 75 gold || [[Thine Own Self]]
|-
|-
| [[File:Item 221.jpg|20px|link=Blade of Lies]] [[Blade of Lies]] || 50 || data-sort-value="15" | 15% || data-sort-value="13" | 13% || data-sort-value="6" | 6% || data-sort-value="10" | 10% || data-sort-value="7" | 7% || 0 || 0 || data-sort-value="4000" | 4000 gold || [[Blacksmith]]
| [[File:Item 221.jpg|20px|link=Blade of Lies]] [[Blade of Lies]] || 50 || data-sort-value="15" | 15% || data-sort-value="13" | 13% || data-sort-value="6" | 6% || data-sort-value="10" | 10% || data-sort-value="7" | 7% || 0 || 0 || data-sort-value="4000" | 4000 gold || [[Blacksmith]]
|}
=== Tome ===
{| class="wikitable sortable"
! Item !! Level !! Stamina !! Strength !! Intellect !! Agility !! Spirit !! Resist !! Armor !! Value !! Source
|-
|-
| [[File:Item 346.jpg|20px|link=Master Shield]] [[Master Shield]] || 50 || data-sort-value="18" | 18% || data-sort-value="12" | 12% || data-sort-value="5" | 5% || data-sort-value="6" | 6% || data-sort-value="10" | 10% || 3,500 || 4,200 || data-sort-value="4000" | 4000 gold || [[Blacksmith]]
| [[File:Item 1100.jpg|20px|link=Bahl's Tale]] [[Bahl's Tale]] || - || data-sort-value="18" | 18% || data-sort-value="3" | 3% || data-sort-value="55" | 55% || data-sort-value="3" | 3% || data-sort-value="26" | 26% || 10,000 || - || data-sort-value="5000" | 5000 gold || [[Bahl]]
|-
| [[File:Item 1611.jpg|20px|link=Astral Aegis]] [[Astral Aegis]] || 90 || data-sort-value="45" | 45% || data-sort-value="22" | 22% || data-sort-value="12" | 12% || data-sort-value="2" | 2% || data-sort-value="13" | 13% || 4,500 || 13,500 || data-sort-value="4000" | 4000 gold || [[Astral Warlock]]
|-
|-
| [[File:Item 1612.jpg|20px|link=Codex of the Astral Plane]] [[Codex of the Astral Plane]] || 90 || data-sort-value="16" | 16% || data-sort-value="3" | 3% || data-sort-value="49" | 49% || data-sort-value="3" | 3% || data-sort-value="23" | 23% || 9,000 || 0 || data-sort-value="4000" | 4000 gold || -
| [[File:Item 1612.jpg|20px|link=Codex of the Astral Plane]] [[Codex of the Astral Plane]] || 90 || data-sort-value="16" | 16% || data-sort-value="3" | 3% || data-sort-value="49" | 49% || data-sort-value="3" | 3% || data-sort-value="23" | 23% || 9,000 || 0 || data-sort-value="4000" | 4000 gold || -
|-
| [[File:Item 1613.jpg|20px|link=Starshard Dirk]] [[Starshard Dirk]] || 90 || data-sort-value="21" | 21% || data-sort-value="39" | 39% || data-sort-value="5" | 5% || data-sort-value="21" | 21% || data-sort-value="8" | 8% || 0 || 0 || data-sort-value="4000" | 4000 gold || [[Astral Protector]]
|-
| [[File:Item 1102.jpg|20px|link=Gharial's Tooth]] [[Gharial's Tooth]] || 100 || data-sort-value="26" | 26% || data-sort-value="48" | 48% || data-sort-value="6" | 6% || data-sort-value="25" | 25% || data-sort-value="10" | 10% || 0 || 0 || data-sort-value="5000" | 5000 gold || [[Gharial]]
|}
|}

Latest revision as of 11:21, 2 November 2026

Overview › Items › Gear › Offhand

Axe

Item Level Stamina Strength Intellect Agility Spirit Value Source
Axe of Pain 10 7% 7% 1% 2% 1% 75 gold Thine Own Self

Dagger

Item Level Stamina Strength Intellect Agility Spirit Armor Resist Value Source
Chaos Dagger 1 2% 2% 1% 1% 1% - - 40 gold Evil Lurks
Dagger of Order 3 2% 2% 1% 3% 2% 0 0 40 gold Blacksmith
Dagger of the Hold 5 2% 4% 3% 0% 3% - - 95 gold Family Matters
Dagger of the Elite 7 4% 5% 3% 0% 3% - - 125 gold Top Dollar
Blade of the Barbarian 10 3% 4% 1% 3% 1% 0 0 188 gold Blacksmith
Dagger of the Clouds 10 4% 3% 5% 1% 5% - - 75 gold Thine Own Self
Sai of the Water 10 2% 1% 4% 1% 4% 0 0 188 gold Blacksmith
Enriched Dagger 12 5% 6% 0% 6% 4% - - 140 gold Mustard Tiger
Dagger of the Wind 15 3% 4% 7% 0% 7% 0 0 500 gold Blacksmith
Dagger of the Ashes 20 7% 3% 11% 4% 11% - - 150 gold Fallen From Grace
Dagger of Wisdom 20 9% 10% 3% 10% 4% - - 150 gold Fallen From Grace
Forest Blade 30 9% 15% 1% 15% 0% - - 750 gold Emerald Rangers
Forest Dagger 30 7% 5% 14% 0% 14% - - 750 gold Emerald Rangers
Blade of Anguish 50 6% 10% 15% 7% 13% 0 0 4000 gold Blacksmith
Starshard Dirk 90 21% 39% 5% 21% 8% - - 4000 gold Astral Protector
Gharial's Tooth 100 26% 48% 6% 25% 10% - - 5000 gold Gharial

Shield

Item Level Stamina Strength Intellect Agility Spirit Armor Resist Value Source
Immortals Shield of Lords - 70% 70% 24% 47% 24% 32,550 10,840 - -
Hefty Shield 1 2% 2% - - 2% 300 300 40 gold Evil Lurks
Sturdy Shield 3 4% 3% 0% 1% 2% 350 350 75 gold Blacksmith
Shield of the Fair 5 4% 3% 0% 3% 2% 400 400 95 gold Family Matters
Shield of the Elite 7 5% 5% 0% 2% 3% 450 450 125 gold Top Dollar
The Shield of Gold 10 5% 3% 1% 1% 2% 700 700 188 gold Blacksmith
Shield of the Water 12 9% 5% 2% 3% 2% 900 900 140 gold Mustard Tiger
Blood Shield 15 5% 8% 2% 0% 3% 1,000 1,000 500 gold Blacksmith
Shield of the Guard 20 10% 9% 1% 2% 3% 1,500 1,500 400 gold Thea
Shield of Truth 20 12% 12% 2% 7% 3% 2,500 2,500 600 gold Fallen From Grace
Shield of Destiny 25 11% 9% 0% 9% 7% 2,500 2,500 700 gold Thea
Forest Shield 30 18% 11% 0% 10% 1% 3,000 3,000 750 gold Emerald Rangers
Shield of the Rising Sun 40 14% 11% 4% 7% 4% 3,250 3,250 2500 gold Blacksmith
Master Shield 50 18% 12% 5% 6% 10% 4,200 3,500 4000 gold Blacksmith
Astral Aegis 90 45% 22% 12% 2% 13% 13,500 4,500 4000 gold Astral Warlock

Sword

Item Level Stamina Strength Intellect Agility Spirit Armor Resist Value Source
Wicked Blade 10 5% 6% 1% 3% 3% - - 75 gold Thine Own Self
Blade of Lies 50 15% 13% 6% 10% 7% 0 0 4000 gold Blacksmith

Tome

Item Level Stamina Strength Intellect Agility Spirit Resist Armor Value Source
Bahl's Tale - 18% 3% 55% 3% 26% 10,000 - 5000 gold Bahl
Codex of the Astral Plane 90 16% 3% 49% 3% 23% 9,000 0 4000 gold -