Items/Gear/Legs: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Overview]] › [[Items]] › Gear › Legs | <noinclude>[[Overview]] › [[Items]] › Gear › Legs | ||
</noinclude>=== Cloth === | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Item !! Level !! Stamina !! Strength !! Intellect !! Spirit !! Armor !! Resist | ! Item !! Level !! Stamina !! Strength !! Intellect !! Agility !! Spirit !! Armor !! Resist !! Value !! Source | ||
|- | |- | ||
| [[File:Item | | [[File:Item 259.jpg|20px|link=Shroom Trousers]] [[Shroom Trousers]] || 1 || data-sort-value="1" | 1% || data-sort-value="0" | 0% || data-sort-value="2" | 2% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || 150 || 390 || data-sort-value="19" | 19 gold || [[Magic Mushrooms]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 940.jpg|20px|link=Noble Undergarment]] [[Noble Undergarment]] || 5 || data-sort-value="3" | 3% || data-sort-value="1" | 1% || data-sort-value="5" | 5% || data-sort-value="2" | 2% || data-sort-value="5" | 5% || 300 || 500 || data-sort-value="200" | 200 gold || [[Astari Elk]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 921.jpg|20px|link=Rad Pants]] [[Rad Pants]] || 5 || data-sort-value="1" | 1% || data-sort-value="0" | 0% || data-sort-value="4" | 4% || data-sort-value="0" | 0% || data-sort-value="4" | 4% || 200 || 425 || data-sort-value="75" | 75 gold || [[Brom]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 261.jpg|20px|link=Colorful Hakama]] [[Colorful Hakama]] || 10 || data-sort-value="4" | 4% || data-sort-value="1" | 1% || data-sort-value="5" | 5% || data-sort-value="2" | 2% || data-sort-value="6" | 6% || 300 || 600 || data-sort-value="75" | 75 gold || [[Camel Slayer]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 260.jpg|20px|link=Sweet Trousers]] [[Sweet Trousers]] || 10 || data-sort-value="3" | 3% || data-sort-value="0" | 0% || data-sort-value="5" | 5% || data-sort-value="1" | 1% || data-sort-value="3" | 3% || 250 || 500 || data-sort-value="188" | 188 gold || [[Brom]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 981.jpg|20px|link=Lifeson's Leggings]] [[Lifeson's Leggings]] || 15 || data-sort-value="6" | 6% || data-sort-value="3" | 3% || data-sort-value="12" | 12% || data-sort-value="1" | 1% || data-sort-value="12" | 12% || 550 || 1,000 || data-sort-value="300" | 300 gold || [[Giant Scorpion]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 262.jpg|20px|link=Justice Pants]] [[Justice Pants]] || 25 || data-sort-value="5" | 5% || data-sort-value="2" | 2% || data-sort-value="10" | 10% || data-sort-value="3" | 3% || data-sort-value="11" | 11% || 550 || 1,100 || data-sort-value="625" | 625 gold || [[Brom]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 263.jpg|20px|link=Hakama of the Sky]] [[Hakama of the Sky]] || 35 || data-sort-value="8" | 8% || data-sort-value="2" | 2% || data-sort-value="13" | 13% || data-sort-value="2" | 2% || data-sort-value="13" | 13% || 700 || 1,400 || data-sort-value="1250" | 1250 gold || [[Brom]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 264.jpg|20px|link=Satin Trousers]] [[Satin Trousers]] || 35 || data-sort-value="8" | 8% || data-sort-value="5" | 5% || data-sort-value="15" | 15% || data-sort-value="5" | 5% || data-sort-value="15" | 15% || 1,000 || 2,000 || data-sort-value="1250" | 1250 gold || [[Stop Lion Around]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 266.jpg|20px|link=Strong Pants]] [[Strong Pants]] || 50 || data-sort-value="6" | 6% || data-sort-value="7" | 7% || data-sort-value="15" | 15% || data-sort-value="4" | 4% || data-sort-value="16" | 16% || 1,400 || 2,800 || data-sort-value="3500" | 3500 gold || [[Brom]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 265.jpg|20px|link=Trousers of Confusion]] [[Trousers of Confusion]] || 50 || data-sort-value="5" | 5% || data-sort-value="5" | 5% || data-sort-value="20" | 20% || data-sort-value="0" | 0% || data-sort-value="20" | 20% || 1,650 || 3,100 || data-sort-value="2500" | 2500 gold || [[Frigid Battler]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 1608.jpg|20px|link=Shroudweave Leggings]] [[Shroudweave Leggings]] || 85 || data-sort-value="14" | 14% || data-sort-value="9" | 9% || data-sort-value="36" | 36% || data-sort-value="8" | 8% || data-sort-value="21" | 21% || 2,900 || 3,800 || data-sort-value="3000" | 3000 gold || [[Death Knight]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 1097.jpg|20px|link=Prowler Leggings]] [[Prowler Leggings]] || 100 || data-sort-value="15" | 15% || data-sort-value="10" | 10% || data-sort-value="39" | 39% || data-sort-value="8" | 8% || data-sort-value="23" | 23% || 3,000 || 4,000 || data-sort-value="2300" | 2300 gold || - | ||
|- | |- | ||
| [[File:Item | | [[File:Item 1650.jpg|20px|link=Bloodsoaked Leggings]] [[Bloodsoaked Leggings]] || 175 || data-sort-value="26" | 26% || data-sort-value="17" | 17% || data-sort-value="67" | 67% || data-sort-value="14" | 14% || data-sort-value="38" | 38% || 5,750 || 10,550 || data-sort-value="7000" | 7000 gold || [[The Gorged One]] | ||
|} | |||
=== Leather === | |||
{| class="wikitable sortable" | |||
! Item !! Level !! Stamina !! Intellect !! Agility !! Spirit !! Armor !! Resist !! Strength !! Value !! Source | |||
|- | |- | ||
| [[File:Item | | [[File:Item 15.jpg|20px|link=Wierd Trousers]] [[Wierd Trousers]] || 1 || data-sort-value="1" | 1% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || data-sort-value="2" | 2% || 248 || 248 || - || data-sort-value="31" | 31 gold || [[Magic Mushrooms]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 922.jpg|20px|link=Thrifty Pants]] [[Thrifty Pants]] || 5 || data-sort-value="2" | 2% || data-sort-value="0" | 0% || data-sort-value="4" | 4% || data-sort-value="0" | 0% || 325 || 325 || data-sort-value="3" | 3% || data-sort-value="75" | 75 gold || [[Rowan]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 307.jpg|20px|link=Pants of the Faded Sun]] [[Pants of the Faded Sun]] || 10 || data-sort-value="4" | 4% || data-sort-value="2" | 2% || data-sort-value="5" | 5% || data-sort-value="2" | 2% || 400 || 400 || data-sort-value="5" | 5% || data-sort-value="75" | 75 gold || [[Camel Slayer]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 306.jpg|20px|link=Stealth Trousers]] [[Stealth Trousers]] || 10 || data-sort-value="3" | 3% || data-sort-value="1" | 1% || data-sort-value="4" | 4% || data-sort-value="1" | 1% || 300 || 300 || data-sort-value="3" | 3% || data-sort-value="188" | 188 gold || [[Rowan]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 305.jpg|20px|link=Pants of the Twilight]] [[Pants of the Twilight]] || 25 || data-sort-value="8" | 8% || data-sort-value="2" | 2% || data-sort-value="8" | 8% || data-sort-value="5" | 5% || 700 || 700 || data-sort-value="8" | 8% || data-sort-value="625" | 625 gold || [[Rowan]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 304.jpg|20px|link=Sneaky Trousers]] [[Sneaky Trousers]] || 35 || data-sort-value="14" | 14% || data-sort-value="2" | 2% || data-sort-value="12" | 12% || data-sort-value="6" | 6% || 1,400 || 1,400 || data-sort-value="14" | 14% || data-sort-value="1250" | 1250 gold || [[Stop Lion Around]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 267.jpg|20px|link=Striped Pants of Death]] [[Striped Pants of Death]] || 35 || data-sort-value="10" | 10% || data-sort-value="2" | 2% || data-sort-value="10" | 10% || data-sort-value="4" | 4% || 900 || 900 || data-sort-value="12" | 12% || data-sort-value="1250" | 1250 gold || [[Rowan]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 405.jpg|20px|link=Death Legs]] [[Death Legs]] || 50 || data-sort-value="10" | 10% || data-sort-value="4" | 4% || data-sort-value="15" | 15% || data-sort-value="4" | 4% || 1,850 || 1,850 || data-sort-value="14" | 14% || data-sort-value="3500" | 3500 gold || [[Rowan]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 821.jpg|20px|link=Shivering Pants]] [[Shivering Pants]] || 50 || data-sort-value="10" | 10% || data-sort-value="0" | 0% || data-sort-value="20" | 20% || data-sort-value="0" | 0% || 2,000 || 2,000 || data-sort-value="20" | 20% || data-sort-value="2500" | 2500 gold || [[Frigid Battler]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 1609.jpg|20px|link=Cryptstalker Leggings]] [[Cryptstalker Leggings]] || 85 || data-sort-value="20" | 20% || data-sort-value="7" | 7% || data-sort-value="20" | 20% || data-sort-value="9" | 9% || 3,350 || 3,350 || data-sort-value="32" | 32% || data-sort-value="3000" | 3000 gold || [[Death Knight]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 1099.jpg|20px|link=Prowler Pantaloons.]] [[Prowler Pantaloons.]] || 100 || data-sort-value="22" | 22% || data-sort-value="7" | 7% || data-sort-value="21" | 21% || data-sort-value="10" | 10% || 3,500 || 3,500 || data-sort-value="35" | 35% || data-sort-value="2300" | 2300 gold || - | ||
|- | |||
| [[File:Item 1651.jpg|20px|link=Gorgehide Breeches]] [[Gorgehide Breeches]] || 175 || data-sort-value="37" | 37% || data-sort-value="13" | 13% || data-sort-value="36" | 36% || data-sort-value="17" | 17% || 8,150 || 8,150 || data-sort-value="59" | 59% || data-sort-value="7000" | 7000 gold || [[The Gorged One]] | |||
|} | |||
=== Plate === | |||
{| class="wikitable sortable" | |||
! Item !! Level !! Stamina !! Strength !! Intellect !! Spirit !! Armor !! Resist !! Agility !! Value !! Source | |||
|- | |- | ||
| [[File:Item | | [[File:Item 258.jpg|20px|link=Plate Jeans]] [[Plate Jeans]] || 1 || data-sort-value="2" | 2% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || data-sort-value="1" | 1% || 390 || 150 || - || data-sort-value="31" | 31 gold || [[Magic Mushrooms]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 923.jpg|20px|link=Pants of the Gard]] [[Pants of the Gard]] || 5 || data-sort-value="4" | 4% || data-sort-value="4" | 4% || data-sort-value="1" | 1% || data-sort-value="0" | 0% || 425 || 200 || data-sort-value="0" | 0% || data-sort-value="75" | 75 gold || [[Thea]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 310.jpg|20px|link=Steel Leg Guards]] [[Steel Leg Guards]] || 10 || data-sort-value="7" | 7% || data-sort-value="8" | 8% || data-sort-value="1" | 1% || data-sort-value="1" | 1% || 600 || 400 || data-sort-value="1" | 1% || data-sort-value="75" | 75 gold || [[Camel Slayer]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 412.jpg|20px|link=Warrior Guards]] [[Warrior Guards]] || 10 || data-sort-value="5" | 5% || data-sort-value="5" | 5% || data-sort-value="0" | 0% || data-sort-value="0" | 0% || 500 || 250 || data-sort-value="2" | 2% || data-sort-value="188" | 188 gold || [[Thea]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 979.jpg|20px|link=Geddy's Greaves]] [[Geddy's Greaves]] || 15 || data-sort-value="14" | 14% || data-sort-value="9" | 9% || data-sort-value="2" | 2% || data-sort-value="5" | 5% || 1,000 || 650 || data-sort-value="4" | 4% || data-sort-value="300" | 300 gold || [[Giant Scorpion]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 423.jpg|20px|link=Plate Guards]] [[Plate Guards]] || 25 || data-sort-value="11" | 11% || data-sort-value="9" | 9% || data-sort-value="2" | 2% || data-sort-value="5" | 5% || 1,100 || 550 || data-sort-value="4" | 4% || data-sort-value="625" | 625 gold || [[Thea]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 340.jpg|20px|link=Leg Guard of the Dead]] [[Leg Guard of the Dead]] || 35 || data-sort-value="19" | 19% || data-sort-value="14" | 14% || data-sort-value="2" | 2% || data-sort-value="8" | 8% || 2,000 || 1,000 || data-sort-value="5" | 5% || data-sort-value="1250" | 1250 gold || [[Stop Lion Around]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 309.jpg|20px|link=Shin Smashers]] [[Shin Smashers]] || 35 || data-sort-value="12" | 12% || data-sort-value="14" | 14% || data-sort-value="2" | 2% || data-sort-value="5" | 5% || 1,400 || 700 || data-sort-value="5" | 5% || data-sort-value="1250" | 1250 gold || [[Thea]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 308.jpg|20px|link=Chain Mail Shorts]] [[Chain Mail Shorts]] || 50 || data-sort-value="15" | 15% || data-sort-value="16" | 16% || data-sort-value="4" | 4% || data-sort-value="5" | 5% || 2,800 || 1,400 || data-sort-value="5" | 5% || data-sort-value="3500" | 3500 gold || [[Thea]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 820.jpg|20px|link=Frozen Guards]] [[Frozen Guards]] || 50 || data-sort-value="20" | 20% || data-sort-value="20" | 20% || data-sort-value="5" | 5% || data-sort-value="5" | 5% || 3,000 || 1,500 || data-sort-value="0" | 0% || data-sort-value="2500" | 2500 gold || [[Frigid Battler]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 1215.jpg|20px|link=Walker Guards]] [[Walker Guards]] || 75 || data-sort-value="30" | 30% || data-sort-value="18" | 18% || data-sort-value="5" | 5% || data-sort-value="12" | 12% || 3,500 || 3,000 || data-sort-value="5" | 5% || data-sort-value="2500" | 2500 gold || - | ||
|- | |- | ||
| [[File:Item | | [[File:Item 1610.jpg|20px|link=Death Knight's Legplates]] [[Death Knight's Legplates]] || 85 || data-sort-value="37" | 37% || data-sort-value="23" | 23% || data-sort-value="11" | 11% || data-sort-value="11" | 11% || 3,800 || 2,900 || data-sort-value="6" | 6% || data-sort-value="3000" | 3000 gold || [[Crypt Lurker]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 1098.jpg|20px|link=Prowler Guards]] [[Prowler Guards]] || 100 || data-sort-value="40" | 40% || data-sort-value="25" | 25% || data-sort-value="12" | 12% || data-sort-value="12" | 12% || 4,000 || 3,000 || data-sort-value="6" | 6% || data-sort-value="2300" | 2300 gold || - | ||
|- | |- | ||
| [[File:Item 1652.jpg|20px|link=Legplates of the Devoured]] [[Legplates of the Devoured]] || 175 || data-sort-value="68" | 68% || data-sort-value="42" | 42% || data-sort-value="21" | 21% || data-sort-value="21" | 21% || 10,550 || 5,750 || data-sort-value="10" | 10% | | [[File:Item 1652.jpg|20px|link=Legplates of the Devoured]] [[Legplates of the Devoured]] || 175 || data-sort-value="68" | 68% || data-sort-value="42" | 42% || data-sort-value="21" | 21% || data-sort-value="21" | 21% || 10,550 || 5,750 || data-sort-value="10" | 10% || data-sort-value="7000" | 7000 gold || - | ||
|} | |} | ||
Latest revision as of 11:21, 2 November 2026
Overview › Items › Gear › Legs
Cloth
| Item | Level | Stamina | Strength | Intellect | Agility | Spirit | Armor | Resist | Value | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1% | 0% | 2% | 2% | 1% | 150 | 390 | 19 gold | Magic Mushrooms | |
| 5 | 3% | 1% | 5% | 2% | 5% | 300 | 500 | 200 gold | Astari Elk | |
| 5 | 1% | 0% | 4% | 0% | 4% | 200 | 425 | 75 gold | Brom | |
| 10 | 4% | 1% | 5% | 2% | 6% | 300 | 600 | 75 gold | Camel Slayer | |
| 10 | 3% | 0% | 5% | 1% | 3% | 250 | 500 | 188 gold | Brom | |
| 15 | 6% | 3% | 12% | 1% | 12% | 550 | 1,000 | 300 gold | Giant Scorpion | |
| 25 | 5% | 2% | 10% | 3% | 11% | 550 | 1,100 | 625 gold | Brom | |
| 35 | 8% | 2% | 13% | 2% | 13% | 700 | 1,400 | 1250 gold | Brom | |
| 35 | 8% | 5% | 15% | 5% | 15% | 1,000 | 2,000 | 1250 gold | Stop Lion Around | |
| 50 | 6% | 7% | 15% | 4% | 16% | 1,400 | 2,800 | 3500 gold | Brom | |
| 50 | 5% | 5% | 20% | 0% | 20% | 1,650 | 3,100 | 2500 gold | Frigid Battler | |
| 85 | 14% | 9% | 36% | 8% | 21% | 2,900 | 3,800 | 3000 gold | Death Knight | |
| 100 | 15% | 10% | 39% | 8% | 23% | 3,000 | 4,000 | 2300 gold | - | |
| 175 | 26% | 17% | 67% | 14% | 38% | 5,750 | 10,550 | 7000 gold | The Gorged One |
Leather
| Item | Level | Stamina | Intellect | Agility | Spirit | Armor | Resist | Strength | Value | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1% | 2% | 1% | 2% | 248 | 248 | - | 31 gold | Magic Mushrooms | |
| 5 | 2% | 0% | 4% | 0% | 325 | 325 | 3% | 75 gold | Rowan | |
| 10 | 4% | 2% | 5% | 2% | 400 | 400 | 5% | 75 gold | Camel Slayer | |
| 10 | 3% | 1% | 4% | 1% | 300 | 300 | 3% | 188 gold | Rowan | |
| 25 | 8% | 2% | 8% | 5% | 700 | 700 | 8% | 625 gold | Rowan | |
| 35 | 14% | 2% | 12% | 6% | 1,400 | 1,400 | 14% | 1250 gold | Stop Lion Around | |
| 35 | 10% | 2% | 10% | 4% | 900 | 900 | 12% | 1250 gold | Rowan | |
| 50 | 10% | 4% | 15% | 4% | 1,850 | 1,850 | 14% | 3500 gold | Rowan | |
| 50 | 10% | 0% | 20% | 0% | 2,000 | 2,000 | 20% | 2500 gold | Frigid Battler | |
| 85 | 20% | 7% | 20% | 9% | 3,350 | 3,350 | 32% | 3000 gold | Death Knight | |
| 100 | 22% | 7% | 21% | 10% | 3,500 | 3,500 | 35% | 2300 gold | - | |
| 175 | 37% | 13% | 36% | 17% | 8,150 | 8,150 | 59% | 7000 gold | The Gorged One |
Plate
| Item | Level | Stamina | Strength | Intellect | Spirit | Armor | Resist | Agility | Value | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2% | 2% | 1% | 1% | 390 | 150 | - | 31 gold | Magic Mushrooms | |
| 5 | 4% | 4% | 1% | 0% | 425 | 200 | 0% | 75 gold | Thea | |
| 10 | 7% | 8% | 1% | 1% | 600 | 400 | 1% | 75 gold | Camel Slayer | |
| 10 | 5% | 5% | 0% | 0% | 500 | 250 | 2% | 188 gold | Thea | |
| 15 | 14% | 9% | 2% | 5% | 1,000 | 650 | 4% | 300 gold | Giant Scorpion | |
| 25 | 11% | 9% | 2% | 5% | 1,100 | 550 | 4% | 625 gold | Thea | |
| 35 | 19% | 14% | 2% | 8% | 2,000 | 1,000 | 5% | 1250 gold | Stop Lion Around | |
| 35 | 12% | 14% | 2% | 5% | 1,400 | 700 | 5% | 1250 gold | Thea | |
| 50 | 15% | 16% | 4% | 5% | 2,800 | 1,400 | 5% | 3500 gold | Thea | |
| 50 | 20% | 20% | 5% | 5% | 3,000 | 1,500 | 0% | 2500 gold | Frigid Battler | |
| 75 | 30% | 18% | 5% | 12% | 3,500 | 3,000 | 5% | 2500 gold | - | |
| 85 | 37% | 23% | 11% | 11% | 3,800 | 2,900 | 6% | 3000 gold | Crypt Lurker | |
| 100 | 40% | 25% | 12% | 12% | 4,000 | 3,000 | 6% | 2300 gold | - | |
| 175 | 68% | 42% | 21% | 21% | 10,550 | 5,750 | 10% | 7000 gold | - |