Items/Gear/Boots: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Overview]] › [[Items]] › Gear › Boots | <noinclude>[[Overview]] › [[Items]] › Gear › Boots | ||
</noinclude>=== Cloth === | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Item !! Level !! Stamina !! Strength !! Intellect !! Agility !! Spirit !! Armor !! Resist | ! Item !! Level !! Stamina !! Strength !! Intellect !! Agility !! Spirit !! Armor !! Resist !! Value !! Source | ||
|- | |- | ||
| [[File:Item | | [[File:Item 54.jpg|20px|link=Tattered Foot Wraps]] [[Tattered Foot Wraps]] || 1 || data-sort-value="0" | 0% || data-sort-value="0" | 0% || data-sort-value="1" | 1% || data-sort-value="1" | 1% || data-sort-value="1" | 1% || 50 || 130 || data-sort-value="10" | 10 gold || - | ||
|- | |- | ||
| [[File:Item | | [[File:Item 224.jpg|20px|link=Ugly Shoes]] [[Ugly Shoes]] || 1 || data-sort-value="2" | 2% || - || data-sort-value="2" | 2% || data-sort-value="1" | 1% || data-sort-value="1" | 1% || 150 || 390 || data-sort-value="31" | 31 gold || [[Hook In Mouth]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 924.jpg|20px|link=Sweet Kicks]] [[Sweet Kicks]] || 5 || data-sort-value="0" | 0% || data-sort-value="0" | 0% || data-sort-value="5" | 5% || data-sort-value="0" | 0% || data-sort-value="5" | 5% || 200 || 425 || data-sort-value="75" | 75 gold || [[Brom]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 226.jpg|20px|link=Elegant Sandals]] [[Elegant Sandals]] || 10 || data-sort-value="3" | 3% || data-sort-value="1" | 1% || data-sort-value="5" | 5% || data-sort-value="1" | 1% || data-sort-value="5" | 5% || 250 || 500 || data-sort-value="188" | 188 gold || [[Brom]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 451.jpg|20px|link=Divine Walks]] [[Divine Walks]] || 15 || data-sort-value="2" | 2% || data-sort-value="2" | 2% || data-sort-value="8" | 8% || data-sort-value="3" | 3% || data-sort-value="7" | 7% || 400 || 800 || data-sort-value="100" | 100 gold || - | ||
|- | |- | ||
| [[File:Item | | [[File:Item 227.jpg|20px|link=New World Sandals]] [[New World Sandals]] || 25 || data-sort-value="3" | 3% || data-sort-value="3" | 3% || data-sort-value="5" | 5% || data-sort-value="4" | 4% || data-sort-value="7" | 7% || 550 || 1,100 || data-sort-value="625" | 625 gold || [[Brom]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 228.jpg|20px|link=Rasuis Sandals]] [[Rasuis Sandals]] || 35 || data-sort-value="5" | 5% || data-sort-value="3" | 3% || data-sort-value="14" | 14% || data-sort-value="3" | 3% || data-sort-value="10" | 10% || 700 || 1,400 || data-sort-value="1250" | 1250 gold || [[Brom]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 424.jpg|20px|link=Walks of the Wastes]] [[Walks of the Wastes]] || 50 || data-sort-value="7" | 7% || data-sort-value="6" | 6% || data-sort-value="14" | 14% || data-sort-value="4" | 4% || data-sort-value="14" | 14% || 1,400 || 1,800 || data-sort-value="3500" | 3500 gold || [[Brom]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 225.jpg|20px|link=Sandals of the Fire]] [[Sandals of the Fire]] || 90 || data-sort-value="16" | 16% || data-sort-value="11" | 11% || data-sort-value="32" | 32% || data-sort-value="3" | 3% || data-sort-value="38" | 38% || 4,000 || 7,000 || data-sort-value="10000" | 10000 gold || [[Working Man]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 1639.jpg|20px|link=Broodsilk Slippers]] [[Broodsilk Slippers]] || 100 || data-sort-value="17" | 17% || data-sort-value="12" | 12% || data-sort-value="33" | 33% || data-sort-value="3" | 3% || data-sort-value="40" | 40% || 4,300 || 7,200 || data-sort-value="5000" | 5000 gold || [[Spawn of the Mother]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 1227.jpg|20px|link=Fungal Wraps]] [[Fungal Wraps]] || 125 || data-sort-value="20" | 20% || data-sort-value="14" | 14% || data-sort-value="37" | 37% || data-sort-value="11" | 11% || data-sort-value="40" | 40% || 2,500 || 10,000 || data-sort-value="4500" | 4500 gold || - | ||
|- | |- | ||
| [[File:Item | | [[File:Item 1160.jpg|20px|link=Hellwalks]] [[Hellwalks]] || 150 || data-sort-value="25" | 25% || data-sort-value="12" | 12% || data-sort-value="38" | 38% || data-sort-value="14" | 14% || data-sort-value="33" | 33% || 5,000 || 8,000 || data-sort-value="5000" | 5000 gold || [[Hellbender]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 1667.jpg|20px|link=Sigil-Ward Slippers]] [[Sigil-Ward Slippers]] || 175 || data-sort-value="26" | 26% || data-sort-value="18" | 18% || data-sort-value="51" | 51% || data-sort-value="5" | 5% || data-sort-value="62" | 62% || 6,200 || 10,300 || data-sort-value="7000" | 7000 gold || [[Rites of Blood]] | ||
|} | |||
=== Leather === | |||
{| class="wikitable sortable" | |||
! Item !! Level !! Stamina !! Strength !! Intellect !! Agility !! Spirit !! Armor !! Resist !! Value !! Source | |||
|- | |- | ||
| [[File:Item | | [[File:Item 230.jpg|20px|link=Crappy Shoes]] [[Crappy Shoes]] || 1 || data-sort-value="1" | 1% || data-sort-value="3" | 3% || data-sort-value="0" | 0% || data-sort-value="1" | 1% || data-sort-value="1" | 1% || 248 || 248 || data-sort-value="31" | 31 gold || [[Hook In Mouth]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 925.jpg|20px|link=Fancy Kicks]] [[Fancy Kicks]] || 5 || data-sort-value="0" | 0% || data-sort-value="5" | 5% || data-sort-value="0" | 0% || data-sort-value="5" | 5% || data-sort-value="0" | 0% || 300 || 300 || data-sort-value="75" | 75 gold || [[Rowan]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 232.jpg|20px|link=Super Shoes]] [[Super Shoes]] || 10 || data-sort-value="4" | 4% || data-sort-value="5" | 5% || data-sort-value="0" | 0% || data-sort-value="5" | 5% || data-sort-value="1" | 1% || 300 || 300 || data-sort-value="188" | 188 gold || [[Rowan]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 453.jpg|20px|link=Torture Walks]] [[Torture Walks]] || 15 || data-sort-value="5" | 5% || data-sort-value="7" | 7% || data-sort-value="1" | 1% || data-sort-value="7" | 7% || data-sort-value="2" | 2% || 550 || 550 || data-sort-value="100" | 100 gold || - | ||
|- | |- | ||
| [[File:Item | | [[File:Item 369.jpg|20px|link=Shoes of the Light]] [[Shoes of the Light]] || 25 || data-sort-value="4" | 4% || data-sort-value="5" | 5% || data-sort-value="2" | 2% || data-sort-value="8" | 8% || data-sort-value="3" | 3% || 700 || 700 || data-sort-value="625" | 625 gold || [[Rowan]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 234.jpg|20px|link=Kitty Cat Boots]] [[Kitty Cat Boots]] || 35 || data-sort-value="11" | 11% || data-sort-value="12" | 12% || data-sort-value="2" | 2% || data-sort-value="8" | 8% || data-sort-value="2" | 2% || 1,000 || 1,100 || data-sort-value="1250" | 1250 gold || [[Rowan]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 425.jpg|20px|link=Shoes of the Sun]] [[Shoes of the Sun]] || 50 || data-sort-value="10" | 10% || data-sort-value="13" | 13% || data-sort-value="4" | 4% || data-sort-value="15" | 15% || data-sort-value="3" | 3% || 1,850 || 1,850 || data-sort-value="3500" | 3500 gold || [[Rowan]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 233.jpg|20px|link=Boots of Xanadu]] [[Boots of Xanadu]] || 90 || data-sort-value="27" | 27% || data-sort-value="38" | 38% || data-sort-value="6" | 6% || data-sort-value="21" | 21% || data-sort-value="8" | 8% || 5,500 || 5,500 || data-sort-value="10000" | 10000 gold || [[Working Man]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 1640.jpg|20px|link=Spawnhide Boots]] [[Spawnhide Boots]] || 100 || data-sort-value="28" | 28% || data-sort-value="40" | 40% || data-sort-value="6" | 6% || data-sort-value="22" | 22% || data-sort-value="9" | 9% || 5,750 || 5,750 || data-sort-value="5000" | 5000 gold || - | ||
|- | |- | ||
| [[File:Item | | [[File:Item 1229.jpg|20px|link=Bloodrot Walks]] [[Bloodrot Walks]] || 125 || data-sort-value="30" | 30% || data-sort-value="43" | 43% || data-sort-value="11" | 11% || data-sort-value="28" | 28% || data-sort-value="10" | 10% || 6,250 || 6,250 || data-sort-value="4500" | 4500 gold || - | ||
|- | |- | ||
| [[File:Item | | [[File:Item 1162.jpg|20px|link=Hellstalkers]] [[Hellstalkers]] || 150 || data-sort-value="31" | 31% || data-sort-value="44" | 44% || data-sort-value="10" | 10% || data-sort-value="23" | 23% || data-sort-value="12" | 12% || 6,500 || 6,500 || data-sort-value="5000" | 5000 gold || [[Hellbender]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 1668.jpg|20px|link=Templestalker Boots]] [[Templestalker Boots]] || 175 || data-sort-value="43" | 43% || data-sort-value="61" | 61% || data-sort-value="11" | 11% || data-sort-value="34" | 34% || data-sort-value="13" | 13% || 8,250 || 8,250 || data-sort-value="7000" | 7000 gold || [[Rites of Blood]] | ||
|} | |||
=== Plate === | |||
{| class="wikitable sortable" | |||
! Item !! Level !! Stamina !! Strength !! Intellect !! Agility !! Spirit !! Armor !! Resist !! Value !! Source | |||
|- | |- | ||
| [[File:Item | | [[File:Item 237.jpg|20px|link=Boots of Agony]] [[Boots of Agony]] || 1 || data-sort-value="2" | 2% || data-sort-value="1" | 1% || data-sort-value="1" | 1% || data-sort-value="1" | 1% || data-sort-value="1" | 1% || 390 || 150 || data-sort-value="31" | 31 gold || [[Hook In Mouth]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 926.jpg|20px|link=Sturdy Shoes]] [[Sturdy Shoes]] || 5 || data-sort-value="5" | 5% || data-sort-value="5" | 5% || data-sort-value="0" | 0% || data-sort-value="0" | 0% || data-sort-value="0" | 0% || 425 || 200 || data-sort-value="75" | 75 gold || [[Thea]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 236.jpg|20px|link=Iron Boots]] [[Iron Boots]] || 10 || data-sort-value="4" | 4% || data-sort-value="4" | 4% || data-sort-value="2" | 2% || data-sort-value="3" | 3% || data-sort-value="2" | 2% || 500 || 250 || data-sort-value="188" | 188 gold || [[Thea]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 452.jpg|20px|link=Crushing Boots]] [[Crushing Boots]] || 15 || data-sort-value="7" | 7% || data-sort-value="8" | 8% || data-sort-value="2" | 2% || data-sort-value="3" | 3% || data-sort-value="2" | 2% || 800 || 400 || data-sort-value="100" | 100 gold || - | ||
|- | |- | ||
| [[File:Item | | [[File:Item 241.jpg|20px|link=Boots of the Dragon]] [[Boots of the Dragon]] || 25 || data-sort-value="6" | 6% || data-sort-value="4" | 4% || data-sort-value="2" | 2% || data-sort-value="5" | 5% || data-sort-value="5" | 5% || 1,100 || 550 || data-sort-value="625" | 625 gold || [[Thea]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 238.jpg|20px|link=Demolition Boots]] [[Demolition Boots]] || 35 || data-sort-value="12" | 12% || data-sort-value="14" | 14% || data-sort-value="2" | 2% || data-sort-value="2" | 2% || data-sort-value="5" | 5% || 1,400 || 700 || data-sort-value="1250" | 1250 gold || [[Thea]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 426.jpg|20px|link=Boots of the Wastes]] [[Boots of the Wastes]] || 50 || data-sort-value="15" | 15% || data-sort-value="16" | 16% || data-sort-value="4" | 4% || data-sort-value="5" | 5% || data-sort-value="5" | 5% || 2,800 || 1,400 || data-sort-value="3500" | 3500 gold || [[Thea]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 239.jpg|20px|link=Classy Boots]] [[Classy Boots]] || 90 || data-sort-value="45" | 45% || data-sort-value="30" | 30% || data-sort-value="8" | 8% || data-sort-value="7" | 7% || data-sort-value="10" | 10% || 7,000 || 4,000 || data-sort-value="10000" | 10000 gold || [[Working Man]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 1641.jpg|20px|link=Sabatons of the Sanctum]] [[Sabatons of the Sanctum]] || 100 || data-sort-value="47" | 47% || data-sort-value="32" | 32% || data-sort-value="8" | 8% || data-sort-value="7" | 7% || data-sort-value="11" | 11% || 7,200 || 4,300 || data-sort-value="5000" | 5000 gold || [[Spawn of the Mother]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 1161.jpg|20px|link=Hellstomps]] [[Hellstomps]] || 150 || data-sort-value="49" | 49% || data-sort-value="43" | 43% || data-sort-value="10" | 10% || data-sort-value="10" | 10% || data-sort-value="23" | 23% || 8,000 || 5,000 || data-sort-value="5000" | 5000 gold || [[Hellbender]] | ||
|- | |- | ||
| [[File:Item | | [[File:Item 1669.jpg|20px|link=Sabatons of the Breach]] [[Sabatons of the Breach]] || 175 || data-sort-value="73" | 73% || data-sort-value="50" | 50% || data-sort-value="13" | 13% || data-sort-value="10" | 10% || data-sort-value="16" | 16% || 10,300 || 6,200 || data-sort-value="7000" | 7000 gold || [[Rites of Blood]] | ||
|} | |} | ||
Latest revision as of 11:21, 2 November 2026
Overview › Items › Gear › Boots
Cloth
| Item | Level | Stamina | Strength | Intellect | Agility | Spirit | Armor | Resist | Value | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0% | 0% | 1% | 1% | 1% | 50 | 130 | 10 gold | - | |
| 1 | 2% | - | 2% | 1% | 1% | 150 | 390 | 31 gold | Hook In Mouth | |
| 5 | 0% | 0% | 5% | 0% | 5% | 200 | 425 | 75 gold | Brom | |
| 10 | 3% | 1% | 5% | 1% | 5% | 250 | 500 | 188 gold | Brom | |
| 15 | 2% | 2% | 8% | 3% | 7% | 400 | 800 | 100 gold | - | |
| 25 | 3% | 3% | 5% | 4% | 7% | 550 | 1,100 | 625 gold | Brom | |
| 35 | 5% | 3% | 14% | 3% | 10% | 700 | 1,400 | 1250 gold | Brom | |
| 50 | 7% | 6% | 14% | 4% | 14% | 1,400 | 1,800 | 3500 gold | Brom | |
| 90 | 16% | 11% | 32% | 3% | 38% | 4,000 | 7,000 | 10000 gold | Working Man | |
| 100 | 17% | 12% | 33% | 3% | 40% | 4,300 | 7,200 | 5000 gold | Spawn of the Mother | |
| 125 | 20% | 14% | 37% | 11% | 40% | 2,500 | 10,000 | 4500 gold | - | |
| 150 | 25% | 12% | 38% | 14% | 33% | 5,000 | 8,000 | 5000 gold | Hellbender | |
| 175 | 26% | 18% | 51% | 5% | 62% | 6,200 | 10,300 | 7000 gold | Rites of Blood |
Leather
| Item | Level | Stamina | Strength | Intellect | Agility | Spirit | Armor | Resist | Value | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1% | 3% | 0% | 1% | 1% | 248 | 248 | 31 gold | Hook In Mouth | |
| 5 | 0% | 5% | 0% | 5% | 0% | 300 | 300 | 75 gold | Rowan | |
| 10 | 4% | 5% | 0% | 5% | 1% | 300 | 300 | 188 gold | Rowan | |
| 15 | 5% | 7% | 1% | 7% | 2% | 550 | 550 | 100 gold | - | |
| 25 | 4% | 5% | 2% | 8% | 3% | 700 | 700 | 625 gold | Rowan | |
| 35 | 11% | 12% | 2% | 8% | 2% | 1,000 | 1,100 | 1250 gold | Rowan | |
| 50 | 10% | 13% | 4% | 15% | 3% | 1,850 | 1,850 | 3500 gold | Rowan | |
| 90 | 27% | 38% | 6% | 21% | 8% | 5,500 | 5,500 | 10000 gold | Working Man | |
| 100 | 28% | 40% | 6% | 22% | 9% | 5,750 | 5,750 | 5000 gold | - | |
| 125 | 30% | 43% | 11% | 28% | 10% | 6,250 | 6,250 | 4500 gold | - | |
| 150 | 31% | 44% | 10% | 23% | 12% | 6,500 | 6,500 | 5000 gold | Hellbender | |
| 175 | 43% | 61% | 11% | 34% | 13% | 8,250 | 8,250 | 7000 gold | Rites of Blood |
Plate
| Item | Level | Stamina | Strength | Intellect | Agility | Spirit | Armor | Resist | Value | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2% | 1% | 1% | 1% | 1% | 390 | 150 | 31 gold | Hook In Mouth | |
| 5 | 5% | 5% | 0% | 0% | 0% | 425 | 200 | 75 gold | Thea | |
| 10 | 4% | 4% | 2% | 3% | 2% | 500 | 250 | 188 gold | Thea | |
| 15 | 7% | 8% | 2% | 3% | 2% | 800 | 400 | 100 gold | - | |
| 25 | 6% | 4% | 2% | 5% | 5% | 1,100 | 550 | 625 gold | Thea | |
| 35 | 12% | 14% | 2% | 2% | 5% | 1,400 | 700 | 1250 gold | Thea | |
| 50 | 15% | 16% | 4% | 5% | 5% | 2,800 | 1,400 | 3500 gold | Thea | |
| 90 | 45% | 30% | 8% | 7% | 10% | 7,000 | 4,000 | 10000 gold | Working Man | |
| 100 | 47% | 32% | 8% | 7% | 11% | 7,200 | 4,300 | 5000 gold | Spawn of the Mother | |
| 150 | 49% | 43% | 10% | 10% | 23% | 8,000 | 5,000 | 5000 gold | Hellbender | |
| 175 | 73% | 50% | 13% | 10% | 16% | 10,300 | 6,200 | 7000 gold | Rites of Blood |