|
|
| (110 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| Every item met so far. | | [[Overview]] › Items |
| {| class="wikitable"
| | Every item met so far, by kind. |
| ! Item !! Value !! Obtained by
| | * '''[[Items/Gear|Gear]]''': [[Items/Gear/Belt|Belt]] (35) · [[Items/Gear/Boots|Boots]] (36) · [[Items/Gear/Chest|Chest]] (32) · [[Items/Gear/Cloak|Cloak]] (20) · [[Items/Gear/Enchantment|Enchantment]] (1) · [[Items/Gear/Gems|Gems]] (11) · [[Items/Gear/Gloves|Gloves]] (39) · [[Items/Gear/Helm|Helm]] (35) · [[Items/Gear/Keys|Keys]] (33) · [[Items/Gear/Legs|Legs]] (40) · [[Items/Gear/Misc|Misc]] (1) · [[Items/Gear/Neck|Neck]] (16) · [[Items/Gear/Offhand|Offhand]] (36) · [[Items/Gear/Ring|Ring]] (19) · [[Items/Gear/Ship Upgrades|Ship Upgrades]] (2) · [[Items/Gear/Trinket|Trinket]] (18) · [[Items/Gear/Weapon|Weapon]] (39) |
| |-
| | * [[Items/Sets|Sets]] (5) |
| | [[193 Points!]] || - || Drop
| | * [[Items/Consumables|Consumables]] (153) |
| |-
| | * [[Items/Herbs|Herbs]] (43) |
| | [[2,364 Gold]] || - || Drop | | * [[Items/Fish|Fish]] (54) |
| |-
| | * [[Items/Crafting materials|Crafting materials]] (131) |
| | [[2,844 Gold]] || - || Drop
| | * [[Items/Scrolls|Scrolls]] (1) |
| |-
| | * [[Items/Quest items|Quest items]] (74) |
| | [[219 Points!]] || - || Drop
| | * [[Items/Other|Other]] (164) |
| |-
| |
| | [[22 Points!]] || - || Drop
| |
| |-
| |
| | [[250 Points!]] || - || Drop
| |
| |-
| |
| | [[3,960 Gold]] || - || Drop
| |
| |-
| |
| | [[4,627 Gold]] || - || Drop
| |
| |-
| |
| | [[5,278 Gold]] || - || Drop
| |
| |-
| |
| | [[50 Points!]] || - || Drop
| |
| |-
| |
| | [[525 Gold]] || - || Drop
| |
| |-
| |
| | [[645 Gold]] || - || Drop
| |
| |-
| |
| | [[96 Points!]] || - || Drop
| |
| |-
| |
| | [[99 Points!]] || - || Drop
| |
| |-
| |
| | [[Arachnid Blood]] || 45 gold || Drop
| |
| |-
| |
| | [[Artic Fish]] || 450 gold || Fishing
| |
| |-
| |
| | [[Astari Bass]] || 5 gold || Fishing
| |
| |-
| |
| | [[Astari Bear Flank]] || 5 gold || Drop
| |
| |-
| |
| | [[Astari Bloodfish]] || 600 gold || Fishing
| |
| |-
| |
| | [[Astari Cod]] || 5 gold || Fishing
| |
| |-
| |
| | [[Astari Elk Antler]] || 10 gold || Drop
| |
| |-
| |
| | [[Astari Elk Meat]] || 40 gold || Drop
| |
| |-
| |
| | [[Astari Herb]] || 5 gold || Gathering
| |
| |-
| |
| | [[Astari Weed]] || 5 gold || Gathering
| |
| |-
| |
| | [[Avem Feather]] || 20 gold || Drop
| |
| |-
| |
| | [[Avem Talon]] || 20 gold || Drop
| |
| |-
| |
| | [[Ayahuasca]] || 2000 gold || Merchant
| |
| |-
| |
| | [[Bahl's Tale]] || 5000 gold || Drop
| |
| |-
| |
| | [[Bear Burgers]] || 100 gold || Crafting
| |
| |-
| |
| | [[Bear Fang]] || 10 gold || Drop
| |
| |-
| |
| | [[Betta Fish]] || 10 gold || Fishing
| |
| |-
| |
| | [[Black Bear Tooth]] || 30 gold || Drop
| |
| |-
| |
| | [[Black Desert Eel]] || 700 gold || Fishing
| |
| |-
| |
| | [[Black Panther Skull]] || - || Drop
| |
| |-
| |
| | [[Black Panther Spice]] || - || Merchant
| |
| |-
| |
| | [[Black Tetra]] || 25 gold || Fishing
| |
| |-
| |
| | [[Blackened Desert Kabob]] || 2000 gold || Crafting
| |
| |-
| |
| | [[Blackened Hawk]] || 75 gold || Crafting
| |
| |-
| |
| | [[Blood Hawk Egg]] || - || Drop
| |
| |-
| |
| | [[Blood Hawk Feather]] || - || Drop
| |
| |-
| |
| | [[Bloodfish Soup]] || 1400 gold || Crafting
| |
| |-
| |
| | [[Blue Gourami]] || 10 gold || Fishing
| |
| |-
| |
| | [[Bluegill]] || 100 gold || Fishing
| |
| |-
| |
| | [[Broiled Catfish]] || 100 gold || Crafting
| |
| |-
| |
| | [[Broken Bones]] || 30 gold || Drop
| |
| |-
| |
| | [[Burr Shrimp]] || 500 gold || Fishing
| |
| |-
| |
| | [[Camel Hoof]] || 5 gold || Drop
| |
| |-
| |
| | [[Camel Meat]] || 20 gold || Drop
| |
| |-
| |
| | [[Carrion Claw]] || 180 gold || Drop
| |
| |-
| |
| | [[Castle Herb]] || 5 gold || Gathering
| |
| |-
| |
| | [[Castle Weed]] || 5 gold || Gathering
| |
| |-
| |
| | [[Catfish]] || 100 gold || Fishing
| |
| |-
| |
| | [[Ceremonial Bones]] || 350 gold || Drop
| |
| |-
| |
| | [[Chew Toy]] || - || Drop
| |
| |-
| |
| | [[Cipactli Skin]] || 150 gold || Drop
| |
| |-
| |
| | [[Coin Purse]] || - || Drop
| |
| |-
| |
| | [[Crawler Carapace]] || 500 gold || Drop
| |
| |-
| |
| | [[Crocodile Meat]] || 45 gold || Drop
| |
| |-
| |
| | [[Crocodile Skin]] || - || Drop
| |
| |-
| |
| | [[Crow Egg]] || 175 gold || Drop
| |
| |-
| |
| | [[Crypt Carapace]] || 225 gold || Drop
| |
| |-
| |
| | [[Crystal Vial]] || 20 gold || Merchant
| |
| |-
| |
| | [[Dark Armor]] || 500 gold || Drop
| |
| |-
| |
| | [[Dark Carapace]] || 75 gold || Drop
| |
| |-
| |
| | [[Dark Magic Bone]] || 225 gold || Drop
| |
| |-
| |
| | [[Demon Cloth]] || - || Drop
| |
| |-
| |
| | [[Demon Helm]] || 10000 gold || Drop
| |
| |-
| |
| | [[Demonic Crow Corpse]] || 100 gold || Drop
| |
| |-
| |
| | [[Demonic Crow Eye]] || 95 gold || Drop
| |
| |-
| |
| | [[Desert Cloth]] || 75 gold || Merchant
| |
| |-
| |
| | [[Desert Gold]] || - || Merchant
| |
| |-
| |
| | [[Desert Honey]] || - || Merchant
| |
| |-
| |
| | [[Desert Spice]] || - || Merchant
| |
| |-
| |
| | [[Desert Weed]] || 10 gold || Gathering
| |
| |-
| |
| | [[Diamond Vial]] || 225 gold || Merchant
| |
| |-
| |
| | [[Dirty Burgers]] || - || Crafting
| |
| |-
| |
| | [[Discarded Chain]] || 250 gold || Drop
| |
| |-
| |
| | [[Discarded Emblem]] || - || Drop
| |
| |-
| |
| | [[Dusk Guardian Soul]] || - || Drop
| |
| |-
| |
| | [[Dust Bloom]] || 5 gold || Gathering
| |
| |-
| |
| | [[Eagle Egg]] || 55 gold || Drop
| |
| |-
| |
| | [[Eel Delight]] || 200 gold || Crafting
| |
| |-
| |
| | [[Elk Burgers]] || 200 gold || Crafting
| |
| |-
| |
| | [[Elk Hoof]] || 400 gold || Drop
| |
| |-
| |
| | [[Emerald Betta]] || 500 gold || Fishing
| |
| |-
| |
| | [[Emerald Bloom]] || 20 gold || Gathering
| |
| |-
| |
| | [[Emerald Cloth]] || 350 gold || Merchant
| |
| |-
| |
| | [[Emerald Eel]] || 400 gold || Fishing
| |
| |-
| |
| | [[Emerald Elk Meat]] || 30 gold || -
| |
| |-
| |
| | [[Emerald Herb]] || 20 gold || Gathering
| |
| |-
| |
| | [[Emerald Sashimi]] || 1000 gold || Crafting
| |
| |-
| |
| | [[Emerald Sushi]] || 800 gold || Crafting
| |
| |-
| |
| | [[Emerald Wood]] || - || Merchant
| |
| |-
| |
| | [[Emperor Tetra]] || 50 gold || Fishing
| |
| |-
| |
| | [[Emperors Filet]] || 400 gold || Crafting
| |
| |-
| |
| | [[Enchanted Bones]] || 600 gold || Drop
| |
| |-
| |
| | [[Enchanted Vial]] || 150 gold || Merchant
| |
| |-
| |
| | [[Evil Leg Guards]] || - || Drop
| |
| |-
| |
| | [[Exotic Cinnamon]] || - || Merchant
| |
| |-
| |
| | [[Exotic Cloth]] || - || Merchant
| |
| |-
| |
| | [[Exotic Grapes]] || - || Merchant
| |
| |-
| |
| | [[Exotic Spice]] || 25 gold || Merchant
| |
| |-
| |
| | [[Fair Agility]] || 200 gold || Crafting
| |
| |-
| |
| | [[Fair Intellect]] || 200 gold || Crafting
| |
| |-
| |
| | [[Fair Spirit]] || 200 gold || Crafting
| |
| |-
| |
| | [[Fair Stamina]] || 200 gold || Crafting
| |
| |-
| |
| | [[Fair Strength]] || 200 gold || Crafting
| |
| |-
| |
| | [[Fertile Flower]] || 15 gold || Gathering
| |
| |-
| |
| | [[Fertile Hops]] || - || Gathering
| |
| |-
| |
| | [[Fertile Needle]] || 100 gold || Merchant
| |
| |-
| |
| | [[Fertile Plant]] || 15 gold || Gathering
| |
| |-
| |
| | [[Fertile Weed]] || 15 gold || Gathering
| |
| |-
| |
| | [[Field Elk Antlers]] || - || Drop
| |
| |-
| |
| | [[Fire Spice]] || 250 gold || Merchant
| |
| |-
| |
| | [[Fish Ball Soup]] || 3000 gold || Crafting
| |
| |-
| |
| | [[Forest Cloth]] || - || Merchant
| |
| |-
| |
| | [[Forest Weed]] || 20 gold || Gathering
| |
| |-
| |
| | [[Fragment of Looz]] || 3000 gold || Drop
| |
| |-
| |
| | [[Fragment of Vara]] || 3000 gold || Drop
| |
| |-
| |
| | [[Frozen Bear Meat]] || 50 gold || Drop
| |
| |-
| |
| | [[Frozen Buck Meat]] || 50 gold || Drop
| |
| |-
| |
| | [[Frozen Fish]] || 475 gold || Fishing
| |
| |-
| |
| | [[Frozen Herb]] || 30 gold || Gathering
| |
| |-
| |
| | [[Frozen Plant]] || 30 gold || Gathering
| |
| |-
| |
| | [[Frozen Shrub]] || 25 gold || Gathering
| |
| |-
| |
| | [[Garlic]] || 500 gold || Merchant
| |
| |-
| |
| | [[Garlic Salt]] || - || Merchant
| |
| |-
| |
| | [[Gerwulf's Tooth]] || - || Drop
| |
| |-
| |
| | [[Golden Arrow]] || 500 gold || Drop
| |
| |-
| |
| | [[Grizzled Boots]] || 200 gold || Drop
| |
| |-
| |
| | [[Grizzled Britches]] || 200 gold || Drop
| |
| |-
| |
| | [[Grizzled Gloves]] || 200 gold || Drop
| |
| |-
| |
| | [[Grizzled Vest]] || 200 gold || Drop
| |
| |-
| |
| | [[Hardened Boots]] || - || Drop
| |
| |-
| |
| | [[Hardened Cuirass]] || - || Drop
| |
| |-
| |
| | [[Hatch Chili]] || 600 gold || Merchant
| |
| |-
| |
| | [[Hawk Eye]] || - || Drop
| |
| |-
| |
| | [[Hawk Meat]] || 50 gold || Drop
| |
| |-
| |
| | [[Head of the Beast]] || - || Drop | |
| |-
| |
| | [[Health Potion]] || 20 gold || Drop, Merchant
| |
| |-
| |
| | [[Heart of the Usurper]] || 500 gold || Drop
| |
| |-
| |
| | [[Heavenly Spice]] || 400 gold || Merchant
| |
| |-
| |
| | [[Heavy Cloth]] || 50 gold || Drop
| |
| |-
| |
| | [[Heavy Plate Scraps]] || 350 gold || Drop
| |
| |-
| |
| | [[Heightened Intellect]] || 1500 gold || Crafting
| |
| |-
| |
| | [[Heightened Spirit]] || 1500 gold || Crafting
| |
| |-
| |
| | [[Heightened Stamina]] || 1500 gold || Crafting
| |
| |-
| |
| | [[Heightened Strength]] || 1500 gold || Crafting
| |
| |-
| |
| | [[Improved Agility]] || 500 gold || Crafting
| |
| |-
| |
| | [[Improved Intellect]] || 500 gold || Crafting
| |
| |-
| |
| | [[Improved Spirit]] || 500 gold || Crafting
| |
| |-
| |
| | [[Improved Stamina]] || 500 gold || Crafting
| |
| |-
| |
| | [[Improved Strength]] || 500 gold || Crafting
| |
| |-
| |
| | [[Iron Bars]] || - || Merchant
| |
| |-
| |
| | [[Jar of Honey]] || - || Merchant
| |
| |-
| |
| | [[Living Bones]] || 150 gold || Drop
| |
| |-
| |
| | [[Loaf of Bread]] || - || Merchant
| |
| |-
| |
| | [[Lobster Scrambled Eggs]] || 1800 gold || Crafting
| |
| |-
| |
| | [[Magic Hammer]] || 2000 gold || Merchant
| |
| |-
| |
| | [[Mana Potion]] || 20 gold || Drop, Merchant
| |
| |-
| |
| | [[Marsh Sage]] || 75 gold || Gathering
| |
| |-
| |
| | [[Marsh Weed]] || 50 gold || Gathering
| |
| |-
| |
| | [[Mask of the Slave]] || 250 gold || Drop
| |
| |-
| |
| | [[Master's Boots]] || 5 gold || Drop
| |
| |-
| |
| | [[Mild Spice]] || 4 gold || Merchant
| |
| |-
| |
| | [[Minor Agility Potion]] || 50 gold || Crafting
| |
| |-
| |
| | [[Minor Intellect Potion]] || 50 gold || Crafting
| |
| |-
| |
| | [[Minor Speed Potion]] || 500 gold || Crafting
| |
| |-
| |
| | [[Minor Spirit Potion]] || 50 gold || Crafting
| |
| |-
| |
| | [[Minor Stamina Potion]] || 50 gold || Crafting
| |
| |-
| |
| | [[Minor Strength Potion]] || 50 gold || Crafting
| |
| |-
| |
| | [[Mustard Seed]] || - || Merchant
| |
| |-
| |
| | [[Mutant Tentacle]] || 300 gold || Drop
| |
| |-
| |
| | [[Mutated Eye]] || 200 gold || Drop
| |
| |-
| |
| | [[Mystic Cloth]] || 450 gold || Drop
| |
| |-
| |
| | [[Noble Gloves]] || - || Drop
| |
| |-
| |
| | [[Noble Moccasins]] || 200 gold || Drop
| |
| |-
| |
| | [[Noble Robes]] || 200 gold || Drop
| |
| |-
| |
| | [[Noble Undergarment]] || - || Drop
| |
| |-
| |
| | [[Ol Dirty Whiskey|<nowiki>Ol&#039; Dirty Whiskey</nowiki>]] || - || Merchant
| |
| |-
| |
| | [[Panther Blood]] || - || Drop
| |
| |-
| |
| | [[Panther Flank]] || - || -
| |
| |-
| |
| | [[Panther Meat]] || - || Drop
| |
| |-
| |
| | [[Panther Steak]] || - || Crafting
| |
| |-
| |
| | [[Pearl Gourami]] || 35 gold || Fishing
| |
| |-
| |
| | [[Peart's Pantaloons]] || 300 gold || Drop
| |
| |-
| |
| | [[Plate Armor Scraps]] || 30 gold || Drop | |
| |-
| |
| | [[Polar Bear Pelt]] || 75 gold || Drop
| |
| |-
| |
| | [[Potent Herb]] || 250 gold || Gathering
| |
| |-
| |
| | [[Potent Spice]] || 150 gold || Merchant
| |
| |-
| |
| | [[Raven Claw]] || 400 gold || Drop
| |
| |-
| |
| | [[Raven Feather]] || - || Drop
| |
| |-
| |
| | [[Reanimated Bones]] || 50 gold || Drop | |
| |-
| |
| | [[Recipe Improved Stamina|Recipe: Improved Stamina]] || 1500 gold || Drop
| |
| |-
| |
| | [[Recipe Smoked Leporinus|Recipe: Smoked Leporinus]] || 1500 gold || Drop
| |
| |-
| |
| | [[Red Tailed Catfish]] || 10 gold || Fishing
| |
| |- | |
| | [[Roasted Spice]] || 80 gold || Merchant
| |
| |-
| |
| | [[Rusted Blade]] || 150 gold || Drop
| |
| |-
| |
| | [[Sacred Vial]] || 50 gold || Merchant
| |
| |-
| |
| | [[Sanctum Eagle Feather]] || 500 gold || Drop
| |
| |-
| |
| | [[Sanctum Elk Flank]] || 600 gold || Drop | |
| |-
| |
| | [[Sanctum Elk Pelt]] || 350 gold || Drop
| |
| |-
| |
| | [[Sanctum Wolf Fang]] || 300 gold || Drop | |
| |-
| |
| | [[Sand Spice]] || - || Merchant
| |
| |-
| |
| | [[Savory Elk]] || 2200 gold || Crafting
| |
| |-
| |
| | [[Scale of the Shepard]] || - || Drop
| |
| |-
| |
| | [[Seasoned Camel Steak]] || 150 gold || Crafting
| |
| |-
| |
| | [[Sewing Machine]] || - || Merchant
| |
| |-
| |
| | [[Shivering Axe]] || - || Drop
| |
| |-
| |
| | [[Shivering Boots]] || 40 gold || Drop
| |
| |-
| |
| | [[Shivering Pants]] || 2500 gold || Drop
| |
| |-
| |
| | [[Silver Dollar]] || 10 gold || Fishing
| |
| |- | |
| | [[Skull of the Keeper]] || 75 gold || Drop
| |
| |-
| |
| | [[Sky Fish]] || 1200 gold || Fishing
| |
| |-
| |
| | [[Sky Herb]] || 380 gold || Gathering
| |
| |-
| |
| | [[Sky Plant]] || 395 gold || Gathering
| |
| |-
| |
| | [[Sky Weed]] || 365 gold || Gathering
| |
| |-
| |
| | [[Small Vial]] || 1 gold || Merchant
| |
| |-
| |
| | [[Smoked Tetra]] || 500 gold || Crafting
| |
| |-
| |
| | [[Smooth Vial]] || 5 gold || Merchant
| |
| |-
| |
| | [[Snow Leopard Claw]] || 50 gold || Drop
| |
| |-
| |
| | [[Snow Leopard Fang]] || 75 gold || Drop
| |
| |-
| |
| | [[Snow Leopard Guts]] || 60 gold || Drop
| |
| |-
| |
| | [[Snow Leopard Meat]] || 500 gold || Drop
| |
| |-
| |
| | [[Soul of Masfa]] || - || Drop
| |
| |-
| |
| | [[Soul of Redduk]] || - || Drop
| |
| |-
| |
| | [[Soul of Vara]] || - || Drop
| |
| |-
| |
| | [[Spicy Leopard Ribs]] || 1500 gold || Crafting
| |
| |-
| |
| | [[Spicy Pho]] || 1600 gold || Crafting
| |
| |-
| |
| | [[Spider Silk]] || 450 gold || Drop
| |
| |-
| |
| | [[Spirit of the Woods]] || 1000 gold || Drop
| |
| |-
| |
| | [[Steamed Betta]] || 50 gold || Crafting
| |
| |-
| |
| | [[Stinger Venom]] || 100 gold || Drop
| |
| |-
| |
| | [[Stinger's Rear]] || 350 gold || Drop
| |
| |-
| |
| | [[Strong Spice]] || 15 gold || Merchant
| |
| |-
| |
| | [[Strong Vial]] || 75 gold || Merchant
| |
| |-
| |
| | [[T-Virus]] || 200 gold || Drop | |
| |-
| |
| | [[Tattered Cloth]] || 24 gold || Drop
| |
| |-
| |
| | [[Tattered Hood]] || 50 gold || Drop
| |
| |-
| |
| | [[The Art of War]] || 85 gold || Drop
| |
| |-
| |
| | [[The Unicorn Wizard]] || 300 gold || Drop
| |
| |-
| |
| | [[Thick Armor Scraps]] || 100 gold || Drop
| |
| |-
| |
| | [[Tiger Meat]] || - || -
| |
| |-
| |
| | [[Tooth of the Anubis]] || 35 gold || Drop
| |
| |-
| |
| | [[Usurper's Dagger of Darkness]] || 6500 gold || Drop
| |
| |-
| |
| | [[Usurper's Spear of Pain]] || 6500 gold || Drop
| |
| |-
| |
| | [[Usurper's Torture Knife]] || 6500 gold || Drop
| |
| |-
| |
| | [[Venom of the Crypt]] || 200 gold || Drop
| |
| |-
| |
| | [[Vile Lobster]] || 650 gold || Fishing
| |
| |-
| |
| | [[Vile Lobster Tail]] || 1700 gold || Crafting
| |
| |-
| |
| | [[Weak Spice]] || 2 gold || Merchant
| |
| |-
| |
| | [[Wicked Bow]] || 300 gold || Drop
| |
| |-
| |
| | [[Wicked Cloth]] || 200 gold || Drop
| |
| |-
| |
| | [[Wicked Scorpion Meat]] || 450 gold || Drop
| |
| |-
| |
| | [[Wicked Stinger]] || - || Drop
| |
| |-
| |
| | [[Wicked Venom]] || - || Drop
| |
| |- | |
| | [[Wind Fish]] || 800 gold || Fishing
| |
| |-
| |
| | [[Worn Armor Scraps]] || - || Drop
| |
| |-
| |
| | [[Zebra Eel]] || 25 gold || Fishing
| |
| |-
| |
| | [[Zombie Eye]] || - || Drop
| |
| |-
| |
| | [[Zombie Guts]] || 140 gold || Drop
| |
| |-
| |
| | [[Zombie Skull]] || 120 gold || Drop
| |
| |}
| |