Items/Gear/Cloak: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
VinceG (talk | contribs)
ToT addon: data update
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Overview]] › [[Items]] › Gear › Cloak
<noinclude>[[Overview]] › [[Items]] › Gear › Cloak
{| class="wikitable sortable"
</noinclude>{| class="wikitable sortable"
! Item !! Level !! Stamina !! Intellect !! Spirit !! Armor !! Resist !! Strength !! Agility !! Value !! Source
! Item !! Level !! Stamina !! Strength !! Intellect !! Agility !! Spirit !! Armor !! Resist !! Value !! Source
|-
|-
| [[File:Item 767.jpg|20px|link=Astari Cloak]] [[Astari Cloak]] || 1 || data-sort-value="2" | 2% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || 200 || 150 || - || - || data-sort-value="15" | 15 gold || [[The Beginning]]
| [[File:Item 867.jpg|20px|link=Cloak of Embers]] [[Cloak of Embers]] || - || data-sort-value="12" | 12% || data-sort-value="10" | 10% || data-sort-value="25" | 25% || data-sort-value="6" | 6% || data-sort-value="27" | 27% || 2,200 || 4,000 || data-sort-value="2500" | 2500 gold || -
|-
|-
| [[File:Item 286.jpg|20px|link=Wool Cloak]] [[Wool Cloak]] || 1 || data-sort-value="1" | 1% || data-sort-value="2" | 2% || data-sort-value="2" | 2% || 150 || 100 || data-sort-value="0" | 0% || data-sort-value="1" | 1% || data-sort-value="31" | 31 gold || [[Brom]]
| [[File:Item 767.jpg|20px|link=Astari Cloak]] [[Astari Cloak]] || 1 || data-sort-value="2" | 2% || data-sort-value="0" | 0% || data-sort-value="2" | 2% || data-sort-value="0" | 0% || data-sort-value="1" | 1% || 200 || 150 || data-sort-value="15" | 15 gold || [[The Beginning]]
|-
|-
| [[File:Item 287.jpg|20px|link=Cloak of Justice]] [[Cloak of Justice]] || 10 || data-sort-value="4" | 4% || data-sort-value="7" | 7% || data-sort-value="9" | 9% || 400 || 800 || data-sort-value="1" | 1% || data-sort-value="2" | 2% || data-sort-value="75" | 75 gold || [[Titans of Time]]
| [[File:Item 286.jpg|20px|link=Wool Cloak]] [[Wool Cloak]] || 1 || data-sort-value="1" | 1% || data-sort-value="0" | 0% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || data-sort-value="2" | 2% || 150 || 100 || data-sort-value="31" | 31 gold || [[Brom]]
|-
|-
| [[File:Item 289.jpg|20px|link=Cloak of Misfortune]] [[Cloak of Misfortune]] || 10 || data-sort-value="9" | 9% || data-sort-value="2" | 2% || data-sort-value="2" | 2% || 800 || 400 || data-sort-value="6" | 6% || data-sort-value="3" | 3% || data-sort-value="75" | 75 gold || [[Titans of Time]]
| [[File:Item 287.jpg|20px|link=Cloak of Justice]] [[Cloak of Justice]] || 10 || data-sort-value="4" | 4% || data-sort-value="1" | 1% || data-sort-value="7" | 7% || data-sort-value="2" | 2% || data-sort-value="9" | 9% || 400 || 800 || data-sort-value="75" | 75 gold || [[Titans of Time]]
|-
|-
| [[File:Item 288.jpg|20px|link=Cloak of the Earth]] [[Cloak of the Earth]] || 10 || data-sort-value="8" | 8% || data-sort-value="1" | 1% || data-sort-value="1" | 1% || 600 || 600 || data-sort-value="8" | 8% || data-sort-value="5" | 5% || data-sort-value="75" | 75 gold || [[Titans of Time]]
| [[File:Item 289.jpg|20px|link=Cloak of Misfortune]] [[Cloak of Misfortune]] || 10 || data-sort-value="9" | 9% || data-sort-value="6" | 6% || data-sort-value="2" | 2% || data-sort-value="3" | 3% || data-sort-value="2" | 2% || 800 || 400 || data-sort-value="75" | 75 gold || [[Titans of Time]]
|-
|-
| [[File:Item 293.jpg|20px|link=Cloak of Strength]] [[Cloak of Strength]] || 20 || data-sort-value="10" | 10% || data-sort-value="0" | 0% || data-sort-value="0" | 0% || 1,000 || 500 || data-sort-value="20" | 20% || data-sort-value="0" | 0% || data-sort-value="500" | 500 gold || [[Thea]]
| [[File:Item 288.jpg|20px|link=Cloak of the Earth]] [[Cloak of the Earth]] || 10 || data-sort-value="8" | 8% || data-sort-value="8" | 8% || data-sort-value="1" | 1% || data-sort-value="5" | 5% || data-sort-value="1" | 1% || 600 || 600 || data-sort-value="75" | 75 gold || [[Titans of Time]]
|-
|-
| [[File:Item 57.jpg|20px|link=Cloak of the Mind]] [[Cloak of the Mind]] || 20 || data-sort-value="4" | 4% || data-sort-value="11" | 11% || data-sort-value="11" | 11% || 500 || 1,000 || data-sort-value="4" | 4% || data-sort-value="0" | 0% || data-sort-value="500" | 500 gold || [[Brom]]
| [[File:Item 293.jpg|20px|link=Cloak of Strength]] [[Cloak of Strength]] || 20 || data-sort-value="10" | 10% || data-sort-value="20" | 20% || data-sort-value="0" | 0% || data-sort-value="0" | 0% || data-sort-value="0" | 0% || 1,000 || 500 || data-sort-value="500" | 500 gold || [[Thea]]
|-
|-
| [[File:Item 58.jpg|20px|link=Stealth Cloak]] [[Stealth Cloak]] || 20 || data-sort-value="7" | 7% || data-sort-value="0" | 0% || data-sort-value="0" | 0% || 700 || 700 || data-sort-value="10" | 10% || data-sort-value="13" | 13% || data-sort-value="500" | 500 gold || [[Rowan]]
| [[File:Item 57.jpg|20px|link=Cloak of the Mind]] [[Cloak of the Mind]] || 20 || data-sort-value="4" | 4% || data-sort-value="4" | 4% || data-sort-value="11" | 11% || data-sort-value="0" | 0% || data-sort-value="11" | 11% || 500 || 1,000 || data-sort-value="500" | 500 gold || [[Brom]]
|-
|-
| [[File:Item 290.jpg|20px|link=Blood Cloak]] [[Blood Cloak]] || 35 || data-sort-value="5" | 5% || data-sort-value="14" | 14% || data-sort-value="15" | 15% || 1,000 || 2,000 || data-sort-value="4" | 4% || data-sort-value="4" | 4% || data-sort-value="300" | 300 gold || [[Emerald Warriors]]
| [[File:Item 58.jpg|20px|link=Stealth Cloak]] [[Stealth Cloak]] || 20 || data-sort-value="7" | 7% || data-sort-value="10" | 10% || data-sort-value="0" | 0% || data-sort-value="13" | 13% || data-sort-value="0" | 0% || 700 || 700 || data-sort-value="500" | 500 gold || [[Rowan]]
|-
|-
| [[File:Item 292.jpg|20px|link=Cloak of Time]] [[Cloak of Time]] || 35 || data-sort-value="15" | 15% || data-sort-value="4" | 4% || data-sort-value="5" | 5% || 2,000 || 1,000 || data-sort-value="14" | 14% || data-sort-value="4" | 4% || data-sort-value="300" | 300 gold || [[Emerald Warriors]]
| [[File:Item 290.jpg|20px|link=Blood Cloak]] [[Blood Cloak]] || 35 || data-sort-value="5" | 5% || data-sort-value="4" | 4% || data-sort-value="14" | 14% || data-sort-value="4" | 4% || data-sort-value="15" | 15% || 1,000 || 2,000 || data-sort-value="300" | 300 gold || [[Emerald Warriors]]
|-
|-
| [[File:Item 291.jpg|20px|link=Sky Cloak]] [[Sky Cloak]] || 35 || data-sort-value="13" | 13% || data-sort-value="4" | 4% || data-sort-value="4" | 4% || 1,400 || 1,400 || data-sort-value="10" | 10% || data-sort-value="11" | 11% || data-sort-value="300" | 300 gold || [[Emerald Warriors]]
| [[File:Item 292.jpg|20px|link=Cloak of Time]] [[Cloak of Time]] || 35 || data-sort-value="15" | 15% || data-sort-value="14" | 14% || data-sort-value="4" | 4% || data-sort-value="4" | 4% || data-sort-value="5" | 5% || 2,000 || 1,000 || data-sort-value="300" | 300 gold || [[Emerald Warriors]]
|-
|-
| [[File:Item 498.jpg|20px|link=Cloak of Light]] [[Cloak of Light]] || 50 || data-sort-value="20" | 20% || data-sort-value="10" | 10% || data-sort-value="0" | 0% || 2,800 || 1,400 || data-sort-value="15" | 15% || data-sort-value="0" | 0% || data-sort-value="3500" | 3500 gold || [[Thea]]
| [[File:Item 291.jpg|20px|link=Sky Cloak]] [[Sky Cloak]] || 35 || data-sort-value="13" | 13% || data-sort-value="10" | 10% || data-sort-value="4" | 4% || data-sort-value="11" | 11% || data-sort-value="4" | 4% || 1,400 || 1,400 || data-sort-value="300" | 300 gold || [[Emerald Warriors]]
|-
|-
| [[File:Item 496.jpg|20px|link=Cloak of Pain]] [[Cloak of Pain]] || 50 || data-sort-value="5" | 5% || data-sort-value="13" | 13% || data-sort-value="17" | 17% || 1,400 || 2,800 || data-sort-value="5" | 5% || data-sort-value="5" | 5% || data-sort-value="3500" | 3500 gold || [[Brom]]
| [[File:Item 498.jpg|20px|link=Cloak of Light]] [[Cloak of Light]] || 50 || data-sort-value="20" | 20% || data-sort-value="15" | 15% || data-sort-value="10" | 10% || data-sort-value="0" | 0% || data-sort-value="0" | 0% || 2,800 || 1,400 || data-sort-value="3500" | 3500 gold || [[Thea]]
|-
|-
| [[File:Item 497.jpg|20px|link=Shadow Cloak]] [[Shadow Cloak]] || 50 || data-sort-value="10" | 10% || data-sort-value="5" | 5% || data-sort-value="0" | 0% || 1,850 || 1,850 || data-sort-value="17" | 17% || data-sort-value="13" | 13% || data-sort-value="3500" | 3500 gold || [[Rowan]]
| [[File:Item 496.jpg|20px|link=Cloak of Pain]] [[Cloak of Pain]] || 50 || data-sort-value="5" | 5% || data-sort-value="5" | 5% || data-sort-value="13" | 13% || data-sort-value="5" | 5% || data-sort-value="17" | 17% || 1,400 || 2,800 || data-sort-value="3500" | 3500 gold || [[Brom]]
|-
|-
| [[File:Item 867.jpg|20px|link=Cloak of Embers]] [[Cloak of Embers]] || 75 || data-sort-value="12" | 12% || data-sort-value="25" | 25% || data-sort-value="27" | 27% || 2,200 || 4,000 || data-sort-value="10" | 10% || data-sort-value="6" | 6% || data-sort-value="2500" | 2500 gold || -
| [[File:Item 497.jpg|20px|link=Shadow Cloak]] [[Shadow Cloak]] || 50 || data-sort-value="10" | 10% || data-sort-value="17" | 17% || data-sort-value="5" | 5% || data-sort-value="13" | 13% || data-sort-value="0" | 0% || 1,850 || 1,850 || data-sort-value="3500" | 3500 gold || [[Rowan]]
|-
|-
| [[File:Item 869.jpg|20px|link=Cloak of Souls]] [[Cloak of Souls]] || 75 || data-sort-value="32" | 32% || data-sort-value="11" | 11% || data-sort-value="12" | 12% || 4,000 || 2,200 || data-sort-value="20" | 20% || data-sort-value="5" | 5% || data-sort-value="2500" | 2500 gold || -
| [[File:Item 869.jpg|20px|link=Cloak of Souls]] [[Cloak of Souls]] || 75 || data-sort-value="32" | 32% || data-sort-value="20" | 20% || data-sort-value="11" | 11% || data-sort-value="5" | 5% || data-sort-value="12" | 12% || 4,000 || 2,200 || data-sort-value="2500" | 2500 gold || -
|-
|-
| [[File:Item 1107.jpg|20px|link=Cloak of Evil]] [[Cloak of Evil]] || 100 || data-sort-value="20" | 20% || data-sort-value="38" | 38% || data-sort-value="30" | 30% || 4,500 || 5,500 || data-sort-value="12" | 12% || data-sort-value="6" | 6% || data-sort-value="5000" | 5000 gold || [[Rahl]]
| [[File:Item 1107.jpg|20px|link=Cloak of Evil]] [[Cloak of Evil]] || 100 || data-sort-value="20" | 20% || data-sort-value="12" | 12% || data-sort-value="38" | 38% || data-sort-value="6" | 6% || data-sort-value="30" | 30% || 4,500 || 5,500 || data-sort-value="5000" | 5000 gold || [[Rahl]]
|-
|-
| [[File:Item 1106.jpg|20px|link=Death Knight Cloak]] [[Death Knight Cloak]] || 100 || data-sort-value="35" | 35% || data-sort-value="12" | 12% || data-sort-value="12" | 12% || 6,000 || 4,000 || data-sort-value="35" | 35% || data-sort-value="12" | 12% || data-sort-value="5000" | 5000 gold || [[Rahl]]
| [[File:Item 1106.jpg|20px|link=Death Knight Cloak]] [[Death Knight Cloak]] || 100 || data-sort-value="35" | 35% || data-sort-value="35" | 35% || data-sort-value="12" | 12% || data-sort-value="12" | 12% || data-sort-value="12" | 12% || 6,000 || 4,000 || data-sort-value="5000" | 5000 gold || [[Rahl]]
|-
| [[File:Item 1656.jpg|20px|link=Mantle of the Bloodsworn]] [[Mantle of the Bloodsworn]] || 175 || data-sort-value="59" | 59% || data-sort-value="59" | 59% || data-sort-value="20" | 20% || data-sort-value="20" | 20% || data-sort-value="20" | 20% || 8,950 || 8,950 || data-sort-value="17500" | 17500 gold || -
|-
| [[File:Item 1657.jpg|20px|link=Shroud of the Great Blood Lord]] [[Shroud of the Great Blood Lord]] || 175 || data-sort-value="33" | 33% || data-sort-value="20" | 20% || data-sort-value="65" | 65% || data-sort-value="10" | 10% || data-sort-value="50" | 50% || 6,200 || 10,050 || data-sort-value="17500" | 17500 gold || -
|}
|}

Latest revision as of 19:57, 1 November 2026

Overview › Items › Gear › Cloak

Item Level Stamina Strength Intellect Agility Spirit Armor Resist Value Source
Cloak of Embers - 12% 10% 25% 6% 27% 2,200 4,000 2500 gold -
Astari Cloak 1 2% 0% 2% 0% 1% 200 150 15 gold The Beginning
Wool Cloak 1 1% 0% 2% 1% 2% 150 100 31 gold Brom
Cloak of Justice 10 4% 1% 7% 2% 9% 400 800 75 gold Titans of Time
Cloak of Misfortune 10 9% 6% 2% 3% 2% 800 400 75 gold Titans of Time
Cloak of the Earth 10 8% 8% 1% 5% 1% 600 600 75 gold Titans of Time
Cloak of Strength 20 10% 20% 0% 0% 0% 1,000 500 500 gold Thea
Cloak of the Mind 20 4% 4% 11% 0% 11% 500 1,000 500 gold Brom
Stealth Cloak 20 7% 10% 0% 13% 0% 700 700 500 gold Rowan
Blood Cloak 35 5% 4% 14% 4% 15% 1,000 2,000 300 gold Emerald Warriors
Cloak of Time 35 15% 14% 4% 4% 5% 2,000 1,000 300 gold Emerald Warriors
Sky Cloak 35 13% 10% 4% 11% 4% 1,400 1,400 300 gold Emerald Warriors
Cloak of Light 50 20% 15% 10% 0% 0% 2,800 1,400 3500 gold Thea
Cloak of Pain 50 5% 5% 13% 5% 17% 1,400 2,800 3500 gold Brom
Shadow Cloak 50 10% 17% 5% 13% 0% 1,850 1,850 3500 gold Rowan
Cloak of Souls 75 32% 20% 11% 5% 12% 4,000 2,200 2500 gold -
Cloak of Evil 100 20% 12% 38% 6% 30% 4,500 5,500 5000 gold Rahl
Death Knight Cloak 100 35% 35% 12% 12% 12% 6,000 4,000 5000 gold Rahl
Mantle of the Bloodsworn 175 59% 59% 20% 20% 20% 8,950 8,950 17500 gold -
Shroud of the Great Blood Lord 175 33% 20% 65% 10% 50% 6,200 10,050 17500 gold -