Data:Temple Ivy: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div style="clear:both"></div> | <div style="clear:both"></div> | ||
== Gathering == | |||
{| class="wikitable sortable" | |||
! Zone | |||
|- | |||
| [[Temple of Syrinx]] | |||
|} | |||
== Used in == | == Used in == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Recipe !! Skill !! | ! Recipe !! Skill !! Ingredients !! Effect | ||
|- | |- | ||
| [[Elixir of Fortitude]] || [[ | | [[Elixir of Fortitude]] || [[Alchemy]] || data-sort-value="Cave Moss" | 3 [[Cave Moss]], '''2 [[Temple Ivy]]''', 1 [[Crystal Vial]] || Increases your Stamina and Spirit by 20% for 20 Minutes. | ||
|} | |} | ||
Latest revision as of 18:40, 1 November 2026
Gathering
| Zone |
|---|
| Temple of Syrinx |
Used in
| Recipe | Skill | Ingredients | Effect |
|---|---|---|---|
| Elixir of Fortitude | Alchemy | 3 Cave Moss, 2 Temple Ivy, 1 Crystal Vial | Increases your Stamina and Spirit by 20% for 20 Minutes. |