Data:Cloud Fish: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
== Fishing == | == Fishing == | ||
Rarity: Uncommon · Needs [[Fishing]] 150 · Lives in [[Sky Sanctuary*]] · Record: 50.9 lbs | Rarity: Uncommon · Needs [[Fishing]] 150 · Lives in [[Sky Sanctuary*]] · Record: 50.9 lbs | ||
{| class="wikitable sortable" | |||
! Zone | |||
|- | |||
| - | |||
|- | |||
| [[Sky Sanctuary*]] | |||
|} | |||
== Used in == | == Used in == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Recipe !! Skill !! | ! Recipe !! Skill !! Ingredients !! Effect | ||
|- | |- | ||
| [[Cloud Fish Souffle]] || [[Cooking]] || 2 | | [[Cloud Fish Souffle]] || [[Cooking]] || data-sort-value="Cloud Fish" | '''2 [[Cloud Fish]]''', 2 [[Crow Egg]], 2 [[Heavenly Spice]] || Restores 49% health and 49% rage/mana. | ||
|} | |} | ||
Latest revision as of 18:34, 1 November 2026
Fishing
Rarity: Uncommon · Needs Fishing 150 · Lives in Sky Sanctuary* · Record: 50.9 lbs
| Zone |
|---|
| - |
| Sky Sanctuary* |
Used in
| Recipe | Skill | Ingredients | Effect |
|---|---|---|---|
| Cloud Fish Souffle | Cooking | 2 Cloud Fish, 2 Crow Egg, 2 Heavenly Spice | Restores 49% health and 49% rage/mana. |