Items/Gear/Offhand: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
VinceG (talk | contribs)
ToT addon: data update
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Overview]] › [[Items]] › Gear › Offhand
<noinclude>[[Overview]] › [[Items]] › Gear › Offhand
{| class="wikitable sortable"
</noinclude>{| class="wikitable sortable"
! Item !! Level !! Stamina !! Strength !! Intellect !! Agility !! Spirit !! Resist !! Armor !! Value !! Source
! Item !! Level !! Stamina !! Strength !! Intellect !! Agility !! Spirit !! Resist !! Armor !! Value !! Source
|-
|-
| [[File:Item 1100.jpg|20px|link=Bahl's Tale]] [[Bahl's Tale]] || - || data-sort-value="18" | 18% || data-sort-value="3" | 3% || data-sort-value="55" | 55% || data-sort-value="3" | 3% || data-sort-value="26" | 26% || 10,000 || - || data-sort-value="5000" | 5000 gold || [[Bahl]]
| [[File:Item 1100.jpg|20px|link=Bahl's Tale]] [[Bahl's Tale]] || - || data-sort-value="18" | 18% || data-sort-value="3" | 3% || data-sort-value="55" | 55% || data-sort-value="3" | 3% || data-sort-value="26" | 26% || 10,000 || - || data-sort-value="5000" | 5000 gold || [[Bahl]]
|-
|-
| [[File:Item 417.jpg|20px|link=Immortals Shield of Lords]] [[Immortals Shield of Lords]] || - || data-sort-value="69" | 69% || data-sort-value="69" | 69% || data-sort-value="23" | 23% || data-sort-value="46" | 46% || data-sort-value="23" | 23% || 10,590 || 31,800 || - || -
| [[File:Item 417.jpg|20px|link=Immortals Shield of Lords]] [[Immortals Shield of Lords]] || - || data-sort-value="70" | 70% || data-sort-value="70" | 70% || data-sort-value="24" | 24% || data-sort-value="47" | 47% || data-sort-value="24" | 24% || 10,840 || 32,550 || - || -
|-
|-
| [[File:Item 216.jpg|20px|link=Chaos Dagger]] [[Chaos Dagger]] || 1 || data-sort-value="2" | 2% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || data-sort-value="1" | 1% || data-sort-value="1" | 1% || - || - || data-sort-value="40" | 40 gold || [[Evil Lurks]]
| [[File:Item 216.jpg|20px|link=Chaos Dagger]] [[Chaos Dagger]] || 1 || data-sort-value="2" | 2% || data-sort-value="2" | 2% || data-sort-value="1" | 1% || data-sort-value="1" | 1% || data-sort-value="1" | 1% || - || - || data-sort-value="40" | 40 gold || [[Evil Lurks]]
Line 71: Line 71:
| [[File:Item 1612.jpg|20px|link=Codex of the Astral Plane]] [[Codex of the Astral Plane]] || 90 || data-sort-value="16" | 16% || data-sort-value="3" | 3% || data-sort-value="49" | 49% || data-sort-value="3" | 3% || data-sort-value="23" | 23% || 9,000 || 0 || data-sort-value="4000" | 4000 gold || -
| [[File:Item 1612.jpg|20px|link=Codex of the Astral Plane]] [[Codex of the Astral Plane]] || 90 || data-sort-value="16" | 16% || data-sort-value="3" | 3% || data-sort-value="49" | 49% || data-sort-value="3" | 3% || data-sort-value="23" | 23% || 9,000 || 0 || data-sort-value="4000" | 4000 gold || -
|-
|-
| [[File:Item 1613.jpg|20px|link=Starshard Dirk]] [[Starshard Dirk]] || 90 || data-sort-value="21" | 21% || data-sort-value="39" | 39% || data-sort-value="5" | 5% || data-sort-value="21" | 21% || data-sort-value="8" | 8% || 0 || 0 || data-sort-value="4000" | 4000 gold || [[Astral Protector]]
| [[File:Item 1613.jpg|20px|link=Starshard Dirk]] [[Starshard Dirk]] || 90 || data-sort-value="21" | 21% || data-sort-value="39" | 39% || data-sort-value="5" | 5% || data-sort-value="21" | 21% || data-sort-value="8" | 8% || - || - || data-sort-value="4000" | 4000 gold || [[Astral Protector]]
|-
|-
| [[File:Item 1102.jpg|20px|link=Gharial's Tooth]] [[Gharial's Tooth]] || 100 || data-sort-value="26" | 26% || data-sort-value="48" | 48% || data-sort-value="6" | 6% || data-sort-value="25" | 25% || data-sort-value="10" | 10% || 0 || 0 || data-sort-value="5000" | 5000 gold || [[Gharial]]
| [[File:Item 1102.jpg|20px|link=Gharial's Tooth]] [[Gharial's Tooth]] || 100 || data-sort-value="26" | 26% || data-sort-value="48" | 48% || data-sort-value="6" | 6% || data-sort-value="25" | 25% || data-sort-value="10" | 10% || - || - || data-sort-value="5000" | 5000 gold || [[Gharial]]
|}
|}

Revision as of 18:33, 1 November 2026

Overview › Items › Gear › Offhand

Item Level Stamina Strength Intellect Agility Spirit Resist Armor Value Source
Bahl's Tale - 18% 3% 55% 3% 26% 10,000 - 5000 gold Bahl
Immortals Shield of Lords - 70% 70% 24% 47% 24% 10,840 32,550 - -
Chaos Dagger 1 2% 2% 1% 1% 1% - - 40 gold Evil Lurks
Hefty Shield 1 2% 2% - - 2% 300 300 40 gold Evil Lurks
Dagger of Order 3 2% 2% 1% 3% 2% 0 0 40 gold Blacksmith
Sturdy Shield 3 4% 3% 0% 1% 2% 350 350 75 gold Blacksmith
Dagger of the Hold 5 2% 4% 3% 0% 3% - - 95 gold Family Matters
Shield of the Fair 5 4% 3% 0% 3% 2% 400 400 95 gold Family Matters
Dagger of the Elite 7 4% 5% 3% 0% 3% - - 125 gold Top Dollar
Shield of the Elite 7 5% 5% 0% 2% 3% 450 450 125 gold Top Dollar
Axe of Pain 10 7% 7% 1% 2% 1% - - 75 gold Thine Own Self
Blade of the Barbarian 10 3% 4% 1% 3% 1% 0 0 188 gold Blacksmith
Dagger of the Clouds 10 4% 3% 5% 1% 5% - - 75 gold Thine Own Self
Sai of the Water 10 2% 1% 4% 1% 4% 0 0 188 gold Blacksmith
The Shield of Gold 10 5% 3% 1% 1% 2% 700 700 188 gold Blacksmith
Wicked Blade 10 5% 6% 1% 3% 3% - - 75 gold Thine Own Self
Enriched Dagger 12 5% 6% 0% 6% 4% - - 140 gold Mustard Tiger
Shield of the Water 12 9% 5% 2% 3% 2% 900 900 140 gold Mustard Tiger
Blood Shield 15 5% 8% 2% 0% 3% 1,000 1,000 500 gold Blacksmith
Dagger of the Wind 15 3% 4% 7% 0% 7% 0 0 500 gold Blacksmith
Dagger of the Ashes 20 7% 3% 11% 4% 11% - - 150 gold Fallen From Grace
Dagger of Wisdom 20 9% 10% 3% 10% 4% - - 150 gold Fallen From Grace
Shield of the Guard 20 10% 9% 1% 2% 3% 1,500 1,500 400 gold Thea
Shield of Truth 20 12% 12% 2% 7% 3% 2,500 2,500 600 gold Fallen From Grace
Shield of Destiny 25 11% 9% 0% 9% 7% 2,500 2,500 700 gold Thea
Forest Blade 30 9% 15% 1% 15% 0% - - 750 gold Emerald Rangers
Forest Dagger 30 7% 5% 14% 0% 14% - - 750 gold Emerald Rangers
Forest Shield 30 18% 11% 0% 10% 1% 3,000 3,000 750 gold Emerald Rangers
Shield of the Rising Sun 40 14% 11% 4% 7% 4% 3,250 3,250 2500 gold Blacksmith
Blade of Anguish 50 6% 10% 15% 7% 13% 0 0 4000 gold Blacksmith
Blade of Lies 50 15% 13% 6% 10% 7% 0 0 4000 gold Blacksmith
Master Shield 50 18% 12% 5% 6% 10% 3,500 4,200 4000 gold Blacksmith
Astral Aegis 90 45% 22% 12% 2% 13% 4,500 13,500 4000 gold Astral Warlock
Codex of the Astral Plane 90 16% 3% 49% 3% 23% 9,000 0 4000 gold -
Starshard Dirk 90 21% 39% 5% 21% 8% - - 4000 gold Astral Protector
Gharial's Tooth 100 26% 48% 6% 25% 10% - - 5000 gold Gharial