Data:The Gorged One: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div style="clear:both"></div> | <div style="clear:both"></div> | ||
== Map == | |||
''Rough: where it was killed, not exactly where it spawns.'' | |||
<div style="display:flex; flex-wrap:wrap; gap:16px; align-items:flex-start;"> | |||
<div> | |||
'''[[Blood Temple]]''' | |||
<div style="position:relative; display:inline-block; line-height:0;">[[File:blood_temple_map.png|360px|link=]]<span style="position:absolute; left:55.1%; top:83.4%; min-width:20px; height:20px; padding:0 4px; box-sizing:border-box; transform:translate(-50%, -50%); border:1px solid #000; border-radius:10px; background:#ef5350; color:#000; font:bold 11px/18px sans-serif; text-align:center; white-space:nowrap;" title="The Gorged One"></span><span style="position:absolute; left:58.9%; top:65.8%; min-width:20px; height:20px; padding:0 4px; box-sizing:border-box; transform:translate(-50%, -50%); border:1px solid #000; border-radius:10px; background:#ef5350; color:#000; font:bold 11px/18px sans-serif; text-align:center; white-space:nowrap;" title="The Gorged One"></span></div> | |||
</div> | |||
</div> | |||
== Loot table == | |||
=== Gear === | |||
{| class="wikitable sortable" | |||
! Item !! Where !! Chance | |||
|- | |||
| [[File:Item 1650.jpg|20px|link=Bloodsoaked Leggings]] [[Bloodsoaked Leggings]] || [[Blood Temple]] || data-sort-value="50" | 50% (1 of 2 kills) | |||
|- | |||
| [[File:Item 1651.jpg|20px|link=Gorgehide Breeches]] [[Gorgehide Breeches]] || [[Blood Temple]] || data-sort-value="50" | 50% (1 of 2 kills) | |||
|} | |||
== Abilities == | == Abilities == | ||
* Melee | * Melee | ||
| Line 13: | Line 30: | ||
! Zone !! Universe !! Levels !! Health | ! Zone !! Universe !! Levels !! Health | ||
|- | |- | ||
| [[Blood Temple]] || | | [[Blood Temple]] || Nether || 178 || 8215612 | ||
|} | |} | ||
Latest revision as of 16:04, 1 November 2026
Map
Rough: where it was killed, not exactly where it spawns.
Loot table
Gear
| Item | Where | Chance |
|---|---|---|
| Blood Temple | 50% (1 of 2 kills) | |
| Blood Temple | 50% (1 of 2 kills) |
Abilities
- Melee
- Sanguine Lash
Quests
| Quest | Needed | Giver | Zone |
|---|---|---|---|
| The Gorged One | 1 | Artemis | Blood Lands |
Where
| Zone | Universe | Levels | Health |
|---|---|---|---|
| Blood Temple | Nether | 178 | 8215612 |