Data:Raven: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div style="clear:both"></div> | <div style="clear:both"></div> | ||
== Loot table == | == Loot table == | ||
=== Gear === | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Item !! Where !! Chance | ! Item !! Where !! Chance | ||
|- | |- | ||
| [[ | | [[File:Item 1642.jpg|20px|link=Ravenfeather Sash]] [[Ravenfeather Sash]] || [[Sky Sanctuary*]] || data-sort-value="3.1" | 3.1% (1 of 32 kills) | ||
|- | |- | ||
| [[File:Item | | [[File:Item 1643.jpg|20px|link=Raven-Talon Belt]] [[Raven-Talon Belt]] || [[Sky Sanctuary*]] || data-sort-value="3.1" | 3.1% (1 of 32 kills) | ||
|} | |||
=== Items === | |||
{| class="wikitable sortable" | |||
! Item !! Where | |||
|- | |||
| [[File:Item 1118.jpg|20px|link=Raven Claw]] [[Raven Claw]] || [[Sky Sanctuary*]] | |||
|- | |||
| [[Raven Feather]] || [[Sky Sanctuary*]] | |||
|} | |||
== Abilities == | |||
* Avian Pox | |||
* Talon Rake | |||
== Quests == | |||
{| class="wikitable sortable" | |||
! Quest !! Needed !! Giver !! Zone | |||
|- | |||
| [[Monster Hunter]] || 10 || [[Isus]] || zone 20 | |||
|} | |} | ||
== Where == | == Where == | ||
Latest revision as of 16:04, 1 November 2026
Loot table
Gear
| Item | Where | Chance |
|---|---|---|
| Sky Sanctuary* | 3.1% (1 of 32 kills) | |
| Sky Sanctuary* | 3.1% (1 of 32 kills) |
Items
| Item | Where |
|---|---|
| Sky Sanctuary* | |
| Raven Feather | Sky Sanctuary* |
Abilities
- Avian Pox
- Talon Rake
Quests
| Quest | Needed | Giver | Zone |
|---|---|---|---|
| Monster Hunter | 10 | Isus | zone 20 |
Where
| Zone | Universe | Levels | Health |
|---|---|---|---|
| Sky Sanctuary* | Nether | 200 - 210 | 718554 - 819028 |