Data:Field Vilifier: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div style="clear:both"></div> | <div style="clear:both"></div> | ||
== Loot table == | == Loot table == | ||
=== Items === | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Item !! Where | ! Item !! Where | ||
|- | |- | ||
| [[Field Shovel]] || [[Emerald Field]] || | | [[File:Item 996.jpg|20px|link=Field Shovel]] [[Field Shovel]] || [[Emerald Field]] | ||
|- | |||
| [[File:Item 965.jpg|20px|link=Worn Armor Scraps]] [[Worn Armor Scraps]] || [[Emerald Field]] | |||
|} | |} | ||
== Abilities == | == Abilities == | ||
| Line 11: | Line 14: | ||
* Sever | * Sever | ||
* Stab | * Stab | ||
== Quests == | |||
{| class="wikitable sortable" | |||
! Quest !! Needed !! Giver !! Zone | |||
|- | |||
| [[Grindin' 2.0]] || 10 || [[Fieldsmen Wentsworth]] || [[Emerald Field]] | |||
|- | |||
| [[The End is Nigh]] || 8 || [[Anastas]] || [[Emerald Field]] | |||
|} | |||
== Where == | == Where == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Zone !! Universe !! Levels !! Health | ! Zone !! Universe !! Levels !! Health !! Respawn (rough estimate) | ||
|- | |- | ||
| [[Emerald Field]] || Normal || data-sort-value="42" | 42 - 47 || data-sort-value="3817" | 3817 - 4529 | | [[Emerald Field]] || Normal || data-sort-value="42" | 42 - 47 || data-sort-value="3817" | 3817 - 4529 || data-sort-value="1" | 1:00 | ||
|} | |} | ||
Latest revision as of 16:03, 1 November 2026
Loot table
Items
| Item | Where |
|---|---|
| Emerald Field | |
| Emerald Field |
Abilities
- Blade Storm
- Melee
- Sever
- Stab
Quests
| Quest | Needed | Giver | Zone |
|---|---|---|---|
| Grindin' 2.0 | 10 | Fieldsmen Wentsworth | Emerald Field |
| The End is Nigh | 8 | Anastas | Emerald Field |
Where
| Zone | Universe | Levels | Health | Respawn (rough estimate) |
|---|---|---|---|---|
| Emerald Field | Normal | 42 - 47 | 3817 - 4529 | 1:00 |