Data:Fertile Warrior: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div style="clear:both"></div> | <div style="clear:both"></div> | ||
== Loot table == | |||
=== Gear === | |||
{| class="wikitable sortable" | |||
! Item !! Where !! Chance | |||
|- | |||
| [[File:Item 987.jpg|20px|link=Refined Hunting Spear]] [[Refined Hunting Spear]] || [[Fertile Lands]] || data-sort-value="16" | 16% (6 of 38 kills) | |||
|} | |||
=== Items === | |||
{| class="wikitable sortable" | |||
! Item !! Where | |||
|- | |||
| [[File:Item 985.jpg|20px|link=Ceremonial Feather]] [[Ceremonial Feather]] || [[Fertile Lands]] | |||
|- | |||
| [[File:Item 752.jpg|20px|link=The Fear Spear]] [[The Fear Spear]] || [[Fertile Lands]] | |||
|- | |||
| [[File:Item 783.jpg|20px|link=Voodoo Hut Key]] [[Voodoo Hut Key]] || [[Fertile Lands]] | |||
|} | |||
== Abilities == | |||
* Blade Storm | |||
* Bludgeon | |||
* Destroy | |||
* Gash | |||
* Sever | |||
== Where == | == Where == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Zone !! Universe !! Levels !! Health | ! Zone !! Universe !! Levels !! Health !! Respawn (rough estimate) | ||
|- | |||
| [[Fertile Lands]] || Normal || data-sort-value="25" | 25 - 30 || data-sort-value="2300" | 2300 - 2861 || data-sort-value="1" | 1:06 | |||
|- | |- | ||
| [[Proving Grounds II]] || Normal || | | [[Proving Grounds II]] || Normal || data-sort-value="243" | 243 - 251 || data-sort-value="995734" | 995734 - 1081799 || - | ||
|} | |} | ||
Latest revision as of 16:03, 1 November 2026
Loot table
Gear
| Item | Where | Chance |
|---|---|---|
| Fertile Lands | 16% (6 of 38 kills) |
Items
| Item | Where |
|---|---|
| Fertile Lands | |
| Fertile Lands | |
| Fertile Lands |
Abilities
- Blade Storm
- Bludgeon
- Destroy
- Gash
- Sever
Where
| Zone | Universe | Levels | Health | Respawn (rough estimate) |
|---|---|---|---|---|
| Fertile Lands | Normal | 25 - 30 | 2300 - 2861 | 1:06 |
| Proving Grounds II | Normal | 243 - 251 | 995734 - 1081799 | - |