Data:Hellish Wastes: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div style="clear:both"></div>" |
ToT addon: data update |
||
| (17 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div style="clear:both"></div> | <div style="clear:both"></div> | ||
== Getting there == | |||
<div style="display:flex; flex-wrap:wrap; gap:16px; align-items:flex-start;"> | |||
<div> | |||
'''From [[Hell Pit]]''' (level 1) | |||
</div> | |||
<div> | |||
'''From [[Proving Grounds V]]''' (level 1) | |||
</div> | |||
<div> | |||
'''From [[The Undying Sea*]]''' (level 1, key) | |||
<div style="position:relative; display:inline-block; line-height:0;">[[File:the_undying_sea_hell_map.png|360px|link=]]<span style="position:absolute; left:70.7%; top:15.2%; min-width:20px; height:20px; padding:0 4px; box-sizing:border-box; transform:translate(-50%, -50%); border:1px solid #000; border-radius:10px; background:#e3b341; color:#000; font:bold 11px/18px sans-serif; text-align:center; white-space:nowrap;" title="Hellish Wastes"></span></div> | |||
</div> | |||
</div> | |||
== Creatures == | |||
{| class="wikitable sortable" | |||
! !! Creature !! Levels !! Health | |||
|- | |||
| [[File:the_damned.png|96x48px|link=The Damned]] || [[The Damned]] || data-sort-value="227" | 227 - 249 || data-sort-value="274789" | 274789 - 351793 | |||
|- | |||
| [[File:hell_soldier.png|96x48px|link=Hell Soldier]] || [[Hell Soldier]] || data-sort-value="230" | 230 - 250 || data-sort-value="384695" | 384695 - 481823 | |||
|- | |||
| [[File:hell_stinger.png|96x48px|link=Hell Stinger]] || [[Hell Stinger]] || data-sort-value="230" | 230 - 250 || data-sort-value="531704" | 531704 - 666467 | |||
|- | |||
| [[File:hellish_dragon.png|96x48px|link=Hellish Dragon]] || [[Hellish Dragon]] || data-sort-value="230" | 230 - 247 || data-sort-value="3165722" | 3165722 - 3853448 | |||
|- | |||
| [[File:hellish_warlock.png|96x48px|link=Hellish Warlock]] || [[Hellish Warlock]] || data-sort-value="230" | 230 - 250 || data-sort-value="531704" | 531704 - 666467 | |||
|- | |||
| [[File:hellish_lizardkin.png|96x48px|link=Hellish Lizardkin]] || [[Hellish Lizardkin]] || data-sort-value="233" | 233 - 250 || data-sort-value="603424" | 603424 - 726997 | |||
|- | |||
| [[File:the_horrible.png|96x48px|link=Hellspawn]] || [[Hellspawn]] || data-sort-value="241" | 241 - 247 || data-sort-value="263329" | 263329 - 282041 | |||
|- | |||
| [[File:death.png|96x48px|link=Death]] || [[Death]] || 300 || 7777019 | |||
|} | |||
== NPCs == | |||
<div style="display:flex; flex-wrap:wrap; gap:16px; align-items:flex-start;"> | |||
<div> | |||
<div style="position:relative; display:inline-block; line-height:0;">[[File:hellish_wastes_map.png|500px|link=]]<span style="position:absolute; left:25.3%; top:71%; min-width:20px; height:20px; padding:0 4px; box-sizing:border-box; transform:translate(-50%, -50%); border:1px solid #000; border-radius:10px; background:#4fc3f7; color:#000; font:bold 11px/18px sans-serif; text-align:center; white-space:nowrap;" title="A: Bhrenen">A</span><span style="position:absolute; left:89.7%; top:48.9%; min-width:20px; height:20px; padding:0 4px; box-sizing:border-box; transform:translate(-50%, -50%); border:1px solid #000; border-radius:10px; background:#4fc3f7; color:#000; font:bold 11px/18px sans-serif; text-align:center; white-space:nowrap;" title="B: Smohlen">B</span></div> | |||
</div> | |||
<div> | |||
{| class="wikitable sortable" | |||
! # !! !! NPC !! Services | |||
|- | |||
| A || [[File:smohlen.png|96x48px|link=Bhrenen]] || [[Bhrenen]] || Quests, Daily quests | |||
|- | |||
| B || [[File:smohlen.png|96x48px|link=Smohlen]] || [[Smohlen]] || Quests | |||
|} | |||
</div> | |||
</div> | |||
== Gathering == | |||
{| class="wikitable sortable" | |||
! Item | |||
|- | |||
| [[File:Item 1446.jpg|20px|link=Ashen Root]] [[Ashen Root]] | |||
|- | |||
| [[File:Item 1445.jpg|20px|link=Brimstone Weed]] [[Brimstone Weed]] | |||
|- | |||
| [[File:Item 1447.jpg|20px|link=Hellfire Lotus]] [[Hellfire Lotus]] | |||
|} | |||
== Fishing == | |||
{| class="wikitable sortable" | |||
! Item | |||
|- | |||
| [[File:Item 1413.jpg|20px|link=Brimstone Pike]] [[Brimstone Pike]] | |||
|- | |||
| [[File:Item 1414.jpg|20px|link=Hellmaw Ray]] [[Hellmaw Ray]] | |||
|- | |||
| [[File:Item 1412.jpg|20px|link=Infernal Eel]] [[Infernal Eel]] | |||
|} | |||
== Exits == | |||
<div style="display:flex; flex-wrap:wrap; gap:16px; align-items:flex-start;"> | |||
<div> | |||
<div style="position:relative; display:inline-block; line-height:0;">[[File:hellish_wastes_map.png|500px|link=]]<span style="position:absolute; left:14.4%; top:89.4%; min-width:20px; height:20px; padding:0 4px; box-sizing:border-box; transform:translate(-50%, -50%); border:1px solid #000; border-radius:10px; background:#e3b341; color:#000; font:bold 11px/18px sans-serif; text-align:center; white-space:nowrap;" title="1: The Undying Sea*">1</span><span style="position:absolute; left:90.2%; top:46.5%; min-width:20px; height:20px; padding:0 4px; box-sizing:border-box; transform:translate(-50%, -50%); border:1px solid #000; border-radius:10px; background:#e3b341; color:#000; font:bold 11px/18px sans-serif; text-align:center; white-space:nowrap;" title="2: Hell Pit">2</span><span style="position:absolute; left:23%; top:7.4%; min-width:20px; height:20px; padding:0 4px; box-sizing:border-box; transform:translate(-50%, -50%); border:1px solid #000; border-radius:10px; background:#e3b341; color:#000; font:bold 11px/18px sans-serif; text-align:center; white-space:nowrap;" title="3: Proving Grounds V">3</span></div> | |||
</div> | |||
<div> | |||
{| class="wikitable sortable" | |||
! # !! Zone !! Level !! Ship !! Keys | |||
|- | |||
| 1 || [[The Undying Sea*]] || 1 || yes || - | |||
|- | |||
| 2 || [[Hell Pit]] || 150 || - || - | |||
|- | |||
| 3 || [[Proving Grounds V]] || 200 || - || - | |||
|} | |||
</div> | |||
</div> | |||
== Places inside == | |||
* [[Hell Pit]] | |||
* [[Proving Grounds V]] | |||
Latest revision as of 16:01, 1 November 2026
Getting there
Creatures
| Creature | Levels | Health | |
|---|---|---|---|
| The Damned | 227 - 249 | 274789 - 351793 | |
| Hell Soldier | 230 - 250 | 384695 - 481823 | |
| Hell Stinger | 230 - 250 | 531704 - 666467 | |
| Hellish Dragon | 230 - 247 | 3165722 - 3853448 | |
| Hellish Warlock | 230 - 250 | 531704 - 666467 | |
| Hellish Lizardkin | 233 - 250 | 603424 - 726997 | |
| Hellspawn | 241 - 247 | 263329 - 282041 | |
| Death | 300 | 7777019 |
NPCs
Gathering
| Item |
|---|
Fishing
| Item |
|---|
Exits
| # | Zone | Level | Ship | Keys |
|---|---|---|---|---|
| 1 | The Undying Sea* | 1 | yes | - |
| 2 | Hell Pit | 150 | - | - |
| 3 | Proving Grounds V | 200 | - | - |