Data:Hell Stinger: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
* Melee | * Melee | ||
* Poisonous Bite | * Poisonous Bite | ||
== Quests == | |||
{| class="wikitable sortable" | |||
! Quest !! Needed !! Giver !! Zone | |||
|- | |||
| [[Rock Them Like A Hurricane]] || 20 || [[Bhrenen]] || [[Hellish Wastes]] | |||
|} | |||
== Where == | == Where == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Zone !! Universe !! Levels !! Health | ! Zone !! Universe !! Levels !! Health !! Respawn (rough estimate) | ||
|- | |- | ||
| [[Hellish Wastes]] || Nether || data-sort-value=" | | [[Hellish Wastes]] || Nether || data-sort-value="230" | 230 - 250 || data-sort-value="531704" | 531704 - 666467 || data-sort-value="1" | 1:00 | ||
|} | |} | ||
Latest revision as of 14:48, 1 November 2026
Abilities
- Deadly Bite
- Melee
- Poisonous Bite
Quests
| Quest | Needed | Giver | Zone |
|---|---|---|---|
| Rock Them Like A Hurricane | 20 | Bhrenen | Hellish Wastes |
Where
| Zone | Universe | Levels | Health | Respawn (rough estimate) |
|---|---|---|---|---|
| Hellish Wastes | Nether | 230 - 250 | 531704 - 666467 | 1:00 |