NPCs: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 24: | Line 24: | ||
| [[Lord Thomas]] || [[Astari Forest Cave]], [[Astari Forest Cave*]] || Quests, Daily quests | | [[Lord Thomas]] || [[Astari Forest Cave]], [[Astari Forest Cave*]] || Quests, Daily quests | ||
|- | |- | ||
| [[Artemis]] || [[Blood Lands]] || Quests, Daily quests | | [[Artemis]] || [[Blood Lands]], [[Blood Chamber]] || Quests, Daily quests | ||
|- | |- | ||
| [[Brewer]] || [[Brew House]], [[Emelines House*]] || Quests | | [[Brewer]] || [[Brew House]], [[Emelines House*]] || Quests | ||
| Line 30: | Line 30: | ||
| [[Shipley]] || [[Brew House]], [[Emelines House*]] || - | | [[Shipley]] || [[Brew House]], [[Emelines House*]] || - | ||
|- | |- | ||
| [[Addaya]] || [[Desert]], [[Desert*]] || Merchant, Quests, Daily quests | | [[Addaya]] || [[Desert]], [[Desert*]], [[The Nether Plane]] || Merchant, Quests, Daily quests | ||
|- | |- | ||
| [[Hallenbahr Wentsworth (NPC)|Hallenbahr Wentsworth]] || [[Desert]], [[Desert*]] || Merchant, Quests, Daily quests | | [[Hallenbahr Wentsworth (NPC)|Hallenbahr Wentsworth]] || [[Desert]], [[Desert*]] || Merchant, Quests, Daily quests | ||
|- | |- | ||
| [[Emeline]] || [[Emeline's House]], [[Emelines House*]] || | | [[Emeline]] || [[Emeline's House]], [[Emelines House*]] || Quests | ||
|- | |- | ||
| [[Doran]] || [[Emelines House*]] || - | | [[Doran]] || [[Emelines House*]] || - | ||
| Line 43: | Line 43: | ||
|- | |- | ||
| [[Maerwynn]] || [[Emelines House*]] || - | | [[Maerwynn]] || [[Emelines House*]] || - | ||
|- | |- | ||
| [[Anastas]] || [[Emerald Field]], [[Emerald Field*]] || Quests, Daily quests | | [[Anastas]] || [[Emerald Field]], [[Emerald Field*]] || Quests, Daily quests | ||
| Line 62: | Line 60: | ||
| [[Akkilokipok Wentsworth]] || [[Frozen Wastes]] || Quests, Daily quests | | [[Akkilokipok Wentsworth]] || [[Frozen Wastes]] || Quests, Daily quests | ||
|- | |- | ||
| [[Jagger Wentsworth]] || [[Frozen Wastes]] || Pets | | [[Jagger Wentsworth]] || [[Frozen Wastes]] || Merchant, Pets | ||
|- | |- | ||
| [[Kapik]] || [[Frozen Wastes]] || Merchant | | [[Kapik]] || [[Frozen Wastes]] || Merchant | ||
| Line 82: | Line 80: | ||
| [[Auction Lady]] || [[Hallengard]] || - | | [[Auction Lady]] || [[Hallengard]] || - | ||
|- | |- | ||
| [[Blacksmith]] || [[Hallengard]] || Merchant | | [[Blacksmith]] || [[Hallengard]] || Merchant, Quests | ||
|- | |- | ||
| [[Brom]] || [[Hallengard]] || Merchant | | [[Brom]] || [[Hallengard]] || Merchant | ||
| Line 93: | Line 91: | ||
|- | |- | ||
| [[Finn]] || [[Hallengard]] || - | | [[Finn]] || [[Hallengard]] || - | ||
|- | |- | ||
| [[Jim "Herb" Allesandro]] || [[Hallengard]], [[Emelines House*]] || Merchant | | [[Jim "Herb" Allesandro]] || [[Hallengard]], [[Emelines House*]] || Merchant | ||
| Line 105: | Line 101: | ||
|- | |- | ||
| [[Peronell]] || [[Hallengard]] || Quests | | [[Peronell]] || [[Hallengard]] || Quests | ||
|- | |- | ||
| [[Rowan]] || [[Hallengard]] || Merchant | | [[Rowan]] || [[Hallengard]] || Merchant | ||
| Line 122: | Line 116: | ||
| [[King Bethos]] || [[Hallengard Castle]] || - | | [[King Bethos]] || [[Hallengard Castle]] || - | ||
|- | |- | ||
| [[Lord Kevin]] || [[Hallengard*]] || | | [[Lord Kevin]] || [[Hallengard*]] || Quests | ||
|- | |- | ||
| [[Steve French]] || [[Hallengard*]] || - | | [[Steve French]] || [[Hallengard*]] || - | ||
|- | |- | ||
| [[Bhrenen]] || [[Hellish Wastes]] || Quests | | [[Bhrenen]] || [[Hellish Wastes]] || Quests, Daily quests | ||
|- | |- | ||
| [[Smohlen]] || [[Hellish Wastes]] || Quests | | [[Smohlen]] || [[Hellish Wastes]] || Quests | ||
|- | |- | ||
| [[Hermit]] || [[Hermit's Cave*]] || Quests | | [[Hermit]] || [[Hermit's Cave]], [[Hermit's Cave*]] || Quests | ||
|- | |- | ||
| [[Forgotten]] || [[Hidden Realm*]] || - | | [[Forgotten]] || [[Hidden Realm*]] || - | ||
|- | |- | ||
| [[Humbar Wentsworth]] || [[Randi Marsh]] || Quests | | [[Humbar Wentsworth]] || [[Randi Marsh]], [[Labyrinth]] || Quests, Daily quests | ||
|- | |- | ||
| [[Mayanna]] || [[Randi Marsh]] || Merchant | | [[Mayanna]] || [[Randi Marsh]] || Merchant | ||
| Line 140: | Line 134: | ||
| [[Abukcheech]] || [[Sky Sanctuary]] || Merchant, Quests | | [[Abukcheech]] || [[Sky Sanctuary]] || Merchant, Quests | ||
|- | |- | ||
| [[Dichali]] || [[Sky Sanctuary]] || | | [[Dichali]] || [[Sky Sanctuary]] || Quests | ||
|- | |- | ||
| [[Gabal]] || [[Sky Sanctuary]] || | | [[Gabal]] || [[Sky Sanctuary]] || Quests | ||
|- | |- | ||
| [[Gibble]] || [[Sky Sanctuary]] || | | [[Gibble]] || [[Sky Sanctuary]] || Quests | ||
|- | |- | ||
| [[Isus]] || [[Sky Sanctuary]], [[Sky Sanctuary*]] || Quests, Daily quests | | [[Isus]] || [[Sky Sanctuary]], [[Sky Sanctuary*]] || Quests, Daily quests | ||
| Line 152: | Line 146: | ||
| [[Fodder]] || [[Sky Sanctuary*]] || - | | [[Fodder]] || [[Sky Sanctuary*]] || - | ||
|- | |- | ||
| [[Stephen]] || [[Talent House]], [[Emelines House*]] || Quests | | [[Tim "The Spool Man" Tailor]] || [[Tailor]], [[Emelines House*]] || - | ||
|- | |||
| [[Stephen]] || [[Talent House]], [[Emelines House*]] || Quests, Daily quests | |||
|- | |- | ||
| [[Cassius]] || [[Tavern]] || Quests | | [[Cassius]] || [[Tavern]] || Quests | ||
|- | |||
| [[Holdsmen Wentsworth]] || [[Tavern]], [[Astari Forest]], [[Hallengard]] || Quests, Daily quests | |||
|- | |||
| [[Peter Cityshend]] || [[Tavern]], [[Astari Forest]], [[Hallengard]], [[Emelines House*]] || Quests, Daily quests | |||
|- | |- | ||
| [[Tina]] || [[Tavern]] || Merchant, Quests | | [[Tina]] || [[Tavern]] || Merchant, Quests | ||
Latest revision as of 14:46, 1 November 2026
Overview › NPCs Every NPC met so far.