Creatures: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
VinceG (talk | contribs)
ToT addon: data update
 
(9 intermediate revisions by the same user not shown)
Line 14: Line 14:
| [[Astari Protector]] || data-sort-value="5" | 5 - 95 || [[Astari Forest]], [[Astari Forest*]] || -
| [[Astari Protector]] || data-sort-value="5" | 5 - 95 || [[Astari Forest]], [[Astari Forest*]] || -
|-
|-
| [[Battle Mage]] || data-sort-value="5" | 5 - 274 || [[Proving Grounds II]], [[Hallengard Castle]] || -
| [[Battle Mage]] || data-sort-value="5" | 5 - 276 || [[Proving Grounds II]], [[Hallengard Castle]] || -
|-
|-
| [[Tomb Crawlers]] || data-sort-value="5" | 5 - 10 || [[The Catacombs]] || -
| [[Tomb Crawlers]] || data-sort-value="5" | 5 - 10 || [[The Catacombs]] || -
Line 82: Line 82:
| [[Desert King]] || 22 || [[Desert]] || -
| [[Desert King]] || 22 || [[Desert]] || -
|-
|-
| [[Fertile Warrior]] || data-sort-value="25" | 25 - 216 || [[Fertile Lands]], [[Proving Grounds II]] || -
| [[Fertile Warrior]] || data-sort-value="25" | 25 - 251 || [[Fertile Lands]], [[Proving Grounds II]] || -
|-
|-
| [[Shaman]] || data-sort-value="25" | 25 - 30 || [[Fertile Lands]] || -
| [[Shaman]] || data-sort-value="25" | 25 - 30 || [[Fertile Lands]] || -
Line 98: Line 98:
| [[Fallen Guard]] || data-sort-value="30" | 30 - 33 || [[Fertile Lands]] || -
| [[Fallen Guard]] || data-sort-value="30" | 30 - 33 || [[Fertile Lands]] || -
|-
|-
| [[Cipactli]] || data-sort-value="35" | 35 - 252 || [[Fallen Temple]], [[Proving Grounds II]] || -
| [[Cipactli]] || data-sort-value="35" | 35 - 293 || [[Fallen Temple]], [[Proving Grounds II]] || -
|-
|-
| [[Fallen Slave]] || data-sort-value="35" | 35 - 39 || [[Fallen Temple]] || -
| [[Fallen Slave]] || data-sort-value="35" | 35 - 39 || [[Fallen Temple]] || -
Line 116: Line 116:
| [[Fallen Widow]] || 40 || [[Fallen Temple]] || Dungeon boss
| [[Fallen Widow]] || 40 || [[Fallen Temple]] || Dungeon boss
|-
|-
| [[Fertile Queen]] || data-sort-value="40" | 40 - 260 || [[Fertile Lands]], [[Proving Grounds II]] || -
| [[Fertile Queen]] || data-sort-value="40" | 40 - 302 || [[Fertile Lands]], [[Proving Grounds II]] || -
|-
|-
| [[Field Elk]] || data-sort-value="40" | 40 - 45 || [[Emerald Field]] || -
| [[Field Elk]] || data-sort-value="40" | 40 - 45 || [[Emerald Field]] || -
Line 130: Line 130:
| [[Emerald Warrior]] || data-sort-value="47" | 47 - 53 || [[Emerald Field]] || -
| [[Emerald Warrior]] || data-sort-value="47" | 47 - 53 || [[Emerald Field]] || -
|-
|-
| [[Emerald Ranger]] || data-sort-value="49" | 49 - 231 || [[Proving Grounds II]], [[Emerald Field]] || -
| [[Emerald Ranger]] || data-sort-value="49" | 49 - 268 || [[Proving Grounds II]], [[Emerald Field]] || -
|-
|-
| [[Dark Arachnid]] || data-sort-value="50" | 50 - 238 || [[Proving Grounds II]], [[Forest Temple]] || -
| [[Dark Arachnid]] || data-sort-value="50" | 50 - 276 || [[Proving Grounds II]], [[Forest Temple]] || -
|-
|-
| [[Feral Wolf]] || 50 || [[Emerald Field]] || -
| [[Feral Wolf]] || 50 || [[Emerald Field]] || -
Line 158: Line 158:
| [[Gerwulf]] || 65 || [[Forest Temple]] || Dungeon boss
| [[Gerwulf]] || 65 || [[Forest Temple]] || Dungeon boss
|-
|-
| [[Snow Leopard]] || data-sort-value="66" | 66 - 224 || [[Frozen Wastes]], [[Proving Grounds II]] || -
| [[Snow Leopard]] || data-sort-value="65" | 65 - 260 || [[Frozen Wastes]], [[Proving Grounds II]] || -
|-
|-
| [[Glacial Conscript]] || data-sort-value="67" | 67 - 245 || [[Frozen Wastes]], [[Proving Grounds II]] || -
| [[Glacial Conscript]] || data-sort-value="67" | 67 - 285 || [[Frozen Wastes]], [[Proving Grounds II]] || -
|-
|-
| [[Marsh Cat]] || data-sort-value="69" | 69 - 74 || [[Randi Marsh]] || -
| [[Marsh Cat]] || data-sort-value="69" | 69 - 74 || [[Randi Marsh]] || -
Line 224: Line 224:
| [[Blood Hawk]] || data-sort-value="130" | 130 - 140 || [[Desert*]] || -
| [[Blood Hawk]] || data-sort-value="130" | 130 - 140 || [[Desert*]] || -
|-
|-
| [[Blood Usurper]] || 130 || [[The Crypt*]] || -
| [[Blood Usurper]] || 130 || [[The Crypt*]] || Dungeon boss
|-
|-
| [[Wicked Scorpion]] || data-sort-value="130" | 130 - 140 || [[Desert*]] || -
| [[Wicked Scorpion]] || data-sort-value="130" | 130 - 140 || [[Desert*]] || -
Line 240: Line 240:
| [[Banished Protector]] || 150 || [[Emerald Field*]] || -
| [[Banished Protector]] || 150 || [[Emerald Field*]] || -
|-
|-
| [[Blood Croc]] || data-sort-value="150" | 150 - 160 || [[Blood Lands]] || -
| [[Blood Croc]] || data-sort-value="150" | 150 - 160 || [[Blood Lands]], [[Blood Chamber]] || -
|-
|-
| [[Blood Effigy]] || 150 || [[Blood Lands]] || -
| [[Blood Effigy]] || 150 || [[Blood Lands]] || -
|-
|-
| [[Blood Spawnling]] || 150 || [[Blood Lands]] || -
| [[Blood Spawnling]] || data-sort-value="150" | 150 - 180 || [[Blood Lands]], [[Blood Chamber]] || -
|-
|-
| [[Blood Warrior]] || data-sort-value="150" | 150 - 160 || [[Blood Lands]] || -
| [[Blood Warrior]] || data-sort-value="150" | 150 - 160 || [[Blood Lands]] || -
Line 271: Line 271:
|-
|-
| [[Blood Shaman]] || data-sort-value="156" | 156 - 165 || [[Blood Lands]] || -
| [[Blood Shaman]] || data-sort-value="156" | 156 - 165 || [[Blood Lands]] || -
|-
| [[Blood Abomination]] || data-sort-value="160" | 160 - 175 || [[Blood Temple]] || -
|-
| [[Bloodsworn Sentinel]] || data-sort-value="160" | 160 - 175 || [[Blood Temple]] || -
|-
| [[Bloodsworn Warden]] || data-sort-value="160" | 160 - 175 || [[Blood Temple]] || -
|-
| [[Covenant Binder]] || data-sort-value="160" | 160 - 175 || [[Blood Temple]] || -
|-
| [[Covenant Bloodletter]] || data-sort-value="160" | 160 - 175 || [[Blood Temple]] || -
|-
| [[Covenant Hemomancer]] || data-sort-value="160" | 160 - 175 || [[Blood Temple]] || -
|-
| [[Covenant Inquisitor]] || data-sort-value="160" | 160 - 175 || [[Blood Temple]] || -
|-
| [[Gorged Brute]] || data-sort-value="160" | 160 - 175 || [[Blood Temple]] || -
|-
| [[Vein Keeper]] || data-sort-value="160" | 160 - 175 || [[Blood Temple]] || -
|-
| [[Vein Devourer]] || data-sort-value="162" | 162 - 174 || [[Blood Temple]] || -
|-
|-
| [[Death Rot]] || data-sort-value="165" | 165 - 173 || [[Proving Grounds III]] || -
| [[Death Rot]] || data-sort-value="165" | 165 - 173 || [[Proving Grounds III]] || -
Line 289: Line 309:
|-
|-
| [[Cave Spider]] || data-sort-value="174" | 174 - 190 || [[Proving Grounds]] || -
| [[Cave Spider]] || data-sort-value="174" | 174 - 190 || [[Proving Grounds]] || -
|-
| [[High Inquisitor Vaelor]] || 177 || [[Blood Temple]] || Dungeon boss
|-
|-
| [[Soul Stealer]] || data-sort-value="177" | 177 - 185 || [[Proving Grounds III]] || -
| [[Soul Stealer]] || data-sort-value="177" | 177 - 185 || [[Proving Grounds III]] || -
|-
| [[The Gorged One]] || 178 || [[Blood Temple]] || Dungeon boss
|-
| [[Covenant Bloodpriest]] || 180 || [[Blood Chamber]] || -
|-
| [[Magis]] || 180 || [[Blood Chamber]] || -
|-
|-
| [[The Grey Wizard]] || data-sort-value="180" | 180 - 196 || [[Proving Grounds]] || -
| [[The Grey Wizard]] || data-sort-value="180" | 180 - 196 || [[Proving Grounds]] || -
|-
| [[Cave Scavenger]] || data-sort-value="185" | 185 - 202 || [[Proving Grounds]] || -
|-
|-
| [[Soul Screecher]] || data-sort-value="187" | 187 - 196 || [[Proving Grounds III]] || -
| [[Soul Screecher]] || data-sort-value="187" | 187 - 196 || [[Proving Grounds III]] || -
|-
|-
| [[Spawn of the Mother]] || data-sort-value="190" | 190 - 200 || [[Sky Sanctuary*]] || -
| [[Spawn of the Mother]] || data-sort-value="190" | 190 - 200 || [[Sky Sanctuary*]] || -
|-
| [[Ancient Protector]] || data-sort-value="191" | 191 - 208 || [[Proving Grounds]] || -
|-
|-
| [[Denala]] || 200 || [[Sky Sanctuary]] || -
| [[Denala]] || 200 || [[Sky Sanctuary]] || -
Line 344: Line 368:
| [[Hell Stinger]] || data-sort-value="230" | 230 - 250 || [[Hellish Wastes]] || -
| [[Hell Stinger]] || data-sort-value="230" | 230 - 250 || [[Hellish Wastes]] || -
|-
|-
| [[Hellish Dragon]] || data-sort-value="230" | 230 - 243 || [[Hellish Wastes]] || -
| [[Hellish Dragon]] || data-sort-value="230" | 230 - 247 || [[Hellish Wastes]] || -
|-
|-
| [[Hellish Warlock]] || data-sort-value="230" | 230 - 250 || [[Hellish Wastes]] || -
| [[Hellish Warlock]] || data-sort-value="230" | 230 - 250 || [[Hellish Wastes]] || -
|-
|-
| [[Hellish Lizardkin]] || data-sort-value="233" | 233 - 249 || [[Hellish Wastes]] || -
| [[Hellish Lizardkin]] || data-sort-value="233" | 233 - 250 || [[Hellish Wastes]] || -
|-
| [[Cave Scavenger]] || 238 || [[Proving Grounds]] || -
|-
|-
| [[Hellspawn]] || data-sort-value="241" | 241 - 247 || [[Hellish Wastes]] || -
| [[Hellspawn]] || data-sort-value="241" | 241 - 247 || [[Hellish Wastes]] || -
|-
| [[Ancient Protector]] || 245 || [[Proving Grounds]] || -
|-
|-
| [[Forever Bound]] || data-sort-value="245" | 245 - 252 || [[Proving Grounds III]] || -
| [[Forever Bound]] || data-sort-value="245" | 245 - 252 || [[Proving Grounds III]] || -
Line 359: Line 387:
|-
|-
| [[Hunter]] || 252 || [[Proving Grounds]] || -
| [[Hunter]] || 252 || [[Proving Grounds]] || -
|-
| [[Ice Spawn]] || 267 || [[Proving Grounds II]] || -
|-
|-
| [[Dream Watcher]] || 274 || [[Proving Grounds III]] || -
| [[Dream Watcher]] || 274 || [[Proving Grounds III]] || -
Line 366: Line 392:
| [[Soulless Brute]] || 274 || [[Proving Grounds III]] || -
| [[Soulless Brute]] || 274 || [[Proving Grounds III]] || -
|-
|-
| [[The White Wolf]] || 274 || [[Proving Grounds II]] || -
| [[Death Witch]] || 281 || [[Proving Grounds III]] || -
|-
| [[Death]] || 300 || [[Hellish Wastes]] || -
|-
|-
| [[Death Witch]] || 281 || [[Proving Grounds III]] || -
| [[Ice Spawn]] || data-sort-value="300" | 300 - 310 || [[Proving Grounds II]] || -
|-
|-
| [[Hallenbahr Wentsworth]] || 281 || [[Proving Grounds II]] || -
| [[The White Wolf]] || data-sort-value="308" | 308 - 318 || [[Proving Grounds II]] || -
|-
|-
| [[Death]] || 300 || [[Hellish Wastes]] || -
| [[Hallenbahr Wentsworth]] || data-sort-value="316" | 316 - 327 || [[Proving Grounds II]] || -
|}
|}

Latest revision as of 14:46, 1 November 2026

Overview › Creatures Every creature met so far.

Creature Levels Zones Type
Astari Bear 1 - 3 Astari Forest -
Astari Elk 1 - 3 Astari Forest -
Helena 1 - -
Astari Avem 3 - 5 Astari Forest -
Astari Protector 5 - 95 Astari Forest, Astari Forest* -
Battle Mage 5 - 276 Proving Grounds II, Hallengard Castle -
Tomb Crawlers 5 - 10 The Catacombs -
Tomb Protectors 5 - 9 The Catacombs -
Wayward Watch 5 - 10 The Catacombs -
Weak Hold Guard 7 The Hold -
Hold Guard 8 The Hold -
The Too Far Gone 8 - 12 Desert -
Mad Hold Guard 9 The Hold -
Strong Hold Guard 9 The Hold -
Camel 10 - 15 Desert -
Captain Hold Guard 10 The Hold -
Crazed Hold Guard 10 The Hold -
Desert Hawk 10 - 15 Desert -
Enraged Hold Guard 10 The Hold -
Hold Patrol 10 The Hold -
Insane Hold Guard 10 The Hold -
Recalcitrant Sentry 10 - 15 Hallengard -
Scorpion 10 - 80 Desert, Hallengard -
Tenacious Hold Guard 10 The Hold -
Truculent Ward 10 - 20 Hallengard -
Depraved Weaver 12 The Catacombs -
Desert Master 12 - 191 Desert, Proving Grounds III -
Hold General 12 The Hold -
Temple Guard 13 - 15 Desert -
Vile Fiend 13 The Catacombs -
Hold Master 14 The Hold -
Mighty Anubis 15 Desert Rare
Rabid Lion 18 Desert -
Anubarath 20 Desert -
Anubis Warrior 20 - 140 Temple of Syrinx, Desert* -
Giant Scorpion 20 - 23 Temple of Syrinx Dungeon boss
Sarcophagus 20 Desert -
Skeleton Warrior 20 - 23 Temple of Syrinx -
Desert King 22 Desert -
Fertile Warrior 25 - 251 Fertile Lands, Proving Grounds II -
Shaman 25 - 30 Fertile Lands -
Skeleton King 25 - -
Tawaret 25 Temple of Syrinx Dungeon boss
Emerald Whelp 27 Emerald Field -
Black Panther 28 - 33 Fertile Lands -
Tiger 28 - 33 Fertile Lands -
Fallen Guard 30 - 33 Fertile Lands -
Cipactli 35 - 293 Fallen Temple, Proving Grounds II -
Fallen Slave 35 - 39 Fallen Temple -
Possessed Falcon 35 - 38 Fertile Lands -
Eztli 36 Voodoo Hut Rare
Dark Wolf 38 Fertile Lands -
Ferocious Croc 38 Fertile Lands -
Black Bear 40 - 45 Emerald Field -
Crazed Eagle 40 - 45 Emerald Field -
Fallen Widow 40 Fallen Temple Dungeon boss
Fertile Queen 40 - 302 Fertile Lands, Proving Grounds II -
Field Elk 40 - 45 Emerald Field -
Tezcacoatl 40 Fallen Temple -
Enraptured Lion 42 - 47 Emerald Field -
Field Vilifier 42 - 47 Emerald Field -
Emerald Knight 45 Emerald Field Rare
Emerald Warrior 47 - 53 Emerald Field -
Emerald Ranger 49 - 268 Proving Grounds II, Emerald Field -
Dark Arachnid 50 - 276 Proving Grounds II, Forest Temple -
Feral Wolf 50 Emerald Field -
Unwavering Keeper 55 - 60 Forest Temple -
Vile Bug 58 Emerald Field Rare
Emerald Master 60 Emerald Field Rare
Polar Bear 60 - 69 Frozen Wastes -
Shivering Warrior 60 - 65 Frozen Wastes -
Wicked Ranger 60 Forest Temple -
Arctic Wolf 61 - 65 Frozen Wastes -
Frigid Battler 63 - 67 Frozen Wastes -
Frozen Buck 65 - 74 Frozen Wastes -
Frozen Eagle 65 - 75 Frozen Wastes -
Gerwulf 65 Forest Temple Dungeon boss
Snow Leopard 65 - 260 Frozen Wastes, Proving Grounds II -
Glacial Conscript 67 - 285 Frozen Wastes, Proving Grounds II -
Marsh Cat 69 - 74 Randi Marsh -
Marsh Croc 69 - 74 Randi Marsh, Labyrinth -
Marsh Falcon 69 - 74 Randi Marsh -
Marsh Occupier 69 - 74 Randi Marsh -
Verdanthos 72 Emerald Field World boss
Marsh Defender 75 - 80 Randi Marsh -
Frozen Master 78 Frozen Wastes -
Frigid Arachnid 79 Frozen Wastes -
Fiendish Battler 85 - 105 Hallengard*, The Crypt* -
Soulless Warrior 85 - 95 Hallengard*, The Crypt* -
Demonic Crow 90 - 99 Hallengard*, The Crypt* -
Labyrinth Crawler 90 - 100 Labyrinth -
Labyrinth Stinger 90 - 100 Labyrinth -
Labyrinth Zealot 90 - 100 Labyrinth -
Soulless Battler 90 - 100 Tailor* -
Carrion Ravager 100 - 105 The Crypt* -
Crypt Lurker 100 - 105 The Crypt* -
Enraged Soulless Warrior 100 - 125 Emerald Field* -
Hollow Guard 100 Astari Forest* -
Morfos 100 Astari Forest* -
Mutant Lord 100 Hallengard*, The Crypt* -
Mutated Horror 100 - 123 Emerald Field* -
Rotted Bear 100 - 125 Emerald Field* -
Twisted Mystic 100 - 125 Emerald Field* -
Hate Warrior 102 - 123 Emerald Field* -
Labyrinth Keeper 105 Labyrinth -
Labyrinth Dragon 110 Labyrinth -
Undead Keeper 110 - 114 The Crypt* -
Death Knight 115 - 267 Proving Grounds III, The Crypt* Dungeon boss
The Beast 120 Labyrinth -
Blood Hawk 130 - 140 Desert* -
Blood Usurper 130 The Crypt* Dungeon boss
Wicked Scorpion 130 - 140 Desert* -
Anubis Zealot 145 The Nether Plane -
Astral Protector 145 The Nether Plane -
Astral Soldier 145 The Nether Plane -
Astral Sorceress 150 The Nether Plane -
Astral Warlock 150 The Nether Plane -
Banished Protector 150 Emerald Field* -
Blood Croc 150 - 160 Blood Lands, Blood Chamber -
Blood Effigy 150 Blood Lands -
Blood Spawnling 150 - 180 Blood Lands, Blood Chamber -
Blood Warrior 150 - 160 Blood Lands -
Cruorath 150 Blood Lands World boss
Pain Vulture 150 Emerald Field* -
Rotted Panther 150 - 160 Blood Lands -
Sanctum Elk 150 - 160 Sky Sanctuary -
Sanctum Ward 150 - 160 Sky Sanctuary -
Sanguine Acolyte 150 Blood Lands -
The Blue Wizard 150 - 267 Proving Grounds, Temple of Xanadu* -
The Dark Wizard 150 Temple of Syrinx* -
The Green Wizard 150 Temple of Cygnus* -
Fungal Weaver 151 - 160 Blood Lands -
Blood Acolyte 155 - 165 Blood Lands -
Blood Shaman 156 - 165 Blood Lands -
Blood Abomination 160 - 175 Blood Temple -
Bloodsworn Sentinel 160 - 175 Blood Temple -
Bloodsworn Warden 160 - 175 Blood Temple -
Covenant Binder 160 - 175 Blood Temple -
Covenant Bloodletter 160 - 175 Blood Temple -
Covenant Hemomancer 160 - 175 Blood Temple -
Covenant Inquisitor 160 - 175 Blood Temple -
Gorged Brute 160 - 175 Blood Temple -
Vein Keeper 160 - 175 Blood Temple -
Vein Devourer 162 - 174 Blood Temple -
Death Rot 165 - 173 Proving Grounds III -
Sanctum Eagle 165 - 185 Sky Sanctuary -
Sanctum Wolf 165 - 185 Sky Sanctuary -
Tolkup Mystic 165 - 185 Sky Sanctuary -
Tolkup Warrior 165 - 185 Sky Sanctuary -
Wandering Scholar 168 - 183 Proving Grounds -
Blood Spawn 170 Blood Lands -
Abomination 172 - 180 Proving Grounds III -
Cave Spider 174 - 190 Proving Grounds -
High Inquisitor Vaelor 177 Blood Temple Dungeon boss
Soul Stealer 177 - 185 Proving Grounds III -
The Gorged One 178 Blood Temple Dungeon boss
Covenant Bloodpriest 180 Blood Chamber -
Magis 180 Blood Chamber -
The Grey Wizard 180 - 196 Proving Grounds -
Soul Screecher 187 - 196 Proving Grounds III -
Spawn of the Mother 190 - 200 Sky Sanctuary* -
Denala 200 Sky Sanctuary -
Island Guardian 200 Lost Island* -
Looz 200 Sky Sanctuary -
Masfa 200 Sky Sanctuary -
Raven 200 - 210 Sky Sanctuary* -
Redduk 200 Sky Sanctuary -
Rotted Corpse 200 - 210 Sky Sanctuary* -
Shepard 200 - 210 Sky Sanctuary* -
The Horrible 200 - 210 Sky Sanctuary* -
Vara 200 Sky Sanctuary -
Brood Mother 215 Sky Sanctuary* -
Gharial 215 Sky Sanctuary* -
Bahl 220 Sky Sanctuary* -
Cave Scorpion 220 Proving Grounds -
Rahl 220 Sky Sanctuary* -
Dusk Guardian 225 Sky Sanctuary* -
Laplace 225 Hidden Realm* -
Mimic 227 Proving Grounds IV -
The Damned 227 - 249 Hellish Wastes -
Hell Soldier 230 - 250 Hellish Wastes -
Hell Stinger 230 - 250 Hellish Wastes -
Hellish Dragon 230 - 247 Hellish Wastes -
Hellish Warlock 230 - 250 Hellish Wastes -
Hellish Lizardkin 233 - 250 Hellish Wastes -
Cave Scavenger 238 Proving Grounds -
Hellspawn 241 - 247 Hellish Wastes -
Ancient Protector 245 Proving Grounds -
Forever Bound 245 - 252 Proving Grounds III -
Forever Tied 245 - 252 Proving Grounds III -
Night Stinger 251 - 260 Proving Grounds III -
Hunter 252 Proving Grounds -
Dream Watcher 274 Proving Grounds III -
Soulless Brute 274 Proving Grounds III -
Death Witch 281 Proving Grounds III -
Death 300 Hellish Wastes -
Ice Spawn 300 - 310 Proving Grounds II -
The White Wolf 308 - 318 Proving Grounds II -
Hallenbahr Wentsworth 316 - 327 Proving Grounds II -