Data:Blood Temple: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
VinceG (talk | contribs)
ToT addon: data update
 
(3 intermediate revisions by the same user not shown)
Line 14: Line 14:
!  !! Creature !! Levels !! Health
!  !! Creature !! Levels !! Health
|-
|-
| [[File:blood_abomination.png|96x48px|link=Blood Abomination]] || [[Blood Abomination]] || data-sort-value="160" | 160 - 174 || data-sort-value="325772" | 325772 - 392786
| [[File:blood_abomination.png|96x48px|link=Blood Abomination]] || [[Blood Abomination]] || data-sort-value="160" | 160 - 175 || data-sort-value="325772" | 325772 - 397495
|-
|-
| [[File:blood_warrior.png|96x48px|link=Bloodsworn Sentinel]] || [[Bloodsworn Sentinel]] || data-sort-value="160" | 160 - 175 || data-sort-value="325772" | 325772 - 397495
| [[File:blood_warrior.png|96x48px|link=Bloodsworn Sentinel]] || [[Bloodsworn Sentinel]] || data-sort-value="160" | 160 - 175 || data-sort-value="325772" | 325772 - 397495
|-
|-
| [[File:bloodsworn_warden.png|96x48px|link=Bloodsworn Warden]] || [[Bloodsworn Warden]] || data-sort-value="160" | 160 - 175 || data-sort-value="325772" | 325772 - 397495
| [[File:bloodsworn_warden.png|96x48px|link=Bloodsworn Warden]] || [[Bloodsworn Warden]] || data-sort-value="160" | 160 - 175 || data-sort-value="325772" | 325772 - 397495
|-
| [[File:blood_acolyte.png|96x48px|link=Covenant Binder]] || [[Covenant Binder]] || data-sort-value="160" | 160 - 175 || data-sort-value="325772" | 325772 - 397495
|-
| [[File:covenant_bloodletter.png|96x48px|link=Covenant Bloodletter]] || [[Covenant Bloodletter]] || data-sort-value="160" | 160 - 175 || data-sort-value="325772" | 325772 - 397495
|-
|-
| [[File:covenant_hemomancer.png|96x48px|link=Covenant Hemomancer]] || [[Covenant Hemomancer]] || data-sort-value="160" | 160 - 175 || data-sort-value="325772" | 325772 - 397495
| [[File:covenant_hemomancer.png|96x48px|link=Covenant Hemomancer]] || [[Covenant Hemomancer]] || data-sort-value="160" | 160 - 175 || data-sort-value="325772" | 325772 - 397495
Line 28: Line 32:
| [[File:blood_shaman.png|96x48px|link=Vein Keeper]] || [[Vein Keeper]] || data-sort-value="160" | 160 - 175 || data-sort-value="325772" | 325772 - 397495
| [[File:blood_shaman.png|96x48px|link=Vein Keeper]] || [[Vein Keeper]] || data-sort-value="160" | 160 - 175 || data-sort-value="325772" | 325772 - 397495
|-
|-
| [[File:blood_acolyte.png|96x48px|link=Covenant Binder]] || [[Covenant Binder]] || data-sort-value="161" | 161 - 175 || data-sort-value="329971" | 329971 - 397495
| [[File:vein_devourer.png|96x48px|link=Vein Devourer]] || [[Vein Devourer]] || data-sort-value="162" | 162 - 174 || data-sort-value="334186" | 334186 - 392786
|-
| [[File:covenant_bloodletter.png|96x48px|link=Covenant Bloodletter]] || [[Covenant Bloodletter]] || data-sort-value="161" | 161 - 175 || data-sort-value="329971" | 329971 - 397495
|-
| [[File:vein_devourer.png|96x48px|link=Vein Devourer]] || [[Vein Devourer]] || data-sort-value="162" | 162 - 173 || data-sort-value="334186" | 334186 - 385426
|-
|-
|   || [[High Inquisitor Vaelor]] || 177 || 8098494
| [[File:high_inquisitor_vaelor.png|96x48px|link=High Inquisitor Vaelor]] || [[High Inquisitor Vaelor]] || 177 || 8098494
|-
|-
| [[File:blood_spawn.png|96x48px|link=The Gorged One]] || [[The Gorged One]] || 178 || 8215612
| [[File:blood_spawn.png|96x48px|link=The Gorged One]] || [[The Gorged One]] || 178 || 8215612

Latest revision as of 12:51, 1 November 2026

Getting there

From Blood Lands (level 150)

From Blood Chamber (level 150)

Creatures

Creature Levels Health
Blood Abomination 160 - 175 325772 - 397495
Bloodsworn Sentinel 160 - 175 325772 - 397495
Bloodsworn Warden 160 - 175 325772 - 397495
Covenant Binder 160 - 175 325772 - 397495
Covenant Bloodletter 160 - 175 325772 - 397495
Covenant Hemomancer 160 - 175 325772 - 397495
Covenant Inquisitor 160 - 175 325772 - 397495
Gorged Brute 160 - 175 325772 - 397495
Vein Keeper 160 - 175 325772 - 397495
Vein Devourer 162 - 174 334186 - 392786
High Inquisitor Vaelor 177 8098494
The Gorged One 178 8215612

Exits

# Zone Level Ship Keys
1 Blood Lands 1 - -
2 Blood Chamber 150 - -

Places inside