Data:Brom: Difference between revisions
Jump to navigation
Jump to search
ToT addon: data update |
ToT addon: data update |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div style="clear:both"></div> | <div style="clear:both"></div> | ||
== Map == | |||
<div style="display:flex; flex-wrap:wrap; gap:16px; align-items:flex-start;"> | |||
<div> | |||
'''[[Hallengard]]''' | |||
<div style="position:relative; display:inline-block; line-height:0;">[[File:hallengard_map.png|360px|link=]]<span style="position:absolute; left:51.4%; top:62%; min-width:20px; height:20px; padding:0 4px; box-sizing:border-box; transform:translate(-50%, -50%); border:1px solid #000; border-radius:10px; background:#4fc3f7; color:#000; font:bold 11px/18px sans-serif; text-align:center; white-space:nowrap;" title="Brom"></span></div> | |||
</div> | |||
</div> | |||
== Shop == | == Shop == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Item !! Price | ! Item !! Price | ||
|- | |- | ||
| [[ | | [[File:Item 151.jpg|20px|link=Green Robe]] [[Green Robe]] || data-sort-value="250" | 250 gold | ||
|- | |- | ||
| [[ | | [[File:Item 156.jpg|20px|link=Robe of the Sun]] [[Robe of the Sun]] || data-sort-value="1500" | 1500 gold | ||
|- | |- | ||
| [[ | | [[File:Item 157.jpg|20px|link=Kimono of the Wastes]] [[Kimono of the Wastes]] || data-sort-value="20000" | 20000 gold | ||
|- | |- | ||
| [[ | | [[File:Item 159.jpg|20px|link=Blood Kimono]] [[Blood Kimono]] || data-sort-value="10000" | 10000 gold | ||
|- | |- | ||
| [[ | | [[File:Item 226.jpg|20px|link=Elegant Sandals]] [[Elegant Sandals]] || data-sort-value="1500" | 1500 gold | ||
|- | |- | ||
| [[ | | [[File:Item 227.jpg|20px|link=New World Sandals]] [[New World Sandals]] || data-sort-value="5000" | 5000 gold | ||
|- | |- | ||
| [[ | | [[File:Item 228.jpg|20px|link=Rasuis Sandals]] [[Rasuis Sandals]] || data-sort-value="10000" | 10000 gold | ||
|- | |- | ||
| [[ | | [[File:Item 246.jpg|20px|link=Gold Belt]] [[Gold Belt]] || data-sort-value="1500" | 1500 gold | ||
|- | |- | ||
| [[ | | [[File:Item 247.jpg|20px|link=Belt of the Rasta]] [[Belt of the Rasta]] || data-sort-value="5000" | 5000 gold | ||
|- | |- | ||
| [[ | | [[File:Item 260.jpg|20px|link=Sweet Trousers]] [[Sweet Trousers]] || data-sort-value="1500" | 1500 gold | ||
|- | |- | ||
| [[ | | [[File:Item 262.jpg|20px|link=Justice Pants]] [[Justice Pants]] || data-sort-value="5000" | 5000 gold | ||
|- | |- | ||
| [[ | | [[File:Item 263.jpg|20px|link=Hakama of the Sky]] [[Hakama of the Sky]] || data-sort-value="10000" | 10000 gold | ||
|- | |- | ||
| [[ | | [[File:Item 266.jpg|20px|link=Strong Pants]] [[Strong Pants]] || data-sort-value="20000" | 20000 gold | ||
|- | |- | ||
| [[ | | [[File:Item 286.jpg|20px|link=Wool Cloak]] [[Wool Cloak]] || data-sort-value="250" | 250 gold | ||
|- | |- | ||
| [[ | | [[File:Item 30.jpg|20px|link=Interlopers Gloves]] [[Interlopers Gloves]] || data-sort-value="1500" | 1500 gold | ||
|- | |- | ||
| [[ | | [[File:Item 35.jpg|20px|link=Surgeons Gloves]] [[Surgeons Gloves]] || data-sort-value="10000" | 10000 gold | ||
|- | |- | ||
| [[ | | [[File:Item 36.jpg|20px|link=Heavenly Mits]] [[Heavenly Mits]] || data-sort-value="5000" | 5000 gold | ||
|- | |- | ||
| [[ | | [[File:Item 37.jpg|20px|link=Waste Wraps]] [[Waste Wraps]] || data-sort-value="20000" | 20000 gold | ||
|- | |- | ||
| [[ | | [[File:Item 370.jpg|20px|link=Tribal Sash]] [[Tribal Sash]] || data-sort-value="20000" | 20000 gold | ||
|- | |- | ||
| [[ | | [[File:Item 402.jpg|20px|link=Helm of the Wastes]] [[Helm of the Wastes]] || data-sort-value="20000" | 20000 gold | ||
|- | |- | ||
| [[ | | [[File:Item 419.jpg|20px|link=Helm of Wisdom]] [[Helm of Wisdom]] || data-sort-value="5000" | 5000 gold | ||
|- | |- | ||
| [[ | | [[File:Item 422.jpg|20px|link=Belt of Control]] [[Belt of Control]] || data-sort-value="10000" | 10000 gold | ||
|- | |- | ||
| [[ | | [[File:Item 424.jpg|20px|link=Walks of the Wastes]] [[Walks of the Wastes]] || data-sort-value="20000" | 20000 gold | ||
|- | |- | ||
| [[ | | [[File:Item 444.jpg|20px|link=Visionary Vest]] [[Visionary Vest]] || data-sort-value="5000" | 5000 gold | ||
|- | |- | ||
| [[ | | [[File:Item 496.jpg|20px|link=Cloak of Pain]] [[Cloak of Pain]] || data-sort-value="20000" | 20000 gold | ||
|- | |- | ||
| [[ | | [[File:Item 57.jpg|20px|link=Cloak of the Mind]] [[Cloak of the Mind]] || data-sort-value="4000" | 4000 gold | ||
|- | |- | ||
| [[ | | [[File:Item 66.jpg|20px|link=Mitre of Deception]] [[Mitre of Deception]] || data-sort-value="1500" | 1500 gold | ||
|- | |- | ||
| [[ | | [[File:Item 68.jpg|20px|link=Sacred Mitre]] [[Sacred Mitre]] || data-sort-value="10000" | 10000 gold | ||
|- | |- | ||
| [[ | | [[File:Item 918.jpg|20px|link=Moon Helm]] [[Moon Helm]] || data-sort-value="500" | 500 gold | ||
|- | |- | ||
| [[ | | [[File:Item 921.jpg|20px|link=Rad Pants]] [[Rad Pants]] || data-sort-value="500" | 500 gold | ||
|- | |- | ||
| [[ | | [[File:Item 924.jpg|20px|link=Sweet Kicks]] [[Sweet Kicks]] || data-sort-value="500" | 500 gold | ||
|- | |- | ||
| [[ | | [[File:Item 927.jpg|20px|link=Sweet Belt]] [[Sweet Belt]] || data-sort-value="500" | 500 gold | ||
|- | |- | ||
| [[ | | [[File:Item 930.jpg|20px|link=Used Gloves]] [[Used Gloves]] || data-sort-value="500" | 500 gold | ||
|} | |} | ||
== Where == | == Where == | ||
Latest revision as of 06:55, 1 November 2026
Map
Shop
| Item | Price |
|---|---|
| 250 gold | |
| 1500 gold | |
| 20000 gold | |
| 10000 gold | |
| 1500 gold | |
| 5000 gold | |
| 10000 gold | |
| 1500 gold | |
| 5000 gold | |
| 1500 gold | |
| 5000 gold | |
| 10000 gold | |
| 20000 gold | |
| 250 gold | |
| 1500 gold | |
| 10000 gold | |
| 5000 gold | |
| 20000 gold | |
| 20000 gold | |
| 20000 gold | |
| 5000 gold | |
| 10000 gold | |
| 20000 gold | |
| 5000 gold | |
| 20000 gold | |
| 4000 gold | |
| 1500 gold | |
| 10000 gold | |
| 500 gold | |
| 500 gold | |
| 500 gold | |
| 500 gold | |
| 500 gold |
Where
| Zone | Universe |
|---|---|
| Hallengard | Normal |