Items/Fish: Difference between revisions

From Titans of Time
Jump to navigation Jump to search
VinceG (talk | contribs)
ToT addon: data update
 
VinceG (talk | contribs)
ToT addon: data update
(One intermediate revision by the same user not shown)
Line 31: Line 31:
| [[File:Item 464.jpg|20px|link=Blue Gourami]] [[Blue Gourami]] || data-sort-value="10" | 10 gold || - || [[Fishing]] || [[Desert]]
| [[File:Item 464.jpg|20px|link=Blue Gourami]] [[Blue Gourami]] || data-sort-value="10" | 10 gold || - || [[Fishing]] || [[Desert]]
|-
|-
| [[File:Item 1405.jpg|20px|link=Bluefin Tuna]] [[Bluefin Tuna]] || data-sort-value="700" | 700 gold || - || [[Fishing]] || [[Lost Island]]
| [[File:Item 1405.jpg|20px|link=Bluefin Tuna]] [[Bluefin Tuna]] || data-sort-value="700" | 700 gold || - || [[Fishing]] || [[The Gate]], [[Lost Island]]
|-
|-
| [[File:Item 1136.jpg|20px|link=Bluegill]] [[Bluegill]] || data-sort-value="100" | 100 gold || - || [[Fishing]] || [[Randi Marsh]]
| [[File:Item 1136.jpg|20px|link=Bluegill]] [[Bluegill]] || data-sort-value="100" | 100 gold || - || [[Fishing]] || [[Randi Marsh]]
Line 41: Line 41:
| [[File:Item 1137.jpg|20px|link=Catfish]] [[Catfish]] || data-sort-value="100" | 100 gold || - || [[Fishing]] || [[Randi Marsh]]
| [[File:Item 1137.jpg|20px|link=Catfish]] [[Catfish]] || data-sort-value="100" | 100 gold || - || [[Fishing]] || [[Randi Marsh]]
|-
|-
| [[File:Item 663.jpg|20px|link=Cloud Fish]] [[Cloud Fish]] || data-sort-value="750" | 750 gold || - || [[Fishing]] || -
| [[File:Item 663.jpg|20px|link=Cloud Fish]] [[Cloud Fish]] || data-sort-value="750" | 750 gold || - || [[Fishing]] || data-sort-value="" | , [[Sky Sanctuary*]]
|-
|-
| [[File:Item 1407.jpg|20px|link=Crimson Carp]] [[Crimson Carp]] || - || - || - || -
| [[File:Item 1407.jpg|20px|link=Crimson Carp]] [[Crimson Carp]] || - || - || - || -
Line 79: Line 79:
| [[File:Item 465.jpg|20px|link=Pearl Gourami]] [[Pearl Gourami]] || data-sort-value="35" | 35 gold || - || [[Fishing]] || [[Fertile Lands]]
| [[File:Item 465.jpg|20px|link=Pearl Gourami]] [[Pearl Gourami]] || data-sort-value="35" | 35 gold || - || [[Fishing]] || [[Fertile Lands]]
|-
|-
| [[File:Item 1421.jpg|20px|link=Phoenix Koi]] [[Phoenix Koi]] || data-sort-value="6000" | 6000 gold || - || [[Fishing]] || [[Hellish Wastes]], [[The Gate*]], [[Lost Island*]],  
| [[File:Item 1421.jpg|20px|link=Phoenix Koi]] [[Phoenix Koi]] || data-sort-value="6000" | 6000 gold || - || [[Fishing]] || [[Hellish Wastes]], [[The Gate*]], [[Sky Sanctuary*]], [[Lost Island*]],  
|-
|-
| [[File:Item 1416.jpg|20px|link=Rainbow Trout]] [[Rainbow Trout]] || data-sort-value="900" | 900 gold || - || [[Fishing]] || [[Emerald Field]], [[Randi Marsh]], [[Fertile Lands]], [[The Undying Sea]]
| [[File:Item 1416.jpg|20px|link=Rainbow Trout]] [[Rainbow Trout]] || data-sort-value="900" | 900 gold || - || [[Fishing]] || [[Emerald Field]], [[Randi Marsh]], [[Fertile Lands]], [[The Undying Sea]]
Line 95: Line 95:
| [[File:Item 470.jpg|20px|link=Silver Dollar]] [[Silver Dollar]] || data-sort-value="10" | 10 gold || - || [[Fishing]] || [[Desert]]
| [[File:Item 470.jpg|20px|link=Silver Dollar]] [[Silver Dollar]] || data-sort-value="10" | 10 gold || - || [[Fishing]] || [[Desert]]
|-
|-
| [[File:Item 1419.jpg|20px|link=Silver Moonfish]] [[Silver Moonfish]] || data-sort-value="3000" | 3000 gold || - || [[Fishing]] || [[Desert*]], [[Lost Island]]
| [[File:Item 1419.jpg|20px|link=Silver Moonfish]] [[Silver Moonfish]] || data-sort-value="3000" | 3000 gold || - || [[Fishing]] || [[The Gate]], [[The Nether Plane]], [[Desert*]], [[Lost Island]]
|-
|-
| [[File:Item 661.jpg|20px|link=Sky Fish]] [[Sky Fish]] || data-sort-value="1200" | 1200 gold || - || [[Fishing]] || [[Sky Sanctuary]]
| [[File:Item 661.jpg|20px|link=Sky Fish]] [[Sky Fish]] || data-sort-value="1200" | 1200 gold || - || [[Fishing]] || [[Sky Sanctuary]]
Line 101: Line 101:
| [[File:Item 1420.jpg|20px|link=Sunscale Sturgeon]] [[Sunscale Sturgeon]] || - || - || - || -
| [[File:Item 1420.jpg|20px|link=Sunscale Sturgeon]] [[Sunscale Sturgeon]] || - || - || - || -
|-
|-
| [[File:Item 1404.jpg|20px|link=Swordfish]] [[Swordfish]] || data-sort-value="450" | 450 gold || - || [[Fishing]] || [[Lost Island]], [[The Undying Sea]]
| [[File:Item 1404.jpg|20px|link=Swordfish]] [[Swordfish]] || data-sort-value="450" | 450 gold || - || [[Fishing]] || [[The Gate]], [[Lost Island]], [[The Undying Sea]]
|-
|-
| [[File:Item 1401.jpg|20px|link=Temple Koi]] [[Temple Koi]] || - || - || - || -
| [[File:Item 1401.jpg|20px|link=Temple Koi]] [[Temple Koi]] || - || - || - || -

Revision as of 11:32, 31 October 2026

Overview › Items › Fish

Item Value Effect Obtained by Source
Abyssal Lurker - - - -
Angler Fish 420 gold - Fishing Desert*
File:Item 24659087.jpg Artic Fish 450 gold - Fishing Frozen Wastes
Astari Bass 5 gold - Fishing Astari Forest
Astari Bloodfish 600 gold - Fishing Astari Forest*
Astari Cod 5 gold - Fishing Astari Forest
Betta Fish 10 gold - Fishing Hallengard
Black Desert Eel 700 gold - Fishing Desert*
Black Tetra 25 gold - Fishing Desert
Blind Cavefish - - - -
Blood Fish - - - -
Blood Ruby Eel 2200 gold - Fishing Astari Forest*, Hermit's Cave*, Emerald Field*
Bloodfin Shark 600 gold - Fishing The Undying Sea*
Blue Gourami 10 gold - Fishing Desert
Bluefin Tuna 700 gold - Fishing The Gate, Lost Island
Bluegill 100 gold - Fishing Randi Marsh
Brimstone Pike 1400 gold - Fishing Hellish Wastes
File:Item 24658100.jpg Burr Shrimp 500 gold - Fishing Frozen Wastes
Catfish 100 gold - Fishing Randi Marsh
Cloud Fish 750 gold - Fishing , Sky Sanctuary*
Crimson Carp - - - -
Crimson Marlin 1000 gold - Fishing Lost Island*, The Gate*
Emerald Betta 500 gold - Fishing Emerald Field
Emerald Eel 400 gold - Fishing Emerald Field
Emperor Tetra 50 gold - Fishing Fertile Lands
Flying Fish 700 gold - Fishing Sky Sanctuary
Frost Pearl Crab - - - -
File:Item 24670716.jpg Frozen Fish 475 gold - Fishing Frozen Wastes
Glass Catfish - - - -
Golden Koi 400 gold - Fishing Desert, Hallengard
Hatchet Fish 285 gold - Fishing The Nether Plane
Hellfire Eel - - - -
Hellmaw Ray 1600 gold - Fishing Hellish Wastes
Infernal Eel 1200 gold - Fishing Hellish Wastes
Lemon Chichlid 380 gold - Fishing Hermit's Cave*
Leporinus 325 gold - Fishing Randi Marsh
Mackerel 30 gold - Fishing The Undying Sea
Pearl Gourami 35 gold - Fishing Fertile Lands
Phoenix Koi 6000 gold - Fishing Hellish Wastes, The Gate*, Sky Sanctuary*, Lost Island*,
Rainbow Trout 900 gold - Fishing Emerald Field, Randi Marsh, Fertile Lands, The Undying Sea
Red Piranha - - - -
Red Snapper 120 gold - Fishing The Undying Sea
Red Tailed Catfish 10 gold - Fishing Hallengard
Sanguine Eel - - - -
Severum 350 gold - Fishing Emerald Field*
Silver Dollar 10 gold - Fishing Desert
Silver Moonfish 3000 gold - Fishing The Gate, The Nether Plane, Desert*, Lost Island
Sky Fish 1200 gold - Fishing Sky Sanctuary
Sunscale Sturgeon - - - -
Swordfish 450 gold - Fishing The Gate, Lost Island, The Undying Sea
Temple Koi - - - -
Vile Lobster 650 gold - Fishing Astari Forest*, Hallengard*
Wind Fish 800 gold - Fishing Sky Sanctuary
Zebra Eel 25 gold - Fishing Fertile Lands